Game Leaders
Box Score
Cal State Fullerton Titans | ||||||||
| # | Field Player | POS | PM | FO | GB | G | A | PTS |
|---|---|---|---|---|---|---|---|---|
| 27 | M. Ansel | A | 0:00 | 0-0 | 0 | 4 | 2 | 6 |
| 34 | C. Cole | M | 0:00 | 0-0 | 0 | 4 | 1 | 5 |
| 20 | J. Grubert | M | 0:00 | 0-0 | 0 | 0 | 1 | 1 |
| 2 | A. Hauke | M | 0:00 | 0-0 | 0 | 1 | 2 | 3 |
| 3 | J. Luchansky | M | 0:00 | 0-0 | 0 | 1 | 0 | 1 |
| # | Goalie | GB | PM | G | A | S | GA | % |
|---|---|---|---|---|---|---|---|---|
| 51 | J. Kappeler | 0 | 0:00 | 0 | 0 | 5 | 24 | .172 |
Loyola Marymount Lions | ||||||||
| # | Field Player | POS | PM | FO | GB | G | A | PTS |
|---|---|---|---|---|---|---|---|---|
| 10 | T. Abraham | M | 0:00 | 0-0 | 0 | 2 | 0 | 2 |
| 28 | H. Fulstone | A | 0:00 | 0-0 | 0 | 3 | 0 | 3 |
| 17 | M. Karlsson | M | 0:00 | 0-0 | 0 | 1 | 0 | 1 |
| 6 | C. Parlett | A | 0:00 | 0-0 | 0 | 3 | 0 | 3 |
| 7 | A. Paul | M | 0:00 | 0-0 | 0 | 7 | 2 | 9 |
| 42 | N. Roessler | D | 0:00 | 0-0 | 0 | 0 | 1 | 1 |
| 18 | G. Sharron | M | 0:00 | 0-0 | 0 | 2 | 0 | 2 |
| 22 | N. Smith | M | 0:00 | 0-0 | 0 | 1 | 0 | 1 |
| 4 | E. Snively | A | 0:00 | 0-0 | 0 | 3 | 0 | 3 |
| # | Goalie | GB | PM | G | A | S | GA | % |
|---|---|---|---|---|---|---|---|---|
| 12 | J. Gilbreath | 0 | 0:00 | 0 | 0 | 10 | 10 | .500 |
| 3 | T. Holman | 0 | 0:00 | 0 | 0 | 6 | 1 | .857 |















