Game Leaders
Box Score
DePaul Blue Demons | ||||||||
| # | Field Player | POS | PM | FO | GB | G | A | PTS |
|---|---|---|---|---|---|---|---|---|
| 23 | S. Angelotta | A | 0:00 | 0-0 | 5 | 3 | 1 | 4 |
| 35 | J. Cerney | M | 0:00 | 0-0 | 8 | 0 | 0 | 0 |
| 16 | M. Dent | D | 0:00 | 0-0 | 5 | 0 | 0 | 0 |
| 8 | J. Etchingham | M | 0:00 | 0-0 | 2 | 0 | 1 | 1 |
| 40 | J. Glasbrenner | M | 0:00 | 2-0 | 2 | 0 | 0 | 0 |
| 28 | R. Henning | D | 0:00 | 0-0 | 4 | 0 | 0 | 0 |
| 2 | R. Mares | M | 0:00 | 11-0 | 10 | 0 | 0 | 0 |
| 5 | J. Mason | M | 0:00 | 0-0 | 3 | 1 | 0 | 1 |
| 34 | S. McDonnell | A | 0:00 | 0-0 | 5 | 2 | 0 | 2 |
| 19 | J. McKinney | M | 0:00 | 0-0 | 3 | 0 | 0 | 0 |
| 18 | R. Nugent | M | 0:00 | 0-0 | 2 | 1 | 0 | 1 |
| 20 | D. O'Connell | D | 0:00 | 0-0 | 4 | 0 | 0 | 0 |
| 10 | B. Pyc | A | 0:00 | 0-0 | 2 | 1 | 3 | 4 |
| 11 | P. Schirripa | D | 0:00 | 0-0 | 4 | 0 | 0 | 0 |
| 14 | M. Watson | D | 0:00 | 0-0 | 2 | 0 | 0 | 0 |
| 26 | G. Weltin | D | 0:00 | 0-0 | 1 | 0 | 0 | 0 |
| 12 | C. Witte | M | 0:00 | 0-0 | 1 | 1 | 0 | 1 |
| 4 | B. Zell | M | 0:00 | 0-0 | 2 | 2 | 1 | 3 |
| # | Goalie | GB | PM | G | A | S | GA | % |
|---|---|---|---|---|---|---|---|---|
| 9 | P. Desmond | 0 | 0:00 | 0 | 0 | 15 | 9 | .625 |
Taylor Trojans | ||||||||
| # | Field Player | POS | PM | FO | GB | G | A | PTS |
|---|---|---|---|---|---|---|---|---|
| 22 | D. Baker | M | 0:00 | 10-0 | 7 | 0 | 0 | 0 |
| 16 | C. Baker | A | 0:00 | 0-0 | 2 | 0 | 0 | 0 |
| 17 | R. Dodge | M | 0:30 | 1-0 | 2 | 1 | 0 | 1 |
| 21 | B. Fraiz | M | 0:00 | 0-0 | 3 | 4 | 0 | 4 |
| 13 | W. Gemmel | D | 0:00 | 0-0 | 3 | 0 | 0 | 0 |
| 23 | D. Harper | M | 1:00 | 0-0 | 0 | 1 | 0 | 1 |
| 2 | B. Ladley | M | 0:00 | 0-0 | 1 | 0 | 1 | 1 |
| 5 | B. Meyer | LSM | 0:00 | 0-0 | 7 | 0 | 0 | 0 |
| 6 | A. Miller | D | 0:30 | 0-0 | 2 | 0 | 0 | 0 |
| 20 | T. Schultz | M | 0:30 | 0-0 | 3 | 0 | 0 | 0 |
| 19 | J. Simpson | A | 0:00 | 0-0 | 3 | 2 | 1 | 3 |
| 3 | S. Stallings | D | 0:30 | 0-0 | 4 | 0 | 0 | 0 |
| 11 | C. West | A | 0:30 | 0-0 | 5 | 1 | 0 | 1 |
| 14 | M. Witt | M | 0:00 | 0-0 | 1 | 1 | 0 | 1 |
| # | Goalie | GB | PM | G | A | S | GA | % |
|---|---|---|---|---|---|---|---|---|
| 25 | J. Radcliff | 0 | 0:00 | 0 | 0 | 14 | 11 | .560 |














