Game Leaders
Box Score
USC Trojans | ||||||||
| # | Field Player | POS | PM | FO | GB | G | A | PTS |
|---|---|---|---|---|---|---|---|---|
| 11 | A. Brovick | A | 3:00 | 0-0 | 0 | 0 | 1 | 1 |
| 27 | K. Burke | D | 2:00 | 0-0 | 0 | 0 | 0 | 0 |
| 1 | J. Duddridge | A | 1:00 | 0-0 | 0 | 3 | 0 | 3 |
| 23 | R. Giancola | M | 0:00 | 0-0 | 0 | 1 | 2 | 3 |
| 13 | J. Gleiberman | LSM | 1:00 | 0-0 | 0 | 0 | 1 | 1 |
| 2 | J. Levitz | A | 0:00 | 0-0 | 0 | 5 | 1 | 6 |
| 4 | K. McCarty | M | 0:00 | 0-0 | 0 | 0 | 1 | 1 |
| 6 | W. Purvis | M | 0:30 | 0-0 | 0 | 1 | 0 | 1 |
| 7 | A. Smulligan | M | 0:00 | 11-0 | 0 | 2 | 0 | 2 |
| 22 | M. Williams | M | 0:00 | 0-0 | 0 | 2 | 1 | 3 |
| # | Goalie | GB | PM | G | A | S | GA | % |
|---|---|---|---|---|---|---|---|---|
| 28 | J. Barton | 0 | 0:00 | 0 | 0 | 7 | 1 | .875 |
| 15 | C. Nastri | 0 | 0:00 | 0 | 0 | 2 | 2 | .500 |
| 20 | A. Rice | 0 | 0:00 | 0 | 0 | 7 | 4 | .636 |
Cal State Fullerton Titans | ||||||||
| # | Field Player | POS | PM | FO | GB | G | A | PTS |
|---|---|---|---|---|---|---|---|---|
| 27 | M. Ansel | A | 0:00 | 0-0 | 0 | 1 | 1 | 2 |
| 1 | M. Ballantyne | M | 0:00 | 0-0 | 0 | 1 | 0 | 1 |
| 12 | C. Cole | M | 0:00 | 0-0 | 0 | 2 | 0 | 2 |
| 20 | J. Grubert | M | 0:00 | 0-0 | 0 | 1 | 0 | 1 |
| 2 | A. Hauke | M | 0:00 | 0-0 | 0 | 1 | 2 | 3 |
| 9 | A. Levoy | M | 0:00 | 0-0 | 0 | 0 | 1 | 1 |
| 3 | J. Luchansky | M | 0:00 | 0-0 | 0 | 1 | 0 | 1 |
| # | Goalie | GB | PM | G | A | S | GA | % |
|---|---|---|---|---|---|---|---|---|
| 51 | J. Kappeler | 0 | 0:00 | 0 | 0 | 1 | 0 | 1.000 |
| 0 | O. Kashkooli | 0 | 0:00 | 0 | 0 | 16 | 14 | .533 |
















