Game Leaders
Box Score
Worcester Poly Tech Engineers | ||||||||
| # | Field Player | POS | PM | FO | GB | G | A | PTS |
|---|---|---|---|---|---|---|---|---|
| No recorded player stats... | ||||||||
Stonehill Hill Lacrosse | ||||||||
| # | Field Player | POS | PM | FO | GB | G | A | PTS |
|---|---|---|---|---|---|---|---|---|
| 2 | A. Arnott | A | 0:00 | 0-0 | 1 | 0 | 0 | 0 |
| 25 | J. Barrett | M | 0:00 | 7-0 | 6 | 0 | 0 | 0 |
| 7 | D. Cermack | A | 0:00 | 0-0 | 0 | 4 | 1 | 5 |
| 5 | M. Dolinsky | M | 0:00 | 0-0 | 1 | 0 | 0 | 0 |
| 22 | S. Golden | A | 0:00 | 4-0 | 0 | 0 | 0 | 0 |
| 4 | C. Green | M | 0:00 | 0-0 | 3 | 3 | 3 | 6 |
| 12 | T. Higgins | M | 0:00 | 0-0 | 3 | 2 | 1 | 3 |
| 16 | B. Hyder | D | 0:00 | 0-0 | 3 | 0 | 0 | 0 |
| 1 | C. Lancey | A | 0:30 | 0-0 | 0 | 3 | 2 | 5 |
| 10 | C. McDonald | D | 1:00 | 0-0 | 1 | 0 | 0 | 0 |
| 28 | J. Medeiros | D | 1:00 | 0-0 | 1 | 0 | 0 | 0 |
| 9 | M. Moccia | LSM | 0:00 | 0-0 | 1 | 0 | 0 | 0 |
| 3 | A. Powers | A | 1:00 | 0-0 | 1 | 0 | 2 | 2 |
| 29 | K. Sacco | A | 0:00 | 0-0 | 0 | 3 | 0 | 3 |
| # | Goalie | GB | PM | G | A | S | GA | % |
|---|---|---|---|---|---|---|---|---|
| 24 | R. Mostertz | 0 | 0:00 | 0 | 0 | 4 | 4 | .500 |
| 34 | M. Phillips | 0 | 0:00 | 0 | 0 | 9 | 4 | .692 |












