Game Leaders
Box Score
UC Santa Barbara Gauchos | ||||||||
| # | Field Player | POS | PM | FO | GB | G | A | PTS |
|---|---|---|---|---|---|---|---|---|
| 19 | P. Benner | D | 0:00 | 0-0 | 6 | 0 | 0 | 0 |
| 41 | K. Boswell | M | 0:30 | 0-0 | 1 | 1 | 1 | 2 |
| 16 | K. Bowles | A | 0:00 | 0-0 | 1 | 2 | 1 | 3 |
| 28 | J. Bridgman | A | 0:30 | 0-0 | 4 | 4 | 1 | 5 |
| 40 | C. Jacobs | M | 0:00 | 0-0 | 1 | 1 | 1 | 2 |
| 22 | J. Kintzele | LSM | 0:00 | 0-0 | 5 | 0 | 0 | 0 |
| 23 | J. Klemme | M | 0:00 | 0-0 | 1 | 0 | 0 | 0 |
| 26 | J. Kozonis | FOS | 0:00 | 9-0 | 1 | 0 | 2 | 2 |
| 34 | D. Kurtmen | D | 0:00 | 0-0 | 1 | 0 | 0 | 0 |
| 31 | T. Lee | DM | 0:00 | 0-0 | 2 | 0 | 0 | 0 |
| 2 | O. Lewis | M | 0:00 | 1-0 | 0 | 1 | 0 | 1 |
| 21 | E. Mantel | A | 0:00 | 0-0 | 2 | 1 | 0 | 1 |
| 5 | R. Sanders | M | 0:00 | 0-0 | 3 | 1 | 2 | 3 |
| 27 | K. Smith | D | 0:00 | 0-0 | 2 | 0 | 0 | 0 |
| 10 | J. Walsh | LSM | 0:00 | 0-0 | 3 | 0 | 0 | 0 |
| 7 | N. Wellin | M | 0:00 | 0-0 | 1 | 2 | 0 | 2 |
| # | Goalie | GB | PM | G | A | S | GA | % |
|---|---|---|---|---|---|---|---|---|
| 47 | Z. Carson | 0 | 0:00 | 0 | 0 | 8 | 8 | .500 |
Arizona Laxcats | ||||||||
| # | Field Player | POS | PM | FO | GB | G | A | PTS |
|---|---|---|---|---|---|---|---|---|
| 21 | A. Beauchamp | A | 0:00 | 0-0 | 3 | 1 | 0 | 1 |
| 12 | B. Cambra | DM | 1:00 | 0-0 | 1 | 0 | 0 | 0 |
| 5 | M. Cammorata | M | 0:00 | 0-0 | 5 | 0 | 3 | 3 |
| 1 | T. Chitwood | M | 0:00 | 0-0 | 2 | 1 | 0 | 1 |
| 22 | F. Connell | M | 0:00 | 0-0 | 3 | 0 | 0 | 0 |
| 3 | J. Dohoney | A | 0:00 | 0-0 | 2 | 0 | 0 | 0 |
| 37 | M. Duke-Rosati | LSM | 0:00 | 0-0 | 3 | 0 | 0 | 0 |
| 6 | J. Goldstein | M | 0:00 | 0-0 | 1 | 0 | 0 | 0 |
| 2 | M. Hook | M | 0:00 | 0-0 | 6 | 2 | 0 | 2 |
| 18 | M. Nardi | A | 0:00 | 0-0 | 1 | 0 | 0 | 0 |
| 36 | C. Plummer | D | 0:00 | 0-0 | 1 | 0 | 0 | 0 |
| 15 | C. Roberg | D | 0:00 | 0-0 | 3 | 2 | 0 | 2 |
| 11 | C. Schaefer | LSM | 0:00 | 0-0 | 1 | 0 | 0 | 0 |
| 16 | B. Schenone | DM | 0:00 | 0-0 | 1 | 0 | 0 | 0 |
| 19 | G. Seamans | A | 0:00 | 0-0 | 0 | 1 | 0 | 1 |
| 30 | M. Tortaro | FOS | 0:00 | 15-0 | 3 | 0 | 0 | 0 |
| # | Goalie | GB | PM | G | A | S | GA | % |
|---|---|---|---|---|---|---|---|---|
| 29 | B. Kagen | 0 | 0:00 | 0 | 0 | 3 | 13 | .188 |














