Game Leaders
Box Score
Utah Utes | ||||||||
| # | Field Player | POS | PM | FO | GB | G | A | PTS |
|---|---|---|---|---|---|---|---|---|
| 44 | K. Brennan | M | 0:00 | 0-0 | 2 | 1 | 0 | 1 |
| 14 | M. Calvert | A | 0:00 | 0-0 | 2 | 1 | 0 | 1 |
| 3 | P. Hagan | D | 0:00 | 0-0 | 1 | 0 | 0 | 0 |
| 22 | P. Jordan | D | 0:00 | 0-0 | 1 | 0 | 0 | 0 |
| 29 | Q. Kane | M | 0:00 | 0-0 | 1 | 0 | 0 | 0 |
| 6 | T. Kunz | A | 0:00 | 0-0 | 0 | 1 | 0 | 1 |
| 12 | M. Manning | A | 0:00 | 0-0 | 1 | 3 | 2 | 5 |
| 28 | C. Pilot | M | 0:00 | 0-0 | 5 | 0 | 0 | 0 |
| 1 | D. Polityka | M | 0:00 | 0-0 | 3 | 0 | 0 | 0 |
| 33 | M. Schwoebel | M | 0:00 | 0-0 | 1 | 1 | 2 | 3 |
| 36 | S. Schwoebel | D | 0:00 | 0-0 | 2 | 0 | 0 | 0 |
| 38 | C. Sehlmeler | M | 0:00 | 0-0 | 2 | 0 | 0 | 0 |
| 24 | D. Telenko | M | 0:00 | 0-0 | 4 | 0 | 0 | 0 |
| 26 | J. Vadeboncoeur | D | 0:00 | 0-0 | 1 | 0 | 0 | 0 |
| # | Goalie | GB | PM | G | A | S | GA | % |
|---|---|---|---|---|---|---|---|---|
| 13 | A. Watanawekin | 0 | 0:00 | 0 | 0 | 15 | 15 | .500 |
Colorado State Rams | ||||||||
| # | Field Player | POS | PM | FO | GB | G | A | PTS |
|---|---|---|---|---|---|---|---|---|
| 39 | B. Campbell | FOS | 0:00 | 6-0 | 3 | 0 | 0 | 0 |
| 7 | D. Choi | M | 0:00 | 0-0 | 1 | 0 | 0 | 0 |
| 9 | A. Fisher | A | 0:00 | 0-0 | 2 | 2 | 3 | 5 |
| 11 | G. Fugier | A | 0:00 | 0-0 | 0 | 0 | 1 | 1 |
| 41 | S. Gelston | FOS | 0:00 | 7-0 | 4 | 0 | 0 | 0 |
| 30 | J. Gregg | FOS | 0:00 | 1-0 | 0 | 0 | 0 | 0 |
| 40 | D. Grybinas | M | 0:00 | 0-0 | 1 | 1 | 0 | 1 |
| 2 | M. Jui | M | 0:00 | 0-0 | 1 | 1 | 0 | 1 |
| 3 | C. Kehoe | A | 0:00 | 0-0 | 2 | 3 | 3 | 6 |
| 49 | G. Konkel | M | 0:30 | 0-0 | 2 | 1 | 1 | 2 |
| 8 | P. Larson | A | 0:00 | 0-0 | 0 | 5 | 0 | 5 |
| 12 | L. Miller | M | 0:00 | 0-0 | 6 | 0 | 1 | 1 |
| 23 | S. Morrison | M | 0:00 | 0-0 | 1 | 0 | 1 | 1 |
| 35 | M. Moskovics | LSM | 0:00 | 0-0 | 3 | 0 | 0 | 0 |
| 29 | T. Peper | M | 0:00 | 0-0 | 0 | 1 | 0 | 1 |
| 38 | R. Perotin | M | 0:00 | 0-0 | 0 | 1 | 0 | 1 |
| 4 | C. Scoville | M | 0:00 | 0-0 | 3 | 0 | 0 | 0 |
| 10 | A. Stein | D | 0:00 | 0-0 | 1 | 0 | 0 | 0 |
| 24 | P. Sullivan | D | 0:00 | 0-0 | 1 | 0 | 0 | 0 |
| 46 | D. Warfield | FOS | 0:00 | 0-0 | 1 | 0 | 1 | 1 |
| 36 | T. Wrenn | DM | 0:00 | 0-0 | 1 | 0 | 0 | 0 |
| 25 | T. Zabor | LSM | 0:00 | 0-0 | 3 | 0 | 0 | 0 |
| # | Goalie | GB | PM | G | A | S | GA | % |
|---|---|---|---|---|---|---|---|---|
| 6 | S. Byrne | 0 | 0:00 | 0 | 0 | 0 | 0 | 0.000 |
| 16 | A. Flax | 0 | 0:00 | 0 | 0 | 1 | 0 | 1.000 |
| 27 | A. Jacques | 0 | 0:00 | 0 | 0 | 8 | 7 | .533 |













