Game Leaders
Box Score
Davidson Wildcats | ||||||||
| # | Field Player | POS | PM | FO | GB | G | A | PTS |
|---|---|---|---|---|---|---|---|---|
| 25 | N. Bricker | D | 0:00 | 0-0 | 4 | 0 | 0 | 0 |
| 14 | N. Canter | M | 0:00 | 0-0 | 7 | 5 | 5 | 10 |
| 22 | C. Howard | M | 0:00 | 0-0 | 2 | 2 | 1 | 3 |
| 10 | T. Kellogg | M | 0:00 | 0-0 | 0 | 2 | 1 | 3 |
| 23 | J. McGinley | LSM | 0:00 | 0-0 | 6 | 0 | 0 | 0 |
| 13 | J. Morgan | M | 0:00 | 0-0 | 2 | 0 | 0 | 0 |
| 17 | R. Moulton | A | 0:00 | 0-0 | 1 | 3 | 0 | 3 |
| 3 | J. Ochs | M | 0:00 | 0-0 | 1 | 0 | 0 | 0 |
| 9 | P. Sheridan | A | 0:00 | 0-0 | 0 | 1 | 2 | 3 |
| 20 | D. Sierra | M | 0:00 | 0-0 | 2 | 0 | 0 | 0 |
| 8 | H. Strader | M | 0:00 | 0-0 | 1 | 0 | 3 | 3 |
| 6 | B. Sykes | LSM | 0:00 | 0-0 | 2 | 0 | 0 | 0 |
| # | Goalie | GB | PM | G | A | S | GA | % |
|---|---|---|---|---|---|---|---|---|
| 18 | M. Carney | 0 | 0:00 | 0 | 0 | 12 | 6 | .667 |
UNC-Charlotte 49ers | ||||||||
| # | Field Player | POS | PM | FO | GB | G | A | PTS |
|---|---|---|---|---|---|---|---|---|
| 32 | S. Carter | M | 0:00 | 0-0 | 5 | 1 | 0 | 1 |
| 20 | D. Christian | M | 1:00 | 0-0 | 4 | 0 | 0 | 0 |
| 3 | M. Dorcy | D | 1:00 | 0-0 | 3 | 0 | 0 | 0 |
| 22 | T. Eaglin | D | 0:00 | 0-0 | 1 | 0 | 0 | 0 |
| 21 | M. Gates | M | 0:00 | 0-0 | 6 | 0 | 1 | 1 |
| 28 | P. Hoerner | M | 0:00 | 0-0 | 1 | 0 | 0 | 0 |
| 6 | J. Marshall | LSM | 0:00 | 0-0 | 3 | 0 | 0 | 0 |
| 13 | C. Miller | D | 0:00 | 0-0 | 7 | 0 | 0 | 0 |
| 7 | B. Nails | LSM | 0:00 | 0-0 | 1 | 0 | 0 | 0 |
| 27 | D. Northey | M | 0:00 | 0-0 | 2 | 0 | 0 | 0 |
| 8 | C. Roberts | M | 0:00 | 0-0 | 1 | 0 | 0 | 0 |
| 4 | S. Ryan | A | 1:00 | 0-0 | 5 | 1 | 1 | 2 |
| 0 | N. Schlimme | A | 0:00 | 0-0 | 3 | 2 | 2 | 4 |
| 5 | A. Walker | M | 0:00 | 0-0 | 1 | 0 | 0 | 0 |
| 1 | T. Wallis | FOS | 0:00 | 15-23 | 9 | 0 | 0 | 0 |
| 23 | C. Wyker | A | 0:00 | 0-0 | 2 | 2 | 1 | 3 |
| # | Goalie | GB | PM | G | A | S | GA | % |
|---|---|---|---|---|---|---|---|---|
| 33 | J. Jasinski | 0 | 0:00 | 0 | 0 | 18 | 13 | .581 |










