Game Leaders
Box Score
Simon Fraser Clan | ||||||||
| # | Field Player | POS | PM | FO | GB | G | A | PTS |
|---|---|---|---|---|---|---|---|---|
| 19 | R. Bezuidenhout | M | 0:00 | 0-0 | 1 | 3 | 2 | 5 |
| 48 | S. Biagioni | D | 0:00 | 0-0 | 2 | 0 | 0 | 0 |
| 21 | B. Bloom | D | 0:00 | 0-0 | 3 | 0 | 0 | 0 |
| 17 | N. Clare | D | 2:00 | 0-0 | 6 | 0 | 0 | 0 |
| 22 | C. Craig | A | 0:00 | 0-0 | 2 | 11 | 2 | 13 |
| 11 | C. Dow | A | 0:30 | 0-0 | 4 | 3 | 2 | 5 |
| 24 | B. Farrell | M | 0:00 | 0-0 | 2 | 0 | 0 | 0 |
| 36 | L. Genereux | D | 0:00 | 0-0 | 6 | 1 | 1 | 2 |
| 15 | C. Koesdibyo | A | 0:00 | 0-0 | 4 | 3 | 6 | 9 |
| 44 | S. Mills | M | 0:00 | 0-0 | 4 | 3 | 1 | 4 |
| 20 | T. Newton | DM | 0:00 | 0-0 | 13 | 4 | 0 | 4 |
| 16 | E. Ransom | M | 1:00 | 0-0 | 3 | 2 | 1 | 3 |
| 3 | R. Wanzer | LSM | 1:00 | 0-0 | 8 | 2 | 0 | 2 |
| 27 | M. Weselowski | FOS | 1:00 | 29-38 | 11 | 0 | 1 | 1 |
| # | Goalie | GB | PM | G | A | S | GA | % |
|---|---|---|---|---|---|---|---|---|
| 37 | K. Middleton | 0 | 0:00 | 0 | 0 | 8 | 5 | .615 |
Gonzaga Bulldogs | ||||||||
| # | Field Player | POS | PM | FO | GB | G | A | PTS |
|---|---|---|---|---|---|---|---|---|
| 19 | S. Allen | A | 0:00 | 0-0 | 2 | 0 | 1 | 1 |
| 16 | M. Beck | M | 0:00 | 0-0 | 1 | 0 | 0 | 0 |
| 15 | Z. Bermingham | M | 0:00 | 0-0 | 1 | 0 | 0 | 0 |
| 23 | K. Blumhardt | D | 0:00 | 0-0 | 2 | 0 | 0 | 0 |
| 28 | C. Davies | D | 0:00 | 0-0 | 4 | 0 | 0 | 0 |
| 24 | S. Hilder | A | 0:00 | 0-0 | 3 | 2 | 0 | 2 |
| 10 | M. Hilger | M | 0:00 | 0-0 | 3 | 0 | 0 | 0 |
| 22 | M. Hilliard | M | 0:00 | 0-0 | 2 | 2 | 0 | 2 |
| 13 | C. Holcombe | D | 0:00 | 0-0 | 3 | 0 | 0 | 0 |
| 26 | R. Lawrenz | M | 0:00 | 0-0 | 3 | 0 | 0 | 0 |
| 8 | P. MacWilliam | M | 0:00 | 0-0 | 2 | 1 | 0 | 1 |
| 11 | J. Mallahan | LSM | 0:00 | 2-10 | 4 | 0 | 0 | 0 |
| 27 | D. Ohlstrom | DM | 0:00 | 7-28 | 6 | 0 | 0 | 0 |
| 17 | G. Safadago | M | 0:00 | 0-0 | 1 | 0 | 0 | 0 |
| 2 | M. Spinelli | M | 0:00 | 0-0 | 3 | 0 | 1 | 1 |
| 9 | K. Stratton | A | 0:00 | 0-0 | 1 | 0 | 0 | 0 |
| # | Goalie | GB | PM | G | A | S | GA | % |
|---|---|---|---|---|---|---|---|---|
| 21 | D. Angelo | 0 | 0:00 | 0 | 0 | 17 | 12 | .586 |
| 30 | D. Oldham | 0 | 0:00 | 0 | 0 | 8 | 20 | .286 |















