| Division I | ||||
|---|---|---|---|---|
| Associate | GF | GA | DIV | OVER |
Texas A&M | 255 | 164 | 5 - 0 | 14 - 4 |
Texas | 166 | 112 | 4 - 1 | 10 - 5 |
Texas State | 129 | 139 | 3 - 2 | 8 - 6 |
Rice | 58 | 71 | 2 - 3 | 4 - 4 |
Louisiana State | 34 | 135 | 1 - 4 | 1 - 9 |
Tulane | 33 | 64 | 0 - 6 | 1 - 9 |
| South | GF | GA | DIV | OVER |
Southern Methodist | 164 | 128 | 6 - 0 | 12 - 4 |
Texas Tech | 189 | 141 | 4 - 2 | 9 - 6 |
North Texas | 236 | 172 | 4 - 2 | 8 - 7 |
Baylor | 130 | 134 | 4 - 2 | 5 - 9 |
Texas Christian | 96 | 96 | 3 - 4 | 4 - 8 |
Oklahoma | 134 | 135 | 1 - 5 | 7 - 7 |
Oklahoma State | 30 | 166 | 0 - 6 | 0 - 8 |
| Division II | ||||
|---|---|---|---|---|
| GF | GA | DIV | OVER | |
Southwestern | 224 | 135 | 6 - 0 | 6 - 7 |
St. Edward's | 108 | 89 | 5 - 1 | 5 - 4 |
Trinity | 63 | 66 | 4 - 2 | 4 - 2 |
Stephen F Austin | 92 | 81 | 3 - 3 | 3 - 6 |
Austin | 40 | 77 | 2 - 4 | 2 - 5 |
Texas-Arlington | 47 | 110 | 1 - 5 | 1 - 5 |
Sam Houston State | 21 | 134 | 0 - 6 | 0 - 8 |




Texas A&M
Texas
Texas State
Rice
Louisiana State
Tulane
Southern Methodist
Texas Tech
North Texas
Baylor
Texas Christian
Oklahoma
Oklahoma State
Southwestern
St. Edward's
Trinity
Stephen F Austin
Austin
Texas-Arlington
Sam Houston State
