| Division I | ||||
|---|---|---|---|---|
| North | GF | GA | DIV | OVER |
Texas Christian | 30 | 22 | 3 - 0 | 3 - 0 |
Southern Methodist | 20 | 9 | 1 - 0 | 2 - 0 |
Baylor | 65 | 48 | 1 - 1 | 2 - 3 |
North Texas | 22 | 15 | 0 - 1 | 1 - 1 |
Oklahoma | 45 | 34 | 1 - 2 | 2 - 2 |
Texas Tech | 38 | 78 | 0 - 2 | 1 - 5 |
| South | GF | GA | DIV | OVER |
Texas | 11 | 5 | 1 - 0 | 1 - 0 |
Texas State | 45 | 27 | 1 - 1 | 2 - 2 |
Texas A&M | 44 | 56 | 0 - 0 | 2 - 3 |
Louisiana State | 12 | 26 | 0 - 0 | 0 - 2 |
Rice | 22 | 60 | 0 - 1 | 1 - 3 |
| Division II | ||||
|---|---|---|---|---|
| GF | GA | DIV | OVER | |
St. Edward's | 44 | 21 | 3 - 0 | 3 - 0 |
Sam Houston State | 98 | 49 | 1 - 0 | 5 - 1 |
Texas-San Antonio | 62 | 39 | 4 - 1 | 4 - 2 |
UL Lafayette | 19 | 17 | 1 - 1 | 1 - 1 |
Austin | 3 | 17 | 0 - 1 | 0 - 1 |
Oklahoma State | 0 | 35 | 0 - 1 | 0 - 1 |
Trinity | 19 | 25 | 0 - 1 | 0 - 2 |
Stephen F Austin | 17 | 25 | 0 - 2 | 0 - 2 |
Centenary | 12 | 56 | 0 - 2 | 0 - 3 |




Texas Christian
Southern Methodist
Baylor
North Texas
Oklahoma
Texas Tech
Texas
Texas State
Texas A&M
Louisiana State
Rice
St. Edward's
Sam Houston State
Texas-San Antonio
UL Lafayette
Austin
Oklahoma State
Trinity
Stephen F Austin
Centenary
