| Player | Team | YR | POS | GP | GB | G | A | P | FO | APG | GPG | PPG | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tim Adams #2 | Missouri | So | A | 8 | 5 | 12 | 15 | 27 | 0 - 0 | 1.875 | 1.500 | 3.375 | ||
| 2 | Matt Anderson #8 | Indiana | Sr | A | 11 | 10 | 42 | 5 | 47 | 0 - 0 | 0.455 | 3.818 | 4.273 | ||
| 3 | Aaron Buchanan #24 | Illinois State | So | A | 7 | 4 | 11 | 10 | 21 | 0 - 0 | 1.429 | 1.571 | 3 | ||
| 4 | Andrew Coakley #7 | Illinois State | Sr | M | 3 | 5 | 4 | 6 | 10 | 0 - 0 | 2 | 1.333 | 3.333 | ||
| 5 | Jack Faerber #9 | Kansas | Jr | A | 10 | 12 | 31 | 11 | 42 | 0 - 0 | 1.100 | 3.100 | 4.200 | ||
| 6 | Ethan Farris #21 | Wis-Madison | Fr | A | 12 | 30 | 22 | 20 | 42 | 0 - 0 | 1.667 | 1.833 | 3.500 | ||
| 7 | Sean Leahy #33 | Purdue | Sr | M | 13 | 20 | 34 | 6 | 40 | 0 - 0 | 0.462 | 2.615 | 3.077 | ||
| 8 | Gerry Leonard #6 | Missouri | So | M | 11 | 16 | 19 | 11 | 30 | 2 - 3 | 1 | 1.727 | 2.727 | ||
| 9 | John Luehrsen #20 | Kansas | Fr | M | 8 | 12 | 20 | 3 | 23 | 0 - 0 | 0.375 | 2.500 | 2.875 | ||
| 10 | Ryan MacGregor #22 | Wis-Madison | Jr | A | 13 | 23 | 33 | 9 | 42 | 0 - 0 | 0.692 | 2.538 | 3.231 | ||
| 11 | James Maher #44 | Indiana | Sr | A | 11 | 5 | 16 | 19 | 35 | 0 - 0 | 1.727 | 1.455 | 3.182 | ||
| 12 | Michael Mascitelli #3 | Kansas | Sr | A | 10 | 8 | 11 | 15 | 26 | 0 - 0 | 1.500 | 1.100 | 2.600 | ||
| 13 | Jay Morgan #19 | Iowa | Jr | M | 14 | 30 | 23 | 21 | 44 | 0 - 0 | 1.500 | 1.643 | 3.143 | ||
| 14 | Evan O'Brien #14 | Kansas | Sr | M | 10 | 25 | 22 | 13 | 35 | 0 - 0 | 1.300 | 2.200 | 3.500 | ||
| 15 | Palen Rhodes #5 | Purdue | Jr | A | 12 | 23 | 46 | 24 | 70 | 0 - 0 | 2 | 3.833 | 5.833 | ||
| 16 | Nick Troll #19 | Kansas | Jr | A | 10 | 13 | 36 | 22 | 58 | 0 - 0 | 2.200 | 3.600 | 5.800 | ||
| 17 | Matt Vollmer #15 | Missouri | So | A | 11 | 15 | 22 | 11 | 33 | 4 - 5 | 1 | 2 | 3 | ||
| 18 | Sam Weinstein #17 | Illinois | So | A | 17 | 34 | 17 | 30 | 47 | 0 - 0 | 1.765 | 1 | 2.765 |
NOTE: Players must play a minimum of 3 games and 2.5 points per game. Goalies must have minimum of 80 shots on goal.
















