| # | PLAYER | YR | ELIG | POS | HT | WT | High School | Hometown | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Befus, Aaron | Jr | So | M | 6' 2" | 190 | Winter Springs H.S. (FL) | Colorado Springs | ||
| 0 | Christ, Kyle | Jr | So | 0' 0" | 0 | |||||
| 1 | Pousson, Tyler | So | So | A | 5' 11" | 165 | Columbine HS | Littleton | ||
| 3 | Green, Al | So | So | D | 5' 10" | 220 | East Grand Rapids HS | East Grand Rapids | ||
| 4 | Burns, Kevin | Fr | Fr | D | 6' 1" | 190 | South Lakes HS | Reston | ||
| 6 | Murphy, Chad | Fr | Fr | A | 6' 2" | 195 | Middlebury Union H.S. | Middlebury | ||
| 7 | Motley, Morgan | Sr | Sr | M | 5' 10" | 165 | New Hampton | Stowe | ||
| 10 | Jones, Phillip | Sr | Sr | M | 5' 10" | 170 | Eagle Crest | Aurora | ||
| 11 | Johanson, Ryan | Sr | Jr | D | 6' 0" | 205 | Cherry Creek | Greenwood Village | ||
| 12 | Downey, William | Sr | Jr | M | 5' 10" | 170 | Revere | Brecksville | ||
| 15 | Stolley, Ryan | So | So | D | 5' 10" | 200 | Smoky Hill HS | Aurora | ||
| 17 | Bates, Tim | So | Fr | M | 6' 3" | 195 | Will Rogers H.S | Tulsa | ||
| 21 | Collings, Charlie | Fr | Fr | M | 5' 11" | 165 | Shipley School/ Tilton School | Bryn Mawr | ||
| 22 | Petteys, Daniel | Jr | Jr | D | 5' 10" | 165 | Shenendehowa Central Schools | Cambridge | ||
| 23 | Farley, Jeremy | Fr | Fr | M | 6' 2" | 185 | Chaparral H.S. | Parker | ||
| 27 | Ross, Thomas | Fr | Fr | A | 5' 10" | 165 | Monarch | Boulder | ||
| 30 | Trujillo, Brenden | Sr | So | M | 5' 10" | 155 | Columbine | Littleton |
| # | PLAYER | YR | ELIG | POS | HT | WT | High School | Hometown | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Roe, Brian | Fr | Fr | G | 6' 1" | 190 | Green Mountain H.S. | Lakewood |













