| # | PLAYER | YR | ELIG | POS | HT | WT | High School | Hometown | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Bohnert, Matt | So | Fr | D | 6' 3" | 225 | CBC | St. Louis, MO | ||
| 0 | Jewell, Raymond | Fr | Fr | A | 6' 1" | 150 | Pembroke Hill | Kansas City, MO | ||
| 0 | West, Stephen | So | Fr | M | 6' 0" | 225 | CBC | St. Louis, MO | ||
| 2 | Stolz, Nick | Jr | So | M | 6' 0" | 185 | Clayton High School | St. Louis, MO | ||
| 4 | Hanson, Rob | Jr | So | D | 5' 9" | 135 | Rockhurst High School | Kansas City, MO | ||
| 7 | Siegfried, Brett | Fr | Fr | A | 6' 0" | 180 | St. Louis High School | St. Louis, MO | ||
| 7 | Bennett, Phil | So | Fr | M | 5' 10" | 210 | Westside | Omaha, NE | ||
| 8 | Bevers, Ken | So | So | A | 5' 11" | 165 | Lincoln Southwest | Lincoln, NE | ||
| 9 | Vandenboom, Joe | Fr | Fr | D | 6' 0" | 180 | Rockhurst High School | Kansas City, MO | ||
| 10 | Daher, Thomas | So | So | M | 5' 11" | 140 | Christian Brothers College High School | St. Louis, MO | ||
| 12 | Church, Josh | So | So | A | 5' 11" | 160 | Sacred Heart | Sedalia, MO | ||
| 13 | Egan, Michael | Jr | Fr | M | 5' 8" | 160 | St. Louis High School | St. Louis, MO | ||
| 14 | Phillippi, Caleb | So | Fr | D | 6' 2" | 225 | Olathe Northwest | Olathe, KS | ||
| 18 | DeLara, Vince | So | So | D | 5' 8" | 245 | Jesuit College Prep | Dallas, TX | ||
| 21 | Kasper, Kyle | Jr | So | A | 6' 4" | 170 | Eagle Crest High School | Denver, CO | ||
| 22 | Helfrich, Nick | Fr | Fr | M | 5' 10" | 170 | SLUH | Waterloo, IL | ||
| 25 | Stingo, Michael | Jr | Fr | D | 5' 8" | 170 | Rockhurst High | Leewood, KS | ||
| 26 | Kister, Joey | Jr | Fr | M | 5' 10" | 160 | St. Louis High School | St. Louis, MO |
| # | PLAYER | YR | ELIG | POS | HT | WT | High School | Hometown | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 88 | Paper, Adam | Jr | So | G | 5' 4" | 180 | All School Academy | Kansas City, MO |








