| # | PLAYER | YR | ELIG | POS | GP | GB | FO | PM | G | A | P | APG | GPG | PPG | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Spetter, Will | Sr | Jr | A | 13 | 4 | 0 - 0 | 0:00 | 5 | 1 | 6 | 0.077 | 0.385 | 0.462 | ||
| 5 | Rosseau, Taylor | Jr | Jr | LSM | 10 | 2 | 0 - 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 6 | Gutierrez, Jesse | So | So | D | 12 | 1 | 0 - 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 7 | Clark, Payson | Jr | Jr | M | 19 | 18 | 0 - 0 | 3:00 | 22 | 13 | 35 | 0.684 | 1.158 | 1.842 | ||
| 8 | Straker, Justin | So | So | A | 18 | 23 | 0 - 0 | 2:30 | 21 | 7 | 28 | 0.389 | 1.167 | 1.556 | ||
| 9 | Truesdale, Andrew | So | Fr | M | 8 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 10 | Cosgrove, Joseph | Sr | Jr | M | 19 | 6 | 0 - 0 | 0:00 | 2 | 2 | 4 | 0.105 | 0.105 | 0.211 | ||
| 11 | Hillier, Nick | So | So | M | 19 | 54 | 0 - 0 | 3:30 | 3 | 4 | 7 | 0.211 | 0.158 | 0.368 | ||
| 12 | Page, Ryan | Fr | Fr | D | 19 | 17 | 0 - 1 | 2:00 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 13 | Scarano, Zach | Jr | Jr | M | 19 | 9 | 0 - 0 | 0:30 | 11 | 5 | 16 | 0.263 | 0.579 | 0.842 | ||
| 14 | Schaffner, AJ | Fr | Fr | A | 18 | 8 | 0 - 0 | 0:30 | 4 | 0 | 4 | 0 | 0.222 | 0.222 | ||
| 15 | Pickell, Cooper | Fr | Fr | M | 19 | 31 | 0 - 0 | 0:00 | 19 | 4 | 23 | 0.211 | 1 | 1.211 | ||
| 16 | Hawe, Kelby | Fr | Fr | A | 7 | 2 | 0 - 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 17 | Quinn, Logan | So | So | M | 19 | 15 | 0 - 0 | 0:00 | 21 | 10 | 31 | 0.526 | 1.105 | 1.632 | ||
| 18 | Little, Jon | Jr | Jr | D | 19 | 11 | 0 - 0 | 2:30 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 21 | Martynec, Ben | Fr | Fr | M | 19 | 26 | 0 - 0 | 2:00 | 14 | 14 | 28 | 0.737 | 0.737 | 1.474 | ||
| 23 | Davis, Dan | Fr | Fr | A | 17 | 17 | 0 - 0 | 3:00 | 21 | 5 | 26 | 0.294 | 1.235 | 1.529 | ||
| 24 | Repp, Rockne | Fr | Fr | A | 17 | 26 | 0 - 0 | 1:30 | 16 | 6 | 22 | 0.353 | 0.941 | 1.294 | ||
| 25 | Mendoza, Zach | So | So | D | 19 | 14 | 0 - 0 | 3:00 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 27 | Mayne, Billy | Fr | Fr | A | 6 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 28 | Cruse, Jenson | So | So | LSM | 19 | 36 | 0 - 0 | 1:00 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 31 | Denis, Kyle | Fr | Fr | M | 19 | 3 | 0 - 0 | 0:00 | 5 | 1 | 6 | 0.053 | 0.263 | 0.316 | ||
| 33 | Wall, Hunter | Fr | Fr | D | 6 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 35 | Carvalho, Chris | Sr | So | DM | 9 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 37 | Berns, Ryan | Fr | Fr | LSM | 8 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 40 | Lockett, Sam | Jr | Jr | M | 5 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 42 | Romero, Taylor | Fr | Fr | M | 7 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 44 | Handy, Zack | Fr | Fr | FOS | 19 | 67 | 160 - 238 | 0:00 | 1 | 4 | 5 | 0.211 | 0.053 | 0.263 | ||
| 45 | Anderson, Ian | Sr | Jr | D | 18 | 21 | 0 - 0 | 1:30 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 50 | Connell, Ian | So | So | D | 19 | 18 | 0 - 0 | 1:00 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | PLAYER | YR | ELIG | POS | GP | GB | PM | G | A | GA | GAA | S | SPG | S% | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Westfall, Dylan | Sr | Jr | G | 18 | 44 | 2:00 | 1 | 0 | 108 | 6 | 161 | 8.944 | 0.599 | ||
| 36 | Propp, Brandon | Fr | Fr | G | 9 | 3 | 0:00 | 0 | 0 | 8 | 0.889 | 17 | 1.889 | 0.680 | ||
| 48 | Davis, Ryan | Fr | Fr | G | 3 | 0 | 0:00 | 0 | 0 | 0 | 0 | 1 | 0.333 | 10000 |
| 2012 Team Info | |
|---|---|
| Head Coach: | Chris Malone |
| Assistant Coach: | Ben Vosika Todd MacRobbie John Lamon |
| Team President: | Logan Quinn |
| Founded: | 1968 |
| Colors: | Maroon, Gold and White |
| Location: | Tempe, AZ |
| Enrollment: | 70,000 |
| Conference: | SLC DI South |
| Visit Team Website » | |
| 2012 Honors | |
|---|---|
| SLC DI Champions | |
| MCLA DI Final 4 | |
| SLC DI | DIV | OVR | |
|---|---|---|---|
ASU | 4 - 0 | 13 - 6 | |
ARIZ | 3 - 1 | 9 - 8 | |
UNLV | 2 - 2 | 4 - 9 | |
SDSU | 1 - 3 | 5 - 9 | |
USD | 0 - 4 | 3 - 11 |











