| # | PLAYER | YR | ELIG | POS | GP | GB | FO | PM | G | A | P | APG | GPG | PPG | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Christensen, Jake | Jr | So | M | 12 | 18 | 0 - 0 | 1:00 | 16 | 16 | 32 | 1.333 | 1.333 | 2.667 | ||
| 3 | Bradburn, Jeremy | Fr | Fr | M | 12 | 4 | 0 - 0 | 1:30 | 17 | 8 | 25 | 0.667 | 1.417 | 2.083 | ||
| 4 | Gray, Matt | Jr | Jr | M | 11 | 1 | 0 - 0 | 0:00 | 9 | 2 | 11 | 0.182 | 0.818 | 1 | ||
| 5 | Ryan, Mike | So | Fr | M | 0 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 7 | Lindsay, Ryan | Fr | Fr | M | 12 | 7 | 0 - 0 | 0:00 | 6 | 2 | 8 | 0.167 | 0.500 | 0.667 | ||
| 8 | Hazah, Joe | Sr | Sr | D | 13 | 19 | 0 - 0 | 5:00 | 1 | 2 | 3 | 0.154 | 0.077 | 0.231 | ||
| 9 | Dow, James | So | Fr | D | 5 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 10 | Hanchett, Chase | Jr | Jr | A | 13 | 7 | 0 - 0 | 3:30 | 15 | 6 | 21 | 0.462 | 1.154 | 1.615 | ||
| 12 | Bender, Adam | So | Fr | D | 11 | 8 | 0 - 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 15 | Collard, Harrison | So | Fr | M | 12 | 1 | 0 - 0 | 1:30 | 1 | 1 | 2 | 0.083 | 0.083 | 0.167 | ||
| 16 | Riddle, John | So | Fr | M | 11 | 4 | 0 - 0 | 3:30 | 1 | 0 | 1 | 0 | 0.091 | 0.091 | ||
| 19 | Moulin, Kyle | Sr | So | A | 13 | 4 | 0 - 0 | 0:30 | 9 | 3 | 12 | 0.231 | 0.692 | 0.923 | ||
| 21 | Faust, Brad | Jr | So | M | 12 | 9 | 0 - 0 | 10:30 | 1 | 3 | 4 | 0.250 | 0.083 | 0.333 | ||
| 21 | Vladimarsson, Gunnar | Sr | Fr | M | 13 | 3 | 0 - 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 23 | Christensen, Bradford | Sr | Sr | M | 13 | 8 | 0 - 0 | 8:30 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 24 | Rude, Josh | Fr | Fr | LSM | 13 | 17 | 0 - 0 | 8:30 | 0 | 1 | 1 | 0.077 | 0 | 0.077 | ||
| 25 | Garrison, Aaron | Jr | Jr | M | 13 | 9 | 0 - 0 | 4:00 | 8 | 5 | 13 | 0.385 | 0.615 | 1 | ||
| 26 | Garrett, Tyler | Jr | Jr | D | 13 | 23 | 0 - 0 | 13:00 | 0 | 1 | 1 | 0.077 | 0 | 0.077 | ||
| 27 | Kaup, Kevin | So | So | M | 3 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 28 | Gaspar, Nicholas | Fr | Fr | D | 2 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 33 | McHan, Adam | Fr | Fr | D | 0 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 45 | Hicks, Teddy | Gr | Sr | A | 13 | 1 | 0 - 0 | 4:00 | 20 | 15 | 35 | 1.154 | 1.538 | 2.692 |
| # | PLAYER | YR | ELIG | POS | GP | GB | PM | G | A | GA | GAA | S | SPG | S% | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Carman, Shawn | Sr | Sr | G | 13 | 0 | 0:00 | 0 | 1 | 120 | 9.231 | 231 | 17.769 | 0.658 |
| 2009 Team Info | |
|---|---|
| Co-Head Coach: | Brian Sanderson |
| Founded: | 1995 |
| Colors: | Royal Blue, n/a and Orange |
| Location: | Boise, ID |
| Enrollment: | 20000 |
| Conference: | PNCLL DI None |
| Visit Team Website » | |
| PNCLL DI | DIV | OVR | |
|---|---|---|---|
SFU | 9 - 0 | 14 - 1 | |
ORE | 8 - 1 | 11 - 7 | |
WASH | 7 - 2 | 9 - 4 | |
BSU | 5 - 4 | 7 - 6 | |
OSU | 5 - 4 | 6 - 6 | |
MONT | 4 - 5 | 6 - 7 | |
IDAH | 3 - 6 | 4 - 6 | |
GONZ | 3 - 6 | 6 - 11 | |
WSU | 1 - 8 | 1 - 9 | |
PSU | 0 - 9 | 0 - 10 |
















