Goals

Points Per Game

Save Percentage

|
# |
PLAYER |
YR |
ELIG |
POS |
GP |
GB |
FO |
PM |
G |
A |
P |
APG |
GPG |
PPG |
|
| 1 | Daley, Keeton | Jr | Jr | A | 9 | 0 | 0 - 0 | 0:00 | 6 | 8 | 14 | 0.889 | 0.667 | 1.556 | |
| 2 | Brown, Peter | Fr | Fr | D | 11 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Taschler, Andrew | Fr | Fr | A | 10 | 0 | 0 - 0 | 0:00 | 0 | 1 | 1 | 0.100 | 0 | 0.100 | |
| 4 | Fetters, Tomo | Fr | Fr | M | 11 | 2 | 7 - 16 | 0:00 | 1 | 1 | 2 | 0.091 | 0.091 | 0.182 | |
| 5 | McCluskey, Shane | Jr | Jr | M | 0 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Hegedus, Kellan | Jr | Jr | A | 9 | 0 | 0 - 0 | 0:00 | 9 | 7 | 16 | 0.778 | 1 | 1.778 | |
| 8 | Miller, Tim | Fr | Fr | A | 11 | 0 | 0 - 0 | 0:30 | 11 | 0 | 11 | 0 | 1 | 1 | |
| 9 | Fass, Lucas | Fr | Fr | M | 11 | 13 | 26 - 67 | 0:00 | 4 | 3 | 7 | 0.273 | 0.364 | 0.636 | |
| 10 | Phelps, Joshua | Jr | Jr | LSM | 11 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Perk, Kevin | So | So | M | 1 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Miller, Alan | Fr | Fr | M | 11 | 0 | 0 - 0 | 0:00 | 2 | 0 | 2 | 0 | 0.182 | 0.182 | |
| 14 | Meeker, Steve | Sr | Sr | M | 11 | 0 | 0 - 0 | 1:30 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Dmuchhovsky, Alex | Fr | Fr | D | 2 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Johnson, Lee | Sr | Fr | M | 11 | 0 | 0 - 0 | 0:00 | 9 | 8 | 17 | 0.727 | 0.818 | 1.545 | |
| 22 | Gipson, Kevin | Fr | Fr | A | 6 | 0 | 0 - 0 | 0:00 | 10 | 11 | 21 | 1.833 | 1.667 | 3.500 | |
| 23 | Giannotti, richie | Sr | Sr | A | 9 | 0 | 0 - 0 | 0:00 | 12 | 4 | 16 | 0.444 | 1.333 | 1.778 | |
| 24 | Delaney, Bradley | Sr | Sr | M | 11 | 0 | 0 - 0 | 0:00 | 2 | 0 | 2 | 0 | 0.182 | 0.182 | |
| 25 | Gianakas, Steven | Fr | Fr | M | 0 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Wolf, Benji | Fr | Fr | M | 2 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Miller, Mike | Sr | Sr | M | 6 | 0 | 0 - 0 | 2:30 | 2 | 1 | 3 | 0.167 | 0.333 | 0.500 | |
| 32 | Posorske, Adam | Jr | Jr | D | 7 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 39 | Cormalleth, Robyn | Jr | Jr | D | 8 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Hansen, Kevin | So | So | D | 8 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 48 | Struewing, Chris | So | So | M | 3 | 0 | 0 - 0 | 0:00 | 1 | 0 | 1 | 0 | 0.333 | 0.333 | |
|
# |
PLAYER |
YR |
ELIG |
POS |
GP |
GB |
PM |
G |
A |
GA |
GAA |
S |
SPG |
S% |
|
| 7 | Flynn, Justin | Sr | Sr | G | 11 | 0 | 0:30 | 0 | 0 | 95 | 8.636 | 136 | 12.364 | 0.589 | |
| 17 | Weinstein, Brad | Fr | Fr | G | 11 | 0 | 0:00 | 0 | 0 | 2 | 0.182 | 1 | 0.091 | 0.333 | |
| 2012 Team Info |
|---|
| Head Coach: | Kyle Mates |
| Team President: | Justin Flynn |
| Founded: | 2007 |
| Colors: | Navy and White |
| Location: | Indianapolis, IN |
| Enrollment: | 4000 |
| Conference: | CCLA DII Central |
| Visit Team Website » |