| # | PLAYER | YR | ELIG | POS | GP | GB | FO | PM | G | A | P | APG | GPG | PPG | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Guzman, Guillermo | Fr | Fr | M | 10 | 21 | 31 - 0 | 1:30 | 1 | 1 | 2 | 0.100 | 0.100 | 0.200 | ||
| 7 | Smith, Andrew | So | Fr | M | 11 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 8 | Stone, Christopher | Jr | Jr | M | 9 | 9 | 0 - 0 | 0:00 | 3 | 1 | 4 | 0.111 | 0.333 | 0.444 | ||
| 9 | Bissonette, Shane | Fr | Fr | A | 11 | 3 | 0 - 0 | 2:00 | 18 | 7 | 25 | 0.636 | 1.636 | 2.273 | ||
| 11 | Koonkongsatian, Atinart | Jr | Jr | M | 10 | 10 | 2 - 0 | 0:00 | 5 | 8 | 13 | 0.800 | 0.500 | 1.300 | ||
| 13 | Huang, Shih | Jr | Jr | A | 10 | 13 | 0 - 0 | 1:00 | 8 | 4 | 12 | 0.400 | 0.800 | 1.200 | ||
| 14 | Hirose, Ryan | So | So | D | 9 | 8 | 0 - 0 | 4:00 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 15 | Santos, Anthony | Jr | So | M | 4 | 8 | 25 - 0 | 6:00 | 1 | 0 | 1 | 0 | 0.250 | 0.250 | ||
| 16 | Chrisopoulos, Alex | So | So | LSM | 9 | 8 | 0 - 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 16 | Kazzi, Mikhael | Fr | Fr | M | 11 | 8 | 0 - 0 | 3:00 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 17 | Smith, Zachariah | Jr | Jr | A | 11 | 6 | 0 - 0 | 0:00 | 21 | 10 | 31 | 0.909 | 1.909 | 2.818 | ||
| 19 | Merpour, Arosh | So | Fr | D | 9 | 0 | 0 - 0 | 1:00 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 20 | Larson, Ian | Fr | Fr | M | 11 | 7 | 0 - 0 | 0:00 | 6 | 5 | 11 | 0.455 | 0.545 | 1 | ||
| 21 | Yongue, Matthew | So | So | D | 11 | 6 | 0 - 0 | 1:00 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 22 | Worden, Ian | So | So | M | 10 | 11 | 18 - 0 | 3:00 | 7 | 2 | 9 | 0.200 | 0.700 | 0.900 | ||
| 24 | Ramos, Grant | Fr | Fr | D | 11 | 10 | 0 - 0 | 3:30 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | PLAYER | YR | ELIG | POS | GP | GB | PM | G | A | GA | GAA | S | SPG | S% | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Nguyen, Jason | Jr | Jr | G | 11 | 0 | 0:00 | 0 | 0 | 143 | 13 | 179 | 16.273 | 0.556 |














