Goals

Points Per Game

Save Percentage

|
# |
PLAYER |
YR |
ELIG |
POS |
GP |
GB |
FO |
PM |
G |
A |
P |
APG |
GPG |
PPG |
|
| 1 | Souza, Ryan | Sr | So | M | 5 | 4 | 0 - 0 | 1:00 | 1 | 0 | 1 | 0 | 0.200 | 0.200 | |
| 2 | Lewis, Oisin | Fr | Fr | M | 16 | 34 | 79 - 0 | 3:00 | 3 | 1 | 4 | 0.063 | 0.188 | 0.250 | |
| 3 | Irvin, Kellock | Fr | Fr | M | 10 | 0 | 0 - 0 | 0:00 | 2 | 0 | 2 | 0 | 0.200 | 0.200 | |
| 4 | Sindell, Brendan | Sr | Sr | A | 16 | 32 | 0 - 0 | 2:30 | 41 | 13 | 54 | 0.813 | 2.563 | 3.375 | |
| 5 | Sanders, Ryan | Jr | Jr | M | 15 | 39 | 0 - 0 | 1:00 | 25 | 13 | 38 | 0.867 | 1.667 | 2.533 | |
| 6 | Ebentier, James | So | Fr | DM | 6 | 1 | 0 - 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Guzik, James | Sr | Sr | D | 16 | 41 | 0 - 0 | 5:30 | 2 | 4 | 6 | 0.250 | 0.125 | 0.375 | |
| 9 | Epstein, Alexander | Fr | Fr | A | 14 | 3 | 0 - 0 | 0:00 | 1 | 1 | 2 | 0.071 | 0.071 | 0.143 | |
| 10 | Walsh, Joseph | Fr | Fr | LSM | 11 | 12 | 0 - 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Patella, Matt | So | So | DM | 8 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Miller, Jack | Sr | Sr | M | 16 | 23 | 0 - 0 | 0:00 | 11 | 15 | 26 | 0.938 | 0.688 | 1.625 | |
| 15 | Sullivan, Patrick | Jr | Jr | A | 16 | 15 | 0 - 0 | 0:00 | 14 | 1 | 15 | 0.063 | 0.875 | 0.938 | |
| 16 | Wellin, Nate | So | So | M | 16 | 18 | 0 - 0 | 0:30 | 4 | 4 | 8 | 0.250 | 0.250 | 0.500 | |
| 18 | Rosen, Eric | Fr | Fr | M | 10 | 1 | 0 - 0 | 0:00 | 1 | 0 | 1 | 0 | 0.100 | 0.100 | |
| 19 | Benner, Phillip | Jr | Jr | D | 15 | 32 | 0 - 0 | 3:00 | 0 | 1 | 1 | 0.067 | 0 | 0.067 | |
| 20 | Kale, Robert | Fr | Fr | D | 10 | 3 | 0 - 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Mantel, Ethan | So | So | A | 12 | 13 | 0 - 0 | 0:00 | 10 | 3 | 13 | 0.250 | 0.833 | 1.083 | |
| 22 | Johnson, Brandon | Sr | Sr | M | 16 | 31 | 23 - 0 | 0:00 | 8 | 1 | 9 | 0.063 | 0.500 | 0.563 | |
| 24 | Davies, Austin | Sr | Jr | M | 11 | 13 | 0 - 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Garudadri, Suresh | Fr | Fr | M | 10 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Kihira, Kevin | Fr | Fr | M | 9 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Pyne, Russell | So | Fr | DM | 10 | 1 | 0 - 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | Kintzele, Jonathan | Fr | Fr | LSM | 16 | 22 | 0 - 0 | 0:30 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Lee, Travis | So | So | DM | 16 | 8 | 0 - 0 | 0:00 | 0 | 1 | 1 | 0.063 | 0 | 0.063 | |
| 33 | Schaible, Chris | Sr | Sr | LSM | 9 | 32 | 0 - 0 | 1:00 | 2 | 1 | 3 | 0.111 | 0.222 | 0.333 | |
| 34 | Kurtmen, David | So | So | D | 15 | 23 | 0 - 0 | 2:00 | 1 | 2 | 3 | 0.133 | 0.067 | 0.200 | |
| 36 | Gordon, Robert | Fr | Fr | D | 2 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 39 | Howe, Doug | Fr | Fr | D | 10 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | Johnson, Kyle | Fr | Fr | A | 13 | 19 | 0 - 0 | 1:00 | 7 | 8 | 15 | 0.615 | 0.538 | 1.154 | |
| 43 | Baranowski, Kevin | Jr | Jr | D | 16 | 26 | 0 - 0 | 1:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
# |
PLAYER |
YR |
ELIG |
POS |
GP |
GB |
PM |
G |
A |
GA |
GAA |
S |
SPG |
S% |
|
| 28 | Hughes, Zachary | Fr | Fr | G | 1 | 0 | 0:00 | 0 | 0 | 0 | 0 | 1 | 1 | 10000 | |
| 47 | Carson, Zack | Jr | Jr | G | 15 | 0 | 0:00 | 0 | 0 | 105 | 7 | 173 | 11.533 | 0.622 | |
| 2009 Team Info |
|---|
| Head Coach: | Mario Waibel |
| Founded: | 1970 |
| Colors: | Royal and Yellow |
| Location: | Santa Barbara, CA |
| Enrollment: | 20,000 |
| Conference: | SLC DI North/West |
| Visit Team Website » |