Goals

Points Per Game

Save Percentage

|
# |
PLAYER |
YR |
ELIG |
POS |
GP |
GB |
FO |
PM |
G |
A |
P |
APG |
GPG |
PPG |
|
| 1 | Larson, Erik | Fr | Fr | M | 8 | 46 | 40 - 57 | 3:00 | 17 | 17 | 34 | 2.125 | 2.125 | 4.250 | |
| 2 | Niello, David | Sr | Fr | A | 8 | 16 | 0 - 0 | 0:00 | 6 | 7 | 13 | 0.875 | 0.750 | 1.625 | |
| 3 | Larson, Tyler | Sr | Jr | M | 8 | 30 | 0 - 3 | 0:00 | 16 | 18 | 34 | 2.250 | 2 | 4.250 | |
| 4 | LaPlant, Taylor | So | So | M | 6 | 20 | 13 - 23 | 1:30 | 1 | 0 | 1 | 0 | 0.167 | 0.167 | |
| 5 | Ingram, Zack | So | Fr | M | 0 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Swendrowski, Blake | So | So | D | 8 | 23 | 0 - 0 | 3:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Rizzuti , Race | Fr | Fr | A | 6 | 2 | 0 - 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Lomeli, Greg | So | So | M | 6 | 15 | 0 - 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Clarke, Kyle | Fr | Fr | M | 8 | 21 | 0 - 0 | 0:30 | 1 | 0 | 1 | 0 | 0.125 | 0.125 | |
| 10 | Peltzer, Todd | Fr | Fr | M | 1 | 2 | 0 - 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Rigberg, Jordan | Sr | Jr | M | 6 | 10 | 0 - 0 | 0:30 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Sumell, Mark | Sr | Jr | A | 7 | 23 | 0 - 1 | 0:00 | 21 | 12 | 33 | 1.714 | 3 | 4.714 | |
| 13 | Olvera, Edgar | So | Fr | LSM | 8 | 8 | 0 - 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Boettcher, Chris | Sr | Jr | A | 6 | 13 | 0 - 0 | 1:00 | 18 | 6 | 24 | 1 | 3 | 4 | |
| 17 | Crosser, David | Sr | Jr | M | 0 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Snodgrass, Troy | Fr | Fr | D | 4 | 13 | 0 - 0 | 3:00 | 1 | 0 | 1 | 0 | 0.250 | 0.250 | |
| 19 | Laurino , Christopher | Fr | Fr | M | 7 | 14 | 2 - 3 | 1:00 | 9 | 9 | 18 | 1.286 | 1.286 | 2.571 | |
| 21 | Glover, Conlyn | Sr | So | D | 7 | 8 | 0 - 0 | 1:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Mussche, Kyle | Sr | Jr | D | 7 | 15 | 0 - 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Ioannides, Jacob | So | Fr | D | 6 | 5 | 0 - 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Morris, Trevor | Sr | Fr | LSM | 8 | 23 | 0 - 0 | 0:30 | 2 | 2 | 4 | 0.250 | 0.250 | 0.500 | |
| 28 | Inglama, Mike | Fr | Fr | LSM | 0 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | Sherwood, Danny | Sr | So | M | 4 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Camin, Robbie | Fr | Fr | M | 2 | 1 | 0 - 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
# |
PLAYER |
YR |
ELIG |
POS |
GP |
GB |
PM |
G |
A |
GA |
GAA |
S |
SPG |
S% |
|
| 16 | Vegos, Peter | Sr | Jr | G | 8 | 14 | 0:00 | 0 | 0 | 85 | 10.625 | 107 | 13.375 | 0.557 | |
| 2012 Team Info |
|---|
| Team President: | Tyler Larson |
| Staff: | Nathan Avery |
| Founded: | 2008 |
| Colors: | Red and White |
| Location: | Camarillo, CA |
| Enrollment: | 3000 |
| Conference: | SLC DII Western |
| Visit Team Website » |