
Cal State Long Beach 49ers (2010)Long Beach, CA
| Divisional: | 2 - 1 |
| Overall: | 3 - 3 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 0 | Chang, Victor | Jr | So | M | 2 | 0:00 | 7 | - | 0 | 0 | 1 | 0.5 | 1 | 0.5 | |
| 1 | Natanzl, Medi | Sr | Jr | FOS | 6 | 0:30 | 6 | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Steidel, David | Fr | Fr | M | 5 | 2:00 | 5 | - | 0 | 0 | 1 | 0.2 | 1 | 0.2 | |
| 3 | Mc Grath, Mike | So | So | M | 5 | 0:00 | 5 | - | 0 | 0 | 1 | 0.2 | 1 | 0.2 | |
| 4 | Shade, J.J. | So | So | D | 6 | 2:00 | 36 | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Paul, Andy | So | Fr | M | 6 | 0:00 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Jaime, Alex | So | So | M | 5 | 1:00 | 14 | - | 1 | 0.2 | 3 | 0.6 | 4 | 0.8 | |
| 8 | Smith, Stephen | Sr | So | M | 6 | 0:00 | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Austin, Brian | So | So | M | 6 | 0:00 | 13 | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Zeller, Kellen | So | Fr | A | 6 | 3:30 | 9 | - | 1 | 0.167 | 5 | 0.833 | 6 | 1 | |
| 11 | Sears, Albie | Sr | So | A | 6 | 6:30 | 24 | - | 5 | 0.833 | 15 | 2.5 | 20 | 3.333 | |
| 15 | Ayon-Serrato, Fernando | So | Fr | M | 5 | 0:00 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Reed, Jason | Sr | Jr | M | 6 | 1:30 | 10 | - | 3 | 0.5 | 7 | 1.167 | 10 | 1.667 | |
| 21 | Carlander, Bryan | So | So | M | 6 | 0:30 | 10 | - | 0 | 0 | 2 | 0.333 | 2 | 0.333 | |
| 22 | Flynn, Austin | So | So | D | 6 | 11:00 | 20 | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Yamamoto, Kyle | Sr | So | A | 6 | 2:30 | 7 | - | 2 | 0.333 | 0 | 0 | 2 | 0.333 | |
| 26 | Hashemian, Sean | So | So | M | 6 | 1:00 | 7 | - | 0 | 0 | 2 | 0.333 | 2 | 0.333 | |
| 27 | Zeller, Trevor | So | Fr | M | 6 | 0:00 | 6 | - | 2 | 0.333 | 3 | 0.5 | 5 | 0.833 | |
| 31 | Tran, Tuan | Jr | Fr | M | 6 | 0:00 | 0 | - | 1 | 0.167 | 0 | 0 | 1 | 0.167 | |
| 32 | Montano, Juan | Fr | Fr | LSM | 6 | 0:00 | 12 | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Smith, Andrew | Sr | So | D | 6 | 0:00 | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| 36 | Matias, Kim | Jr | So | M | 3 | 0:00 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| 39 | Escobosa, Luis | Sr | So | M | 6 | 3:30 | 49 | - | 1 | 0.167 | 4 | 0.667 | 5 | 0.833 | |
| 44 | Jezulin, Nick | Fr | Fr | LSM | 6 | 0:00 | 6 | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| 55 | Vallejo, Ricardo | Sr | So | D | 5 | 5:00 | 14 | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| 66 | Loomis, Dean | Fr | Fr | M | 6 | 0:00 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| 78 | Contreras, Phillip | Fr | Fr | M | 6 | 0:00 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 88 | Binderim, Sean | Fr | Fr | G | 6 | 0:00 | 0 | 1 | 0 | 82 | 61 | 13.667 | 10.167 | 0.573 | |
Divisional
Scrimmage
Cancelled
Postponed
No Contest
Rescheduled
2010 Team Info |
|---|
Head Coach Frank Podsiadlik |
Founded 2008 |
Colors Black and Gold |
Enrollment 37891 |
| Visit Team Website » |