Goals

Points Per Game

Save Percentage

|
# |
PLAYER |
YR |
ELIG |
POS |
GP |
GB |
FO |
PM |
G |
A |
P |
APG |
GPG |
PPG |
|
| 1 | Rickard, Allen | Sr | Sr | A | 12 | 7 | 0 - 0 | 0:00 | 2 | 2 | 4 | 0.167 | 0.167 | 0.333 | |
| 2 | Blieberg, Lee | Sr | Sr | DM | 2 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Cooper, Patrick | Jr | Sr | DM | 6 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Malara, Michael | Jr | Jr | M | 12 | 10 | 0 - 0 | 0:00 | 7 | 0 | 7 | 0 | 0.583 | 0.583 | |
| 5 | Wagemaker, Ian | Jr | Jr | D | 2 | 1 | 0 - 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Rubin, Zachary | Jr | Jr | A | 12 | 4 | 0 - 0 | 1:00 | 15 | 6 | 21 | 0.500 | 1.250 | 1.750 | |
| 8 | Romano, Michael | Fr | Fr | A | 10 | 7 | 0 - 0 | 1:00 | 2 | 2 | 4 | 0.200 | 0.200 | 0.400 | |
| 9 | Canavan, Kevin | Fr | Fr | M | 11 | 16 | 0 - 0 | 2:30 | 32 | 5 | 37 | 0.455 | 2.909 | 3.364 | |
| 11 | Perkins, Ryan | Sr | Sr | M | 10 | 27 | 0 - 0 | 2:00 | 2 | 9 | 11 | 0.900 | 0.200 | 1.100 | |
| 12 | Butterworth, Andrew | Fr | Fr | D | 2 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Allen, Edward | Jr | Jr | D | 10 | 14 | 0 - 0 | 5:30 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Roser, Richard | Jr | Fr | M | 1 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Murphy, Sean | Jr | Jr | D | 8 | 2 | 0 - 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Kirkwood, Stephen | Sr | Sr | D | 12 | 28 | 0 - 0 | 3:30 | 1 | 0 | 1 | 0 | 0.083 | 0.083 | |
| 19 | Clarke, Evan | Jr | Jr | A | 4 | 1 | 0 - 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Bonvicini, Kevin | Fr | Fr | M | 2 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Fusco, Dominick | Jr | Fr | LSM | 12 | 24 | 0 - 0 | 9:30 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Ogalin, Charles | Jr | Jr | A | 11 | 6 | 0 - 0 | 1:00 | 9 | 15 | 24 | 1.364 | 0.818 | 2.182 | |
| 23 | Pelrine, Matthew | So | Fr | D | 2 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Marchitto, Anthony | Sr | Jr | A | 2 | 0 | 0 - 0 | 0:00 | 0 | 1 | 1 | 0.500 | 0 | 0.500 | |
| 27 | Flynn, Derek | Jr | Jr | M | 11 | 35 | 0 - 0 | 0:30 | 1 | 3 | 4 | 0.273 | 0.091 | 0.364 | |
| 28 | Bonn, Matthew | Fr | Fr | M | 3 | 1 | 0 - 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | Heuglin, Karl | Sr | Sr | M | 12 | 39 | 0 - 0 | 0:30 | 2 | 0 | 2 | 0 | 0.167 | 0.167 | |
| 31 | Bradeen, Jake | So | So | LSM | 12 | 22 | 0 - 0 | 7:30 | 4 | 1 | 5 | 0.083 | 0.333 | 0.417 | |
| 32 | Iwanowski, Alex | Sr | So | D | 0 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Church, William | Jr | Jr | M | 8 | 0 | 0 - 0 | 0:00 | 0 | 1 | 1 | 0.125 | 0 | 0.125 | |
| 35 | Angel, Greg | Fr | Fr | DM | 0 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 36 | Galtieri, Jason | So | So | D | 4 | 5 | 0 - 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 37 | Ogawa, Junki | Jr | Jr | A | 12 | 4 | 0 - 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 38 | Horne, Michael | So | So | A | 12 | 4 | 0 - 0 | 1:00 | 10 | 3 | 13 | 0.250 | 0.833 | 1.083 | |
| 39 | Hill, Zachary | Jr | Jr | M | 11 | 2 | 0 - 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | Costanzo, Charles | Sr | Jr | A | 12 | 8 | 0 - 0 | 0:00 | 2 | 3 | 5 | 0.250 | 0.167 | 0.417 | |
| 41 | Gordon, Peter | Fr | Fr | A | 3 | 1 | 0 - 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Peterson, Henry | Jr | Jr | M | 12 | 8 | 0 - 0 | 0:00 | 2 | 3 | 5 | 0.250 | 0.167 | 0.417 | |
| 43 | Banwell, Mason | Sr | Sr | M | 12 | 1 | 0 - 0 | 0:00 | 0 | 1 | 1 | 0.083 | 0 | 0.083 | |
| 45 | Burrowes, Christopher | Fr | Fr | M | 2 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 46 | Brown, Michael | So | So | M | 2 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 48 | Barret, Jack | Fr | Fr | M | 2 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 52 | Enriques, Luis | So | Fr | M | 1 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 53 | Clement, Stephen | Fr | Fr | M | 1 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 55 | Jeppesen, Carl | Fr | Fr | D | 11 | 16 | 0 - 0 | 2:30 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
# |
PLAYER |
YR |
ELIG |
POS |
GP |
GB |
PM |
G |
A |
GA |
GAA |
S |
SPG |
S% |
|
| 6 | Gabriele, Peter | Sr | Sr | G | 12 | 9 | 0:00 | 0 | 0 | 93 | 7.75 | 162 | 13.5 | 0.635 | |
| 13 | Wilkins, Jeff | Sr | Fr | G | 3 | 0 | 0:00 | 0 | 0 | 1 | 0.333 | 9 | 3 | 0.900 | |
| 26 | sherman, john | Fr | Fr | G | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Viola, Marc | So | Sr | G | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Cherry, Robert | Fr | Fr | G | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2011 Team Info |
|---|
| Head Coach: | Jon Lombardi |
| Assistant Coach: | Wes Downing |
| Founded: | 1986 |
| Colors: | White and Blue |
| Location: | Storrs, CT |
| Enrollment: | 0 |
| Conference: | PCLL DI None |
| Visit Team Website » |