| # | PLAYER | YR | ELIG | POS | GP | GB | FO | PM | G | A | P | APG | GPG | PPG | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Neary, Sean | Jr | Jr | M | 17 | 7 | 0 - 0 | 0:00 | 1 | 1 | 2 | 0.059 | 0.059 | 0.118 | ||
| 3 | Witteck, Andrew | Sr | Jr | A | 20 | 19 | 0 - 0 | 2:00 | 24 | 17 | 41 | 0.850 | 1.200 | 2.050 | ||
| 4 | Zorovich, Joe | Sr | Sr | D | 21 | 31 | 0 - 0 | 3:00 | 1 | 0 | 1 | 0 | 0.048 | 0.048 | ||
| 5 | Soukup, Peter | Jr | Jr | M | 19 | 10 | 0 - 0 | 0:00 | 2 | 0 | 2 | 0 | 0.105 | 0.105 | ||
| 6 | Kicas, Adam | Jr | Jr | M | 13 | 2 | 0 - 0 | 0:00 | 1 | 1 | 2 | 0.077 | 0.077 | 0.154 | ||
| 7 | Drivas, A.J. | Sr | Sr | A | 20 | 39 | 0 - 0 | 4:30 | 43 | 31 | 74 | 1.550 | 2.150 | 3.700 | ||
| 8 | Richey, Tyler | Sr | Sr | A | 19 | 27 | 0 - 0 | 3:00 | 39 | 7 | 46 | 0.368 | 2.053 | 2.421 | ||
| 9 | Browne, Blake | Sr | Sr | LSM | 21 | 13 | 0 - 0 | 6:30 | 0 | 1 | 1 | 0.048 | 0 | 0.048 | ||
| 10 | Plank, Ryan | Sr | Sr | LSM | 21 | 28 | 0 - 0 | 5:00 | 1 | 1 | 2 | 0.048 | 0.048 | 0.095 | ||
| 11 | O'Meilia, Rolly | Jr | Jr | M | 21 | 9 | 0 - 0 | 3:30 | 0 | 2 | 2 | 0.095 | 0 | 0.095 | ||
| 12 | Byrne, Tom | Sr | Sr | A | 14 | 16 | 0 - 0 | 1:00 | 17 | 11 | 28 | 0.786 | 1.214 | 2 | ||
| 14 | Roop, Taylor | Jr | Jr | A | 15 | 18 | 0 - 0 | 3:30 | 9 | 10 | 19 | 0.667 | 0.600 | 1.267 | ||
| 15 | Lampher, Austin | Sr | Sr | LSM | 21 | 4 | 0 - 0 | 1:30 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 16 | German, Garrett | So | So | M | 21 | 19 | 0 - 0 | 0:00 | 21 | 1 | 22 | 0.048 | 1 | 1.048 | ||
| 17 | Eustice, Josh | Sr | Sr | A | 21 | 13 | 0 - 0 | 7:00 | 33 | 23 | 56 | 1.095 | 1.571 | 2.667 | ||
| 18 | Mills, Justin | So | So | M | 18 | 12 | 0 - 0 | 1:00 | 5 | 0 | 5 | 0 | 0.278 | 0.278 | ||
| 19 | Castellanos, Jason | Sr | Jr | M | 21 | 33 | 238 - 328 | 3:30 | 7 | 5 | 12 | 0.238 | 0.333 | 0.571 | ||
| 20 | Mata, Jack | Sr | Sr | D | 21 | 33 | 0 - 0 | 5:00 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 21 | Schmidt, Keith | Sr | Sr | D | 17 | 7 | 0 - 0 | 2:00 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 22 | Lundeen, Stewart | Sr | Sr | M | 20 | 36 | 0 - 0 | 5:30 | 21 | 22 | 43 | 1.100 | 1.050 | 2.150 | ||
| 23 | Angerer, Brett | So | So | M | 21 | 18 | 0 - 0 | 6:00 | 19 | 14 | 33 | 0.667 | 0.905 | 1.571 | ||
| 24 | Payne, Sean | Sr | Sr | M | 19 | 20 | 0 - 0 | 6:30 | 0 | 1 | 1 | 0.053 | 0 | 0.053 | ||
| 25 | Yates, Jon | Sr | Sr | M | 5 | 8 | 0 - 0 | 0:30 | 9 | 3 | 12 | 0.600 | 1.800 | 2.400 | ||
| 26 | Ryan, Pat | Sr | Sr | M | 17 | 15 | 0 - 0 | 0:00 | 5 | 1 | 6 | 0.059 | 0.294 | 0.353 | ||
| 27 | Patchen, Clayton | Jr | So | M | 6 | 9 | 0 - 0 | 0:00 | 2 | 0 | 2 | 0 | 0.333 | 0.333 | ||
| 28 | Bauer, Joey | Jr | Fr | A | 18 | 6 | 0 - 0 | 0:30 | 9 | 1 | 10 | 0.056 | 0.500 | 0.556 | ||
| 29 | Hollis, Tim | So | So | A | 18 | 6 | 0 - 0 | 1:30 | 4 | 2 | 6 | 0.111 | 0.222 | 0.333 | ||
| 30 | Vignone, Frankie | So | So | D | 14 | 5 | 0 - 0 | 1:30 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 31 | Viola, Alex | Jr | So | M | 20 | 10 | 0 - 0 | 3:00 | 4 | 2 | 6 | 0.100 | 0.200 | 0.300 | ||
| 32 | Pardieu, Alex | Fr | Fr | M | 11 | 1 | 0 - 0 | 2:00 | 1 | 1 | 2 | 0.091 | 0.091 | 0.182 | ||
| 33 | McIver, Gavin | So | Fr | M | 20 | 13 | 38 - 56 | 2:30 | 1 | 1 | 2 | 0.050 | 0.050 | 0.100 | ||
| 34 | Peirce, Devin | Jr | So | M | 19 | 12 | 0 - 0 | 1:00 | 4 | 0 | 4 | 0 | 0.211 | 0.211 | ||
| 35 | Senter , Jason | Fr | Fr | D | 14 | 5 | 0 - 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 36 | Roby, David | Fr | Fr | M | 16 | 5 | 0 - 0 | 0:00 | 9 | 3 | 12 | 0.188 | 0.563 | 0.750 | ||
| 37 | Sturm, Greg | Fr | Fr | LSM | 17 | 10 | 0 - 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 39 | Donovan, Luke | So | So | M | 20 | 20 | 0 - 0 | 6:30 | 13 | 14 | 27 | 0.700 | 0.650 | 1.350 | ||
| 40 | O'Hara, Eddie | Fr | Fr | M | 10 | 1 | 0 - 0 | 2:00 | 1 | 1 | 2 | 0.100 | 0.100 | 0.200 | ||
| 41 | Kiggen, Thomas | So | So | DM | 4 | 1 | 0 - 0 | 1:00 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 42 | Kiggen, Andrew | Fr | Fr | M | 12 | 2 | 14 - 28 | 2:00 | 1 | 0 | 1 | 0 | 0.083 | 0.083 | ||
| 43 | Cervasio, Zachary | Fr | Fr | A | 21 | 12 | 0 - 0 | 1:30 | 9 | 8 | 17 | 0.381 | 0.429 | 0.810 | ||
| 44 | Dugan, T.J. | Sr | Jr | D | 21 | 23 | 0 - 0 | 10:30 | 1 | 0 | 1 | 0 | 0.048 | 0.048 | ||
| 45 | Broderick, Jesse | Fr | Fr | D | 13 | 2 | 0 - 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 47 | Miller, Kyle | Fr | Fr | M | 13 | 0 | 0 - 0 | 0:00 | 1 | 1 | 2 | 0.077 | 0.077 | 0.154 | ||
| 48 | Pelton, Ben | Jr | Jr | D | 21 | 38 | 0 - 0 | 8:00 | 0 | 1 | 1 | 0.048 | 0 | 0.048 | ||
| 49 | Byrne, Joey | Fr | Fr | M | 14 | 3 | 7 - 11 | 0:30 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 50 | Mack, Jim | So | So | D | 14 | 3 | 0 - 0 | 1:00 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | PLAYER | YR | ELIG | POS | GP | GB | PM | G | A | GA | GAA | S | SPG | S% | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Cunningham, Adam | Fr | Fr | G | 4 | 0 | 0:00 | 0 | 0 | 3 | 0.75 | 8 | 2 | 0.727 | ||
| 1 | Jagoda, Aaron | Jr | Jr | G | 5 | 0 | 0:00 | 0 | 0 | 6 | 1.2 | 7 | 1.4 | 0.538 | ||
| 13 | Goodrich, John | Sr | Jr | G | 21 | 18 | 0:00 | 0 | 0 | 138 | 6.571 | 253 | 12.048 | 0.647 | ||
| 46 | Chamberlin, Brad | Jr | Fr | G | 11 | 1 | 0:00 | 0 | 0 | 28 | 2.545 | 38 | 3.455 | 0.576 |
| 2011 Team Info | |
|---|---|
| Head Coach: | Bill Harkins |
| Assistant Coach: | Matt Waesche Tyler Watkins |
| Founded: | 1999 |
| Colors: | Garnet, White and Gold |
| Location: | Tallahassee, FL |
| Enrollment: | 36000 |
| Conference: | SELC DI South East |
| Visit Team Website » | |
| 2011 Honors | |
|---|---|
| SELC DI Champions | |
| MCLA DI National Tournament Selection | |
| SELC DI | DIV | OVR | |
|---|---|---|---|
FSU | 4 - 0 | 19 - 2 | |
UCF | 3 - 1 | 12 - 2 | |
UF | 2 - 2 | 6 - 9 | |
MIAM | 1 - 3 | 6 - 4 | |
USF | 0 - 4 | 3 - 9 |











