
Grove City Wolverines (2010)Grove City, PA
| Divisional: | 1 - 0 |
| Overall: | 4 - 0 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1 | Hostetler, Joshua | Sr | Sr | A | 4 | 2:00 | 9 | - | 4 | 1 | 7 | 1.75 | 11 | 2.75 | |
| 2 | McCarrier, Matthew | Jr | Jr | A | 4 | 1:00 | 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Quackenbush, Kellen | So | So | A | 4 | 0:30 | 12 | - | 1 | 0.25 | 10 | 2.5 | 11 | 2.75 | |
| 4 | Carnock, Michael | Jr | Fr | DM | 4 | 0:00 | 10 | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Helfrich, Kyle | Sr | Fr | DM | 4 | 0:00 | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Markley, Jordan | So | So | D | 4 | 1:30 | 9 | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Teal, Alex | Sr | Sr | D | 4 | 1:00 | 15 | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Herman, Ryan | Fr | Fr | M | 4 | 0:00 | 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Shand, Marcus | Jr | Jr | M | 4 | 2:30 | 10 | - | 0 | 0 | 1 | 0.25 | 1 | 0.25 | |
| 12 | Hostetler, Luke | Fr | Fr | A | 4 | 2:30 | 7 | - | 3 | 0.75 | 7 | 1.75 | 10 | 2.5 | |
| 13 | Mackenzie, Samuel | Jr | Jr | D | 4 | 0:00 | 6 | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Williams, Andrew | Fr | Fr | M | 2 | 0:00 | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Wetstone, Bryan | So | So | LSM | 4 | 2:00 | 5 | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Sigmund, William | So | So | D | 4 | 0:00 | 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Erdley, Matthew | Fr | Fr | LSM | 4 | 0:00 | 18 | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Althausen, Jonathon | Jr | Jr | FOS | 4 | 4:00 | 14 | - | 2 | 0.5 | 3 | 0.75 | 5 | 1.25 | |
| 26 | Irwin, Timothy | So | So | FOS | 4 | 0:00 | 15 | - | 3 | 0.75 | 5 | 1.25 | 8 | 2 | |
| 28 | Jones, Brandon | Fr | Fr | M | 3 | 0:00 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Kellner, Chris | Sr | Sr | M | 4 | 0:00 | 6 | - | 1 | 0.25 | 6 | 1.5 | 7 | 1.75 | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 47 | Dymski, Andrew | Jr | Jr | G | 4 | 0:00 | 0 | 1 | 0 | 75 | 23 | 18.75 | 5.75 | 0.765 | |
| 67 | Bowen, Jason | So | So | G | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Divisional
Scrimmage
Cancelled
Postponed
No Contest
Rescheduled
2010 Team Info |
|---|
Head Coach Mark Sandvig |
Founded 1993 |
Colors Crimson and White |
Enrollment 2,500 |
| Visit Team Website » |