| # | PLAYER | YR | ELIG | POS | GP | GB | FO | PM | G | A | P | APG | GPG | PPG | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Kelly, Brian | Fr | Fr | M | 6 | 3 | 0 - 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1 | Masterson, Ray | Sr | Jr | A | 11 | 21 | 0 - 0 | 1:00 | 15 | 7 | 22 | 0.636 | 1.364 | 2 | ||
| 2 | Ulrey, Tyler | Jr | Jr | D | 10 | 49 | 0 - 0 | 2:00 | 0 | 2 | 2 | 0.200 | 0 | 0.200 | ||
| 3 | Sinclair, Wade | So | Fr | LSM | 6 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 4 | Bakes, Gavin | Jr | Fr | M | 6 | 6 | 0 - 0 | 0:00 | 0 | 1 | 1 | 0.167 | 0 | 0.167 | ||
| 5 | Nakano, Ryan | So | So | M | 11 | 36 | 5 - 8 | 0:00 | 4 | 5 | 9 | 0.455 | 0.364 | 0.818 | ||
| 6 | Maloney, Mitchell | Fr | Fr | M | 11 | 18 | 7 - 9 | 0:00 | 0 | 2 | 2 | 0.182 | 0 | 0.182 | ||
| 7 | Paschke, Graham | Jr | Jr | D | 10 | 21 | 0 - 0 | 3:00 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 8 | Lopez, Cesar | Jr | Jr | M | 1 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 9 | Faller, Bobby | Jr | So | M | 9 | 6 | 0 - 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 11 | Balok, Daniel | Fr | Fr | A | 11 | 23 | 0 - 0 | 3:30 | 22 | 15 | 37 | 1.364 | 2 | 3.364 | ||
| 15 | Defoney, Chris | Jr | Fr | M | 6 | 8 | 0 - 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 17 | Wilborn, Alex | So | So | M | 5 | 40 | 26 - 44 | 0:00 | 14 | 4 | 18 | 0.800 | 2.800 | 3.600 | ||
| 19 | Horvitz, Carl | Fr | Fr | M | 8 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 21 | Rode, Dylan | Jr | Jr | D | 11 | 33 | 0 - 0 | 1:30 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 22 | Young, Michael | Fr | Fr | D | 10 | 7 | 0 - 0 | 2:00 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 24 | Dietz, Andrew | Jr | Fr | M | 11 | 36 | 2 - 5 | 5:30 | 4 | 10 | 14 | 0.909 | 0.364 | 1.273 | ||
| 25 | Barton , Samuel | Jr | Fr | A | 11 | 22 | 0 - 0 | 2:30 | 19 | 12 | 31 | 1.091 | 1.727 | 2.818 | ||
| 29 | Njoku, Jonathan | Fr | Fr | M | 9 | 1 | 0 - 0 | 1:30 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 33 | Rothlein, Nick | Jr | Fr | D | 5 | 5 | 0 - 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | PLAYER | YR | ELIG | POS | GP | GB | PM | G | A | GA | GAA | S | SPG | S% | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Grady, Michael | Jr | Fr | G | 8 | 14 | 2:00 | 0 | 0 | 3 | 0.375 | 2 | 0.25 | 0.400 | ||
| 20 | Bertotti, Jeff | Sr | So | G | 11 | 13 | 0:00 | 0 | 0 | 103 | 9.364 | 143 | 13 | 0.581 |
| 2012 Team Info | |
|---|---|
| Head Coach: | Tony Silvaggio |
| Assistant Coach: | Joel Brown Scott Burnham Will Barton |
| Founded: | 1983 |
| Colors: | Forest Green and Vegas Gold |
| Location: | Arcata, CA |
| Enrollment: | 7902 |
| Conference: | WCLL DII None |
| Visit Team Website » | |
| WCLL DII | DIV | OVR | |
|---|---|---|---|
SMC | 6 - 0 | 16 - 3 | |
UCSC | 5 - 1 | 7 - 8 | |
UNR | 4 - 2 | 4 - 7 | |
HUMB | 3 - 3 | 4 - 7 | |
SJSU | 2 - 4 | 3 - 7 | |
PAC | 1 - 5 | 1 - 7 | |
MERC | 0 - 6 | 0 - 6 |














