| # | PLAYER | YR | ELIG | POS | GP | GB | FO | PM | G | A | P | APG | GPG | PPG | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Raichl, Colton | Fr | Fr | A | 12 | 9 | 0 - 0 | 1:30 | 25 | 3 | 28 | 0.250 | 2.083 | 2.333 | ||
| 4 | Cain, Colin | So | So | M | 13 | 19 | 0 - 0 | 3:30 | 2 | 3 | 5 | 0.231 | 0.154 | 0.385 | ||
| 5 | Cornforth, Charlie | Jr | Jr | M | 9 | 1 | 0 - 0 | 3:00 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 6 | Wheeler, Mykeal | Jr | Jr | M | 13 | 24 | 76 - 116 | 0:30 | 0 | 1 | 1 | 0.077 | 0 | 0.077 | ||
| 7 | Kopke, John | Sr | Sr | A | 13 | 12 | 0 - 0 | 12:30 | 17 | 12 | 29 | 0.923 | 1.308 | 2.231 | ||
| 10 | Powers, Andrew | Fr | Fr | A | 12 | 2 | 0 - 0 | 0:00 | 1 | 0 | 1 | 0 | 0.083 | 0.083 | ||
| 11 | Beccari, Armand | So | So | M | 13 | 5 | 0 - 0 | 0:30 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 12 | Frey, Ben | Sr | Sr | LSM | 13 | 76 | 0 - 0 | 15:00 | 2 | 1 | 3 | 0.077 | 0.154 | 0.231 | ||
| 13 | Volking, Austin | Fr | Fr | D | 13 | 18 | 0 - 0 | 3:00 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 15 | Morse, Kyle | Jr | Jr | A | 10 | 11 | 3 - 9 | 0:30 | 17 | 6 | 23 | 0.600 | 1.700 | 2.300 | ||
| 16 | Larsen, Eric | Sr | Jr | D | 13 | 20 | 0 - 0 | 5:00 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 18 | Erstad, Ryan | So | So | D | 12 | 27 | 0 - 0 | 8:30 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 22 | McMillen, Ryan | So | So | M | 13 | 9 | 0 - 0 | 0:00 | 7 | 1 | 8 | 0.077 | 0.538 | 0.615 | ||
| 23 | Chambers, Trystan | So | So | M | 13 | 12 | 0 - 0 | 2:30 | 7 | 1 | 8 | 0.077 | 0.538 | 0.615 | ||
| 29 | Hill, Kameron | Jr | So | M | 9 | 2 | 0 - 0 | 1:30 | 1 | 0 | 1 | 0 | 0.111 | 0.111 | ||
| 33 | Otter, Nichola | Jr | Fr | D | 13 | 2 | 0 - 0 | 1:00 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 37 | Birak, Harry | So | So | LSM | 11 | 9 | 0 - 0 | 0:30 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 42 | Tunison, Patrick | Fr | Fr | M | 13 | 46 | 0 - 0 | 0:00 | 21 | 11 | 32 | 0.846 | 1.615 | 2.462 | ||
| 84 | Wilson, Deric | Fr | Fr | A | 13 | 10 | 0 - 0 | 3:30 | 12 | 9 | 21 | 0.692 | 0.923 | 1.615 |
| # | PLAYER | YR | ELIG | POS | GP | GB | PM | G | A | GA | GAA | S | SPG | S% | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Suchy, Bob | So | So | G | 11 | 0 | 0:00 | 0 | 0 | 6 | 0.545 | 3 | 0.273 | 0.333 | ||
| 8 | Uphus, Blake | Sr | Sr | G | 13 | 29 | 1:00 | 0 | 0 | 143 | 11 | 139 | 10.692 | 0.493 |












