Goals

Points Per Game

Save Percentage

|
# |
PLAYER |
YR |
ELIG |
POS |
GP |
GB |
FO |
PM |
G |
A |
P |
APG |
GPG |
PPG |
|
| 0 | Mariotti , Matt | Jr | Fr | M | 8 | 5 | 0 - 0 | 3:30 | 10 | 5 | 15 | 0.625 | 1.250 | 1.875 | |
| 1 | Stenzel, Brian | So | So | M | 8 | 8 | 24 - 42 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Knuth, David | Jr | Fr | M | 9 | 8 | 0 - 0 | 0:30 | 2 | 9 | 11 | 1 | 0.222 | 1.222 | |
| 5 | Frank, Cameron | Sr | Jr | D | 8 | 5 | 10 - 32 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | DalCerro, Vinny | Fr | Fr | M | 4 | 12 | 0 - 0 | 0:00 | 1 | 1 | 2 | 0.250 | 0.250 | 0.500 | |
| 7 | Coakley, Andrew | Sr | Fr | M | 3 | 5 | 0 - 0 | 0:00 | 4 | 6 | 10 | 2 | 1.333 | 3.333 | |
| 8 | McNicholas, Kyle | Fr | Fr | A | 6 | 7 | 0 - 0 | 0:00 | 1 | 1 | 2 | 0.167 | 0.167 | 0.333 | |
| 9 | Kaplan, Tim | So | Fr | M | 2 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Harnung, Ty | Fr | Fr | M | 4 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Savanelli, Mike | Sr | Jr | M | 9 | 10 | 0 - 0 | 2:00 | 8 | 3 | 11 | 0.333 | 0.889 | 1.222 | |
| 12 | Spethman, Dan | Jr | Jr | M | 7 | 7 | 0 - 0 | 0:00 | 9 | 5 | 14 | 0.714 | 1.286 | 2 | |
| 13 | Stelzer, MIke | Sr | Jr | D | 8 | 2 | 0 - 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Dachno, Greg | Fr | Fr | M | 0 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | McQuillan, Sean | Sr | Sr | A | 9 | 15 | 0 - 0 | 0:30 | 7 | 1 | 8 | 0.111 | 0.778 | 0.889 | |
| 17 | Such, Kevin | So | Fr | A | 5 | 2 | 0 - 0 | 0:00 | 1 | 1 | 2 | 0.200 | 0.200 | 0.400 | |
| 18 | Muller, Todd | Jr | Fr | M | 9 | 12 | 20 - 50 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Friske, Andrew | Jr | So | M | 0 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Vasko, Tommy | Fr | Fr | M | 6 | 3 | 0 - 0 | 1:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Clarke, James | Jr | Jr | M | 9 | 14 | 0 - 0 | 1:00 | 13 | 4 | 17 | 0.444 | 1.444 | 1.889 | |
| 24 | Buchanan, Aaron | So | So | A | 7 | 4 | 0 - 0 | 2:00 | 11 | 10 | 21 | 1.429 | 1.571 | 3 | |
| 26 | Phelan, Kenny | Sr | So | D | 9 | 31 | 0 - 0 | 5:00 | 1 | 0 | 1 | 0 | 0.111 | 0.111 | |
| 27 | Pauly, Dan | Jr | Jr | D | 9 | 27 | 0 - 0 | 1:00 | 0 | 1 | 1 | 0.111 | 0 | 0.111 | |
| 28 | Kawalek, Mark | So | So | M | 6 | 10 | 0 - 0 | 0:00 | 1 | 3 | 4 | 0.500 | 0.167 | 0.667 | |
| 29 | Sarich, Tyler | Fr | Fr | A | 1 | 0 | 0 - 0 | 0:00 | 0 | 1 | 1 | 1 | 0 | 1 | |
| 30 | Gradl, Bill | Jr | Jr | M | 5 | 7 | 6 - 18 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Nelan, Lee | Jr | Fr | D | 4 | 1 | 0 - 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Storti, Michael | Fr | Fr | M | 9 | 11 | 0 - 0 | 0:00 | 1 | 2 | 3 | 0.222 | 0.111 | 0.333 | |
| 34 | Keane, Jason | Fr | Fr | D | 4 | 2 | 0 - 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Klehm, Justin | Fr | Fr | D | 5 | 5 | 0 - 0 | 1:30 | 0 | 1 | 1 | 0.200 | 0 | 0.200 | |
| 36 | Elkind, Sam | Fr | Fr | M | 0 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | Hinsberger, Dan | Sr | Sr | M | 6 | 16 | 0 - 0 | 2:30 | 0 | 2 | 2 | 0.333 | 0 | 0.333 | |
| 42 | Gardner, Jackson | Fr | Fr | M | 6 | 1 | 0 - 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Knight, Jeremy | Jr | Jr | M | 9 | 15 | 0 - 0 | 0:00 | 15 | 5 | 20 | 0.556 | 1.667 | 2.222 | |
| 48 | McMahan, Mike | Fr | Fr | M | 3 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 53 | Michels, Tim | So | So | D | 9 | 11 | 0 - 0 | 2:30 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 54 | Rotkvich, Josh | Fr | Fr | D | 5 | 8 | 0 - 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 55 | Cichowski, Mike | So | So | D | 7 | 10 | 0 - 0 | 1:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 56 | Cichowski, Alex | So | So | D | 3 | 2 | 0 - 0 | 0:30 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 81 | Waldron, John | Fr | Fr | M | 5 | 9 | 0 - 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 99 | Hayes, Pat | So | So | M | 0 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
# |
PLAYER |
YR |
ELIG |
POS |
GP |
GB |
PM |
G |
A |
GA |
GAA |
S |
SPG |
S% |
|
| 2 | Bauer, Will | Fr | Fr | G | 5 | 5 | 0:00 | 0 | 0 | 18 | 3.6 | 22 | 4.4 | 0.550 | |
| 25 | Schlageter, John | Sr | So | G | 9 | 4 | 0:30 | 2 | 0 | 63 | 7 | 112 | 12.444 | 0.640 | |
| 2012 Team Info |
|---|
| Head Coach: | Andrew Coakley |
| Team President: | Dan Hinsberger |
| Staff: | Sean McQuillan |
| Founded: | 1988 |
| Colors: | Red, White and Black |
| Location: | Normal, IL |
| Enrollment: | 0 |
| Conference: | GRLC DI East |
| Visit Team Website » |