| # | PLAYER | YR | ELIG | POS | GP | GB | FO | PM | G | A | P | APG | GPG | PPG | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Peterman, Jeffrey | So | So | A | 8 | 20 | 0 - 0 | 0:00 | 7 | 3 | 10 | 0.375 | 0.875 | 1.250 | ||
| 4 | Haggerty, John | So | So | M | 3 | 3 | 0 - 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 5 | Smith, Ramos | Jr | So | D | 6 | 7 | 0 - 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 6 | Sine, Eric | Fr | Fr | M | 7 | 17 | 16 - 66 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 7 | Gonzalez, Tyler | Fr | Fr | M | 7 | 69 | 13 - 25 | 0:00 | 10 | 2 | 12 | 0.286 | 1.429 | 1.714 | ||
| 8 | Weiss, Rogan | Fr | Fr | LSM | 0 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 9 | Sanchez, Frank | Sr | Sr | M | 5 | 12 | 1 - 18 | 0:00 | 1 | 0 | 1 | 0 | 0.200 | 0.200 | ||
| 11 | Holihan, Patrick | Fr | Fr | M | 8 | 5 | 0 - 0 | 0:30 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 13 | Janica, Seth | Jr | Jr | A | 9 | 38 | 0 - 4 | 0:00 | 5 | 4 | 9 | 0.444 | 0.556 | 1 | ||
| 14 | Caldarelli, Brandon | Fr | Fr | M | 8 | 10 | 0 - 0 | 0:00 | 0 | 1 | 1 | 0.125 | 0 | 0.125 | ||
| 15 | Schoenfeld, Max | So | So | A | 7 | 0 | 0 - 0 | 0:00 | 0 | 1 | 1 | 0.143 | 0 | 0.143 | ||
| 17 | Stein, Jake | Fr | Fr | M | 0 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 18 | Cobb, Tyler | Fr | Fr | A | 6 | 23 | 0 - 0 | 2:00 | 5 | 7 | 12 | 1.167 | 0.833 | 2 | ||
| 21 | Hauser, Alex | Fr | Fr | M | 0 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 22 | Johnson, Alan | Fr | Fr | LSM | 8 | 37 | 0 - 8 | 3:00 | 1 | 0 | 1 | 0 | 0.125 | 0.125 | ||
| 25 | Viray, Gerome | Fr | Fr | A | 0 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 34 | Giardino, Andrew | Fr | Fr | D | 7 | 2 | 0 - 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 37 | Barrett, Nick | So | So | M | 7 | 18 | 0 - 25 | 0:00 | 1 | 1 | 2 | 0.143 | 0.143 | 0.286 | ||
| 42 | Slomann, Scott | Jr | Fr | D | 5 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 45 | Lim, Brandon | Fr | Fr | A | 4 | 11 | 7 - 8 | 0:00 | 4 | 4 | 8 | 1 | 1 | 2 | ||
| 51 | Neapolitan, Robert | Jr | Jr | D | 0 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 69 | De La Pena, Danny | Fr | Fr | D | 0 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 71 | Younan, Daniel | Fr | Fr | M | 4 | 7 | 0 - 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 73 | Premeaux, Justin | Fr | Fr | M | 0 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 75 | Hayes, Jordan | So | Fr | M | 0 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 88 | Gomez, Patrick | So | So | D | 6 | 3 | 0 - 0 | 1:00 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 92 | Flores, Eddy | Fr | Fr | D | 8 | 6 | 0 - 0 | 1:00 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 99 | Yi, Bryan | Fr | Fr | LSM | 7 | 0 | 0 - 5 | 0:00 | 1 | 0 | 1 | 0 | 0.143 | 0.143 |
| # | PLAYER | YR | ELIG | POS | GP | GB | PM | G | A | GA | GAA | S | SPG | S% | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wade, Kevin | Sr | Sr | G | 9 | 0 | 0:00 | 0 | 0 | 156 | 17.333 | 133 | 14.778 | 0.460 | ||
| 33 | Maravilla, Marc | Fr | Fr | G | 6 | 0 | 0:00 | 0 | 0 | 34 | 5.667 | 32 | 5.333 | 0.485 |














