| # | PLAYER | YR | ELIG | POS | GP | GB | FO | PM | G | A | P | APG | GPG | PPG | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Stead, David | So | So | M | 12 | 0 | 0 - 0 | 0:00 | 3 | 1 | 4 | 0.083 | 0.250 | 0.333 | ||
| 6 | Daiek, Ben | Jr | Jr | LSM | 16 | 19 | 0 - 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 7 | Racine, Jeremy | Jr | So | A | 6 | 0 | 0 - 0 | 0:00 | 1 | 3 | 4 | 0.500 | 0.167 | 0.667 | ||
| 8 | Baynton, Derek | Sr | Sr | M | 6 | 6 | 13 - 0 | 5:30 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 9 | Bush, Connor | Jr | Jr | A | 16 | 18 | 0 - 0 | 2:00 | 18 | 13 | 31 | 0.813 | 1.125 | 1.938 | ||
| 10 | Larabell, Patrick | Jr | Fr | M | 5 | 0 | 0 - 0 | 0:00 | 1 | 0 | 1 | 0 | 0.200 | 0.200 | ||
| 11 | Schneider, Michael | Jr | Jr | D | 16 | 10 | 0 - 0 | 1:00 | 0 | 1 | 1 | 0.063 | 0 | 0.063 | ||
| 12 | Haubenreich, Tom | Sr | Sr | M | 16 | 2 | 0 - 0 | 1:00 | 6 | 3 | 9 | 0.188 | 0.375 | 0.563 | ||
| 13 | Clickner, Seth | Fr | Fr | LSM | 7 | 3 | 0 - 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 14 | Hunt, Brendan | Jr | Jr | D | 16 | 16 | 0 - 0 | 6:30 | 0 | 2 | 2 | 0.125 | 0 | 0.125 | ||
| 15 | Manetta, Mike | Sr | Sr | M | 16 | 12 | 0 - 0 | 0:00 | 3 | 4 | 7 | 0.250 | 0.188 | 0.438 | ||
| 16 | Bailey, Michael | So | So | A | 16 | 15 | 0 - 0 | 1:30 | 28 | 11 | 39 | 0.688 | 1.750 | 2.438 | ||
| 17 | Conway, Brian | Jr | Jr | M | 5 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 18 | Howell, Craig | So | So | M | 7 | 0 | 0 - 0 | 0:00 | 7 | 2 | 9 | 0.286 | 1 | 1.286 | ||
| 19 | Ullrich, Matt | Sr | Sr | M | 16 | 4 | 0 - 0 | 1:00 | 5 | 1 | 6 | 0.063 | 0.313 | 0.375 | ||
| 20 | Gage, Alex | Jr | Jr | M | 13 | 3 | 0 - 0 | 0:30 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 21 | Carrion, Max | Sr | Sr | M | 5 | 1 | 0 - 0 | 0:00 | 1 | 0 | 1 | 0 | 0.200 | 0.200 | ||
| 22 | Poquette, Lucas | So | So | M | 16 | 8 | 0 - 0 | 0:00 | 7 | 1 | 8 | 0.063 | 0.438 | 0.500 | ||
| 23 | Williams, Matt | Jr | So | D | 13 | 1 | 0 - 0 | 3:00 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 24 | Koseck, Bryce | So | Fr | M | 5 | 0 | 0 - 0 | 0:00 | 0 | 1 | 1 | 0.200 | 0 | 0.200 | ||
| 25 | Reese, Dave | Jr | Jr | M | 15 | 7 | 0 - 0 | 1:00 | 0 | 1 | 1 | 0.067 | 0 | 0.067 | ||
| 27 | LaCasse, Matt | Sr | Sr | D | 16 | 21 | 0 - 0 | 4:00 | 0 | 2 | 2 | 0.125 | 0 | 0.125 | ||
| 28 | Crimmins, Brad | Fr | Fr | LSM | 16 | 4 | 0 - 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 29 | Nemes, Josh | Fr | Fr | M | 16 | 6 | 0 - 0 | 1:00 | 7 | 9 | 16 | 0.563 | 0.438 | 1 | ||
| 31 | McLachlan, Kyle | Fr | Fr | D | 5 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 32 | McCourt, Sean | Sr | Sr | M | 13 | 0 | 0 - 0 | 0:00 | 0 | 1 | 1 | 0.077 | 0 | 0.077 | ||
| 34 | Gaworecki, Nick | Fr | Fr | A | 8 | 1 | 0 - 0 | 0:00 | 7 | 2 | 9 | 0.250 | 0.875 | 1.125 | ||
| 35 | Nemes, Patrick | Jr | So | A | 16 | 23 | 0 - 0 | 3:00 | 31 | 19 | 50 | 1.188 | 1.938 | 3.125 | ||
| 36 | Green, Patrick | Fr | Fr | M | 6 | 0 | 0 - 0 | 0:00 | 1 | 0 | 1 | 0 | 0.167 | 0.167 | ||
| 36 | Jay-Garfein, Shane | So | So | A | 16 | 5 | 0 - 0 | 1:00 | 15 | 4 | 19 | 0.250 | 0.938 | 1.188 | ||
| 37 | Wisniewski, Scott | So | So | FOS | 16 | 26 | 4 - 0 | 1:00 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 39 | Ward, Justin | Sr | Sr | M | 16 | 10 | 0 - 0 | 1:00 | 2 | 1 | 3 | 0.063 | 0.125 | 0.188 | ||
| 40 | McRill, Court | Sr | Jr | D | 7 | 3 | 0 - 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 41 | Witt, Dan | Jr | So | A | 16 | 2 | 0 - 0 | 1:00 | 22 | 4 | 26 | 0.250 | 1.375 | 1.625 | ||
| 42 | Martin, Spencer | Fr | Fr | M | 9 | 2 | 0 - 0 | 0:00 | 0 | 2 | 2 | 0.222 | 0 | 0.222 | ||
| 43 | Speirs, Gabe | Fr | Fr | LSM | 6 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 44 | Degenhardt, Micheal | So | So | M | 16 | 7 | 0 - 0 | 1:00 | 6 | 5 | 11 | 0.313 | 0.375 | 0.688 | ||
| 45 | Ryan, Tyler | So | So | M | 16 | 9 | 0 - 0 | 0:30 | 4 | 0 | 4 | 0 | 0.250 | 0.250 |
| # | PLAYER | YR | ELIG | POS | GP | GB | PM | G | A | GA | GAA | S | SPG | S% | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Atwood, Smith | Jr | So | G | 1 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 3 | Hall, Dean | Sr | Sr | G | 15 | 0 | 0:00 | 0 | 1 | 116 | 7.733 | 174 | 11.6 | 0.600 | ||
| 8 | Maccio, Tony | So | So | G | 5 | 0 | 0:00 | 0 | 0 | 3 | 0.6 | 12 | 2.4 | 0.800 |
| 2010 Team Info | |
|---|---|
| Head Coach: | Dwayne Hicks |
| Founded: | 1996 |
| Colors: | Green, White, Gray and Green Trim |
| Location: | East Lansing, MI |
| Enrollment: | 45000 |
| Conference: | CCLA DI North |
| Visit Team Website » | |
| 2010 Honors | |
|---|---|
| CCLA DI Runner-up | |
| MCLA DI National Tournament Selection | |
| CCLA DI | DIV | OVR | |
|---|---|---|---|
MICH | 4 - 0 | 18 - 1 | |
MSU | 3 - 1 | 10 - 6 | |
EMU | 2 - 2 | 6 - 6 | |
CMU | 1 - 3 | 4 - 7 | |
WMU | 0 - 4 | 4 - 7 |











