| # | PLAYER | YR | ELIG | POS | GP | GB | FO | PM | G | A | P | APG | GPG | PPG | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Weiler, Seth | Fr | Fr | M | 17 | 31 | 7 - 0 | 0:30 | 4 | 0 | 4 | 0 | 0.235 | 0.235 | ||
| 2 | Mays, Alex | Fr | Fr | A | 17 | 10 | 0 - 0 | 2:30 | 9 | 3 | 12 | 0.176 | 0.529 | 0.706 | ||
| 3 | Capar, Justin | Jr | Jr | D | 17 | 69 | 6 - 0 | 6:00 | 2 | 1 | 3 | 0.059 | 0.118 | 0.176 | ||
| 4 | Corno, Edward | Sr | Jr | M | 17 | 22 | 10 - 0 | 8:00 | 5 | 11 | 16 | 0.647 | 0.294 | 0.941 | ||
| 5 | Baker, Jeffrey | So | So | M | 17 | 22 | 0 - 0 | 0:00 | 1 | 1 | 2 | 0.059 | 0.059 | 0.118 | ||
| 7 | Nienhaus, Clayton | Sr | So | M | 10 | 3 | 0 - 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 8 | Moss, Kevin | Sr | So | M | 17 | 25 | 0 - 0 | 1:30 | 1 | 2 | 3 | 0.118 | 0.059 | 0.176 | ||
| 9 | Compton, Wheeler | Sr | Jr | M | 16 | 18 | 2 - 0 | 1:30 | 14 | 18 | 32 | 1.125 | 0.875 | 2 | ||
| 10 | McCallum, Lyle | So | So | M | 17 | 16 | 0 - 0 | 1:00 | 7 | 3 | 10 | 0.176 | 0.412 | 0.588 | ||
| 11 | Hangge, Kevin | So | Fr | M | 17 | 5 | 0 - 0 | 0:00 | 3 | 0 | 3 | 0 | 0.176 | 0.176 | ||
| 12 | Scherer, Ben | Jr | So | M | 17 | 14 | 0 - 0 | 0:00 | 9 | 12 | 21 | 0.706 | 0.529 | 1.235 | ||
| 13 | Murphy, Kyle | Sr | Sr | LSM | 17 | 104 | 0 - 0 | 2:00 | 3 | 3 | 6 | 0.176 | 0.176 | 0.353 | ||
| 14 | King, Nick | Sr | Sr | A | 17 | 25 | 0 - 0 | 0:00 | 32 | 5 | 37 | 0.294 | 1.882 | 2.176 | ||
| 15 | Roth, Kyle | Sr | Sr | LSM | 17 | 23 | 0 - 0 | 1:00 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 18 | Oglesby, Thomas | Fr | Fr | D | 16 | 5 | 0 - 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 19 | Queener, Mike | So | Fr | D | 17 | 73 | 0 - 0 | 1:00 | 2 | 1 | 3 | 0.059 | 0.118 | 0.176 | ||
| 20 | Olson, Chris | Fr | Fr | A | 17 | 4 | 0 - 0 | 0:00 | 2 | 0 | 2 | 0 | 0.118 | 0.118 | ||
| 21 | Beach, Andrew | Fr | Fr | M | 17 | 7 | 0 - 0 | 1:00 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 22 | Pottgen, Greg | Fr | Fr | D | 16 | 4 | 0 - 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 23 | Flaton, Nick | Sr | So | M | 17 | 36 | 117 - 0 | 4:00 | 0 | 1 | 1 | 0.059 | 0 | 0.059 | ||
| 24 | Herber, Dave | Jr | So | A | 17 | 31 | 0 - 0 | 1:00 | 31 | 5 | 36 | 0.294 | 1.824 | 2.118 | ||
| 25 | Rolf, Andrew | So | Fr | M | 17 | 14 | 1 - 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 26 | Olson, Nate | Fr | Fr | M | 17 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 27 | Puccio, Eric | Fr | Fr | D | 14 | 1 | 0 - 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 29 | McCann, Brian | Fr | Fr | D | 17 | 50 | 0 - 0 | 5:00 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 30 | Jones, Baker | Fr | Fr | M | 17 | 17 | 0 - 0 | 0:00 | 4 | 5 | 9 | 0.294 | 0.235 | 0.529 | ||
| 31 | Jasper, Jamie | Fr | Fr | M | 17 | 1 | 0 - 0 | 0:00 | 0 | 1 | 1 | 0.059 | 0 | 0.059 | ||
| 32 | Jasper, Mark | Jr | Jr | A | 17 | 50 | 0 - 0 | 10:30 | 33 | 16 | 49 | 0.941 | 1.941 | 2.882 | ||
| 33 | Cervantes, Dean | Fr | Fr | M | 17 | 5 | 1 - 0 | 0:00 | 2 | 0 | 2 | 0 | 0.118 | 0.118 | ||
| 35 | Fodge, John | Fr | Fr | D | 17 | 4 | 0 - 0 | 2:00 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 42 | Verrilli, Brian | Jr | Jr | D | 17 | 6 | 0 - 0 | 0:30 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 83 | Very, Reed | Sr | Sr | LSM | 17 | 19 | 0 - 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | PLAYER | YR | ELIG | POS | GP | GB | PM | G | A | GA | GAA | S | SPG | S% | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Squires, Will | So | So | G | 17 | 0 | 0:00 | 0 | 1 | 135 | 7.941 | 180 | 10.588 | 0.571 |
| 2010 Team Info | |
|---|---|
| Head Coach: | Austin Holman |
| Founded: | 2003 |
| Colors: | White, Maroon and Black |
| Location: | Springfield, MO |
| Enrollment: | 21,000 |
| Conference: | GRLC DII South |
| Visit Team Website » | |
| 2010 Honors | |
|---|---|
| GRLC DII National Tournament Selection | |
| GRLC DII Champions | |
| GRLC DII | DIV | OVR | |
|---|---|---|---|
MBU | 4 - 0 | 10 - 3 | |
MSU | 3 - 1 | 11 - 6 | |
HARD | 2 - 2 | 4 - 7 | |
WUSL | 1 - 3 | 4 - 7 | |
MUST | 0 - 4 | 4 - 6 |











