Goals

Points Per Game

Save Percentage

|
# |
PLAYER |
YR |
ELIG |
POS |
GP |
GB |
FO |
PM |
G |
A |
P |
APG |
GPG |
PPG |
|
| 1 | Callus, Dan | Jr | Jr | M | 8 | 10 | 0 - 0 | 0:00 | 10 | 9 | 19 | 1.125 | 1.250 | 2.375 | |
| 2 | Keith, Steve | Fr | Fr | M | 8 | 1 | 1 - 5 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | McManus, Michael | Jr | So | D | 8 | 9 | 0 - 0 | 4:30 | 0 | 1 | 1 | 0.125 | 0 | 0.125 | |
| 4 | McCreary, Charles | Fr | Fr | A | 2 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Compeau, Zachary | Fr | Fr | A | 5 | 13 | 1 - 3 | 1:00 | 7 | 2 | 9 | 0.400 | 1.400 | 1.800 | |
| 6 | Moretto, Nick | So | So | M | 8 | 28 | 15 - 28 | 3:30 | 3 | 5 | 8 | 0.625 | 0.375 | 1 | |
| 8 | Najkolli, Amarild | Jr | So | M | 6 | 1 | 0 - 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Borek, Kyle | So | So | D | 8 | 25 | 0 - 1 | 5:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Borkowski, Corey | Jr | Fr | A | 1 | 2 | 2 - 5 | 1:30 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Bayne, RJ | Fr | Fr | M | 8 | 8 | 0 - 2 | 1:00 | 0 | 1 | 1 | 0.125 | 0 | 0.125 | |
| 15 | Nita, Alex | Jr | Jr | D | 8 | 20 | 0 - 0 | 3:00 | 1 | 2 | 3 | 0.250 | 0.125 | 0.375 | |
| 16 | Fruchey, Christopher | Fr | Fr | M | 5 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Thibault, Steve | So | Fr | M | 7 | 9 | 0 - 1 | 1:00 | 0 | 1 | 1 | 0.143 | 0 | 0.143 | |
| 19 | Hagen, Brett | Sr | Jr | A | 8 | 10 | 6 - 12 | 8:30 | 17 | 6 | 23 | 0.750 | 2.125 | 2.875 | |
| 20 | Summers, Joseph | Fr | Fr | M | 0 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Alter, Eric | Sr | Jr | M | 8 | 17 | 44 - 84 | 0:30 | 2 | 1 | 3 | 0.125 | 0.250 | 0.375 | |
| 23 | Babinski, Scott | Fr | Fr | LSM | 8 | 47 | 0 - 0 | 1:00 | 2 | 3 | 5 | 0.375 | 0.250 | 0.625 | |
| 24 | Peterson, Bobby | So | So | A | 2 | 1 | 0 - 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Bratton, Andrew | So | So | M | 8 | 8 | 0 - 9 | 3:00 | 1 | 1 | 2 | 0.125 | 0.125 | 0.250 | |
| 29 | Walters, Peter | Fr | Fr | LSM | 4 | 8 | 1 - 5 | 5:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
# |
PLAYER |
YR |
ELIG |
POS |
GP |
GB |
PM |
G |
A |
GA |
GAA |
S |
SPG |
S% |
|
| 35 | Minchin, Judd | Sr | Sr | G | 7 | 0 | 0:00 | 13 | 0 | 29 | 4.143 | 34 | 4.857 | 0.540 | |
| 2012 Team Info |
|---|
| Head Coach: | Timothy Gallagher |
| Founded: | 1998 |
| Colors: | black and gold |
| Location: | Rochester, MI |
| Enrollment: | 0 |
| Conference: | CCLA DII Central |
| Visit Team Website » |