Goals

Points Per Game

Save Percentage

|
# |
PLAYER |
YR |
ELIG |
POS |
GP |
GB |
FO |
PM |
G |
A |
P |
APG |
GPG |
PPG |
|
| 1 | Morales, Andrew | So | So | M | 10 | 8 | 0 - 0 | 0:00 | 1 | 1 | 2 | 0.100 | 0.100 | 0.200 | |
| 2 | Maiki, Oshoke | So | So | M | 11 | 5 | 0 - 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Patrick, Marc | Fr | Fr | M | 8 | 10 | 0 - 0 | 0:00 | 11 | 6 | 17 | 0.750 | 1.375 | 2.125 | |
| 5 | Tremallo, Alex | So | So | D | 11 | 2 | 0 - 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Budig, Alex | So | So | D | 10 | 5 | 0 - 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Cumings, Shane | So | So | A | 12 | 3 | 0 - 0 | 0:00 | 3 | 5 | 8 | 0.417 | 0.250 | 0.667 | |
| 8 | Griffiths, Dylan | Fr | Fr | M | 12 | 39 | 0 - 0 | 0:00 | 0 | 2 | 2 | 0.167 | 0 | 0.167 | |
| 9 | Cropper, Brian | Fr | Fr | D | 13 | 48 | 0 - 0 | 0:00 | 1 | 1 | 2 | 0.077 | 0.077 | 0.154 | |
| 10 | Dodson, Mike | Fr | Fr | M | 10 | 23 | 63 - 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Berman, Michael | So | So | A | 13 | 16 | 0 - 0 | 0:00 | 8 | 8 | 16 | 0.615 | 0.615 | 1.231 | |
| 12 | Lee, Albert | Fr | Fr | M | 3 | 6 | 0 - 0 | 0:00 | 1 | 3 | 4 | 1 | 0.333 | 1.333 | |
| 13 | Currie, Trevor | Fr | Fr | D | 8 | 22 | 0 - 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Thomas, Robbie | Fr | Fr | M | 7 | 0 | 0 - 0 | 0:00 | 1 | 1 | 2 | 0.143 | 0.143 | 0.286 | |
| 16 | Hurley, Andrew | Fr | Fr | LSM | 7 | 15 | 0 - 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Goodman-Levy, Wesley | So | So | M | 11 | 64 | 16 - 0 | 0:00 | 27 | 8 | 35 | 0.727 | 2.455 | 3.182 | |
| 20 | Salus, Matt | So | So | D | 13 | 3 | 0 - 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Marks Jr., Duncan | So | So | D | 13 | 19 | 0 - 0 | 0:00 | 0 | 1 | 1 | 0.077 | 0 | 0.077 | |
| 22 | Leede, Andrew | Sr | Sr | A | 11 | 22 | 0 - 0 | 4:00 | 19 | 7 | 26 | 0.636 | 1.727 | 2.364 | |
| 23 | Donovan, Michael | Sr | Sr | D | 12 | 11 | 0 - 0 | 3:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Hickingbotham, Carter | So | So | M | 12 | 12 | 12 - 0 | 0:00 | 1 | 0 | 1 | 0 | 0.083 | 0.083 | |
| 25 | Lehmann, Taylor | So | So | A | 11 | 16 | 0 - 0 | 0:00 | 11 | 2 | 13 | 0.182 | 1 | 1.182 | |
|
# |
PLAYER |
YR |
ELIG |
POS |
GP |
GB |
PM |
G |
A |
GA |
GAA |
S |
SPG |
S% |
|
| 18 | Sanchez, Juan | So | So | G | 12 | 0 | 0:00 | 0 | 0 | 193 | 16.083 | 142 | 11.833 | 0.424 | |
| 2010 Team Info |
|---|
| Head Coach: | Pete Vasquez |
| Assistant Coach: | Oliver Baron |
| Founded: | 1968 |
| Colors: | Orange, Black and White |
| Location: | Los Angeles, CA |
| Enrollment: | 1,900 |
| Conference: | SLC DII None |
| Visit Team Website » |