| # | PLAYER | YR | ELIG | POS | GP | GB | FO | PM | G | A | P | APG | GPG | PPG | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Powell, Alex | Fr | Fr | A | 11 | 22 | 0 - 0 | 5:00 | 12 | 11 | 23 | 1 | 1.091 | 2.091 | ||
| 2 | Martin, Andy | Jr | Jr | D | 6 | 1 | 0 - 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 3 | Parkes, David | Sr | Jr | M | 5 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 4 | Kinslow, Chad | Jr | Jr | M | 12 | 21 | 0 - 0 | 4:30 | 15 | 6 | 21 | 0.500 | 1.250 | 1.750 | ||
| 5 | Bursch, Patrick | Jr | Jr | M | 12 | 38 | 42 - 62 | 0:30 | 16 | 17 | 33 | 1.417 | 1.333 | 2.750 | ||
| 6 | Sciurba, Joe | Jr | Jr | M | 12 | 3 | 0 - 0 | 1:00 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 7 | Brown, Conor | Jr | Jr | A | 10 | 23 | 0 - 0 | 3:00 | 9 | 4 | 13 | 0.400 | 0.900 | 1.300 | ||
| 8 | Kepner, Jordan | Jr | Jr | D | 12 | 32 | 0 - 0 | 3:30 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 9 | Frank, Jordan | Jr | Jr | M | 6 | 13 | 0 - 0 | 0:00 | 1 | 5 | 6 | 0.833 | 0.167 | 1 | ||
| 10 | Wishart, Kyle | Sr | Sr | LSM | 10 | 14 | 0 - 0 | 0:00 | 0 | 2 | 2 | 0.200 | 0 | 0.200 | ||
| 11 | Sorek, Ben | Jr | Jr | M | 1 | 1 | 0 - 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 12 | Ruff, Nick | Jr | Jr | DM | 12 | 53 | 64 - 110 | 12:00 | 4 | 2 | 6 | 0.167 | 0.333 | 0.500 | ||
| 13 | Uthgenannt, Sam | Jr | Fr | M | 10 | 1 | 0 - 0 | 0:00 | 0 | 1 | 1 | 0.100 | 0 | 0.100 | ||
| 14 | Novotny, Tyler | So | So | A | 12 | 29 | 0 - 0 | 1:00 | 36 | 10 | 46 | 0.833 | 3 | 3.833 | ||
| 15 | Pham, Matthew | Jr | Jr | M | 5 | 36 | 35 - 54 | 2:00 | 1 | 3 | 4 | 0.600 | 0.200 | 0.800 | ||
| 16 | Zelinski, Jeff | Fr | Fr | M | 5 | 5 | 5 - 10 | 0:00 | 2 | 0 | 2 | 0 | 0.400 | 0.400 | ||
| 17 | Bulgarelli, Eric | Fr | Fr | D | 11 | 1 | 0 - 0 | 0:30 | 0 | 1 | 1 | 0.091 | 0 | 0.091 | ||
| 18 | Ulizio, Vincent | So | So | LSM | 11 | 2 | 0 - 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 19 | Curtin, Michael | Fr | Fr | M | 10 | 3 | 0 - 0 | 1:00 | 2 | 3 | 5 | 0.300 | 0.200 | 0.500 | ||
| 20 | Thornton, Vinny | Fr | Fr | M | 11 | 6 | 0 - 0 | 0:30 | 1 | 0 | 1 | 0 | 0.091 | 0.091 | ||
| 21 | Short, Jon | Sr | Jr | M | 11 | 1 | 0 - 0 | 1:00 | 2 | 1 | 3 | 0.091 | 0.182 | 0.273 | ||
| 22 | Malloy, Cameron | Jr | Jr | D | 11 | 14 | 0 - 0 | 3:00 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 23 | Roy, Chris | Jr | Jr | A | 11 | 13 | 0 - 0 | 3:30 | 15 | 5 | 20 | 0.455 | 1.364 | 1.818 | ||
| 25 | Liu, Alan | Fr | Fr | M | 0 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 27 | Bodo, William | Fr | Fr | LSM | 12 | 5 | 0 - 0 | 2:00 | 1 | 0 | 1 | 0 | 0.083 | 0.083 | ||
| 28 | Carlson, Max | Fr | Fr | D | 12 | 48 | 0 - 0 | 3:30 | 0 | 2 | 2 | 0.167 | 0 | 0.167 | ||
| 29 | Gonyeau, Adam | Jr | Fr | A | 12 | 3 | 0 - 0 | 0:00 | 1 | 2 | 3 | 0.167 | 0.083 | 0.250 | ||
| 30 | Clakeley, Elliott | Jr | Fr | DM | 12 | 44 | 0 - 0 | 1:30 | 2 | 1 | 3 | 0.083 | 0.167 | 0.250 | ||
| 31 | Wolfe, Levi | Fr | Fr | A | 9 | 1 | 0 - 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 32 | Poindexter, Jordan | Fr | Fr | D | 10 | 0 | 0 - 0 | 1:00 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 33 | Mannion, Mike | Jr | So | M | 9 | 1 | 0 - 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 34 | Faber, Brian | Jr | Jr | M | 12 | 11 | 3 - 9 | 0:30 | 6 | 5 | 11 | 0.417 | 0.500 | 0.917 | ||
| 36 | Alba, Jeff | Sr | Jr | M | 1 | 0 | 0 - 0 | 1:30 | 0 | 1 | 1 | 1 | 0 | 1 | ||
| 40 | Small, Dylan | Sr | So | D | 9 | 16 | 0 - 0 | 0:00 | 1 | 0 | 1 | 0 | 0.111 | 0.111 | ||
| 41 | O'Neill, Eric | Jr | Jr | D | 11 | 2 | 0 - 0 | 1:00 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 42 | Razgaitis, Paul | Fr | Fr | DM | 11 | 4 | 1 - 2 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 43 | Grabowski, Ben | So | Fr | A | 5 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 44 | Westenberger, sam | Fr | Fr | A | 9 | 0 | 0 - 0 | 1:00 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 46 | Gill, Stephen | Fr | Fr | D | 11 | 20 | 0 - 0 | 10:00 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | PLAYER | YR | ELIG | POS | GP | GB | PM | G | A | GA | GAA | S | SPG | S% | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Gorham, Chris | Jr | Jr | G | 6 | 3 | 0:00 | 0 | 0 | 62 | 10.333 | 101 | 16.833 | 0.620 | ||
| 45 | Miller, Drew | Fr | Fr | G | 10 | 2 | 0:00 | 0 | 0 | 64 | 6.4 | 94 | 9.4 | 0.595 |
| 2011 Team Info | |
|---|---|
| Head Coach: | Alex Perry |
| Co-Head Coach: | Sean Buzzard |
| Assistant Coach: | Andrew Stypula James McCready Ben Petchel Mike Washington |
| Founded: | 1983 |
| Colors: | Blue and Vegas Gold |
| Location: | Pittsburgh, PA |
| Enrollment: | 30,000 |
| Conference: | CCLA DI East |
| Visit Team Website » | |
| CCLA DI | DIV | OVR | |
|---|---|---|---|
MICH | 3 - 0 | 18 - 1 | |
PITT | 2 - 1 | 9 - 3 | |
OU | 1 - 2 | 2 - 4 | |
UT | 0 - 3 | 2 - 8 |










