| # | PLAYER | YR | ELIG | POS | GP | GB | FO | PM | G | A | P | APG | GPG | PPG | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DeSantis, Peter | Sr | Sr | A | 14 | 0 | 0 - 0 | 0:00 | 10 | 1 | 11 | 0.071 | 0.714 | 0.786 | ||
| 3 | Scozzafava, Kyle | Jr | Jr | D | 14 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 5 | Walker, Jake | Fr | Fr | M | 0 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 6 | Bave, John | Jr | Jr | DM | 0 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 8 | Breihan, Daniel | Sr | Sr | A | 14 | 0 | 0 - 0 | 0:00 | 22 | 8 | 30 | 0.571 | 1.571 | 2.143 | ||
| 9 | Lindsay, Eric | Sr | Sr | M | 13 | 0 | 0 - 0 | 0:00 | 8 | 6 | 14 | 0.462 | 0.615 | 1.077 | ||
| 10 | Nygard, Bailey | Fr | Fr | M | 10 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 12 | Ferraro, Blake | Fr | Fr | A | 14 | 0 | 0 - 0 | 0:00 | 23 | 14 | 37 | 1 | 1.643 | 2.643 | ||
| 13 | Hundal, Rohun | Jr | Jr | M | 14 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 14 | Lonergan, Chris | Sr | Sr | M | 14 | 0 | 0 - 0 | 0:00 | 5 | 7 | 12 | 0.500 | 0.357 | 0.857 | ||
| 15 | Skyhar, Erik | Jr | Jr | LSM | 14 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 16 | Patsis, Steve | Jr | So | A | 14 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 17 | Laliberle, Austin | Fr | Fr | D | 14 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 18 | Jackson, Alex | So | So | D | 13 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 20 | Lopez, Sergio | Jr | Jr | DM | 14 | 0 | 0 - 0 | 0:00 | 3 | 1 | 4 | 0.071 | 0.214 | 0.286 | ||
| 21 | Lemonnier, Nick | Fr | Fr | M | 14 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 22 | Menard, Simon | Jr | So | M | 12 | 0 | 0 - 0 | 0:00 | 3 | 1 | 4 | 0.083 | 0.250 | 0.333 | ||
| 23 | Koeller, Zane | So | Fr | M | 12 | 0 | 0 - 0 | 0:00 | 11 | 3 | 14 | 0.250 | 0.917 | 1.167 | ||
| 24 | Katayama, Wesley | Sr | Jr | FOS | 14 | 0 | 0 - 0 | 0:00 | 1 | 0 | 1 | 0 | 0.071 | 0.071 | ||
| 25 | Nasca, Vincent | Jr | Fr | D | 12 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 26 | Martinez, Peter | Jr | So | A | 6 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 27 | Tenerelli, Mike | So | So | D | 14 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 28 | Melendez, Steven | Fr | Fr | M | 6 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 31 | Snyder, Riley | Fr | Fr | LSM | 14 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 32 | Pavin, Austin | Fr | Fr | M | 14 | 0 | 0 - 0 | 0:00 | 1 | 0 | 1 | 0 | 0.071 | 0.071 | ||
| 34 | Karcher, Alex | Fr | Fr | D | 14 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 36 | De Laurentis, Kramer | Sr | Fr | DM | 10 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 37 | Cooper, Davis | So | Fr | DM | 9 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 39 | Albers, Stephen | Jr | So | D | 14 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 42 | Davis, Alex | Sr | Fr | A | 14 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 44 | Ray, Matt | So | So | LSM | 14 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 45 | Lopez, Julian | Fr | Fr | M | 13 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | PLAYER | YR | ELIG | POS | GP | GB | PM | G | A | GA | GAA | S | SPG | S% | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Scozzafava, Derek | Fr | Fr | G | 11 | 0 | 0:00 | 0 | 0 | 95 | 8.636 | 209 | 19 | 0.688 | ||
| 33 | Jameson, Ian | Fr | Fr | G | 13 | 0 | 0:00 | 0 | 0 | 31 | 2.385 | 29 | 2.231 | 0.483 |











