| # | PLAYER | YR | ELIG | POS | GP | GB | FO | PM | G | A | P | APG | GPG | PPG | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Williams, Ladarius | Fr | Fr | M | 10 | 9 | 0 - 0 | 1:00 | 1 | 2 | 3 | 0.200 | 0.100 | 0.300 | ||
| 2 | Hunt, Tyler | Jr | Fr | M | 10 | 12 | 0 - 0 | 0:30 | 1 | 0 | 1 | 0 | 0.100 | 0.100 | ||
| 3 | Stanley, Dylan | Fr | Fr | M | 10 | 30 | 1 - 1 | 7:30 | 8 | 3 | 11 | 0.300 | 0.800 | 1.100 | ||
| 4 | Stanley, Derek | Fr | Fr | LSM | 10 | 41 | 0 - 0 | 2:30 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 6 | Laymance, Trevor | Fr | Fr | M | 2 | 3 | 1 - 2 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 7 | Caviness, Tyler | So | So | M | 9 | 2 | 0 - 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 9 | Jeong, Paul | So | So | LSM | 9 | 20 | 0 - 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 10 | Hunt, Anthony | Sr | Sr | M | 10 | 44 | 110 - 205 | 0:00 | 0 | 1 | 1 | 0.100 | 0 | 0.100 | ||
| 11 | OConnell, Dalton | Fr | Fr | A | 1 | 1 | 0 - 0 | 0:00 | 0 | 1 | 1 | 1 | 0 | 1 | ||
| 12 | Staples, Keevin | Fr | Fr | D | 10 | 19 | 6 - 16 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 13 | Grainer, Michael | Fr | Fr | D | 3 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 15 | Herrman, Jordan | So | So | D | 10 | 34 | 0 - 0 | 0:00 | 2 | 2 | 4 | 0.200 | 0.200 | 0.400 | ||
| 16 | Welch, Chas | Fr | Fr | M | 10 | 8 | 0 - 0 | 0:00 | 7 | 3 | 10 | 0.300 | 0.700 | 1 | ||
| 17 | Welch, Chase | Fr | Fr | M | 10 | 15 | 0 - 0 | 3:00 | 8 | 1 | 9 | 0.100 | 0.800 | 0.900 | ||
| 18 | Baird, Jamie | Sr | Sr | M | 2 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 23 | Jackson, Evyn | Jr | Jr | D | 2 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 24 | Black, Victor | Sr | Sr | M | 10 | 11 | 1 - 1 | 8:00 | 1 | 2 | 3 | 0.200 | 0.100 | 0.300 | ||
| 26 | Onstott, Mason | Sr | Sr | A | 10 | 48 | 0 - 0 | 0:00 | 23 | 9 | 32 | 0.900 | 2.300 | 3.200 | ||
| 27 | Hart, Jordan | So | So | M | 9 | 22 | 0 - 0 | 2:00 | 11 | 5 | 16 | 0.556 | 1.222 | 1.778 | ||
| 28 | Bell, Justin | Jr | Jr | M | 5 | 17 | 0 - 0 | 1:00 | 15 | 3 | 18 | 0.600 | 3 | 3.600 | ||
| 29 | Isler, John | Sr | Sr | M | 10 | 29 | 5 - 7 | 3:00 | 18 | 4 | 22 | 0.400 | 1.800 | 2.200 | ||
| 32 | Durham, Kenny | Fr | Fr | D | 9 | 22 | 0 - 0 | 0:30 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 33 | Duchemin, Steven | Sr | Sr | D | 6 | 19 | 0 - 0 | 3:00 | 1 | 0 | 1 | 0 | 0.167 | 0.167 | ||
| 35 | Thomas, Parker | Fr | Fr | A | 10 | 24 | 0 - 0 | 0:30 | 20 | 34 | 54 | 3.400 | 2 | 5.400 |
| # | PLAYER | YR | ELIG | POS | GP | GB | PM | G | A | GA | GAA | S | SPG | S% | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Owen, Ryne | Sr | Sr | G | 9 | 14 | 0:00 | 0 | 0 | 69 | 7.667 | 117 | 13 | 0.629 | ||
| 36 | Scott, Brandon | Fr | Fr | G | 4 | 0 | 0:00 | 0 | 0 | 14 | 3.5 | 35 | 8.75 | 0.714 |











