Goals

Points Per Game

Save Percentage

|
# |
PLAYER |
YR |
ELIG |
POS |
GP |
GB |
FO |
PM |
G |
A |
P |
APG |
GPG |
PPG |
|
| 1 | Tran, Dillon | Fr | Fr | M | 12 | 6 | 3 - 4 | 0:00 | 12 | 4 | 16 | 0.333 | 1 | 1.333 | |
| 2 | Krieps, Ryan | So | Fr | A | 0 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Butts, Randy | So | Fr | D | 12 | 1 | 0 - 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Gosselin, Zach | So | So | A | 14 | 1 | 0 - 0 | 1:00 | 15 | 0 | 15 | 0 | 1.071 | 1.071 | |
| 5 | Griffin, Patrick | Fr | Fr | A | 14 | 1 | 0 - 0 | 0:00 | 13 | 5 | 18 | 0.357 | 0.929 | 1.286 | |
| 6 | Kunz, Tyler | Jr | Jr | A | 14 | 3 | 0 - 0 | 0:00 | 27 | 16 | 43 | 1.143 | 1.929 | 3.071 | |
| 8 | Mersereau, Matt | So | So | M | 14 | 0 | 10 - 17 | 0:00 | 11 | 4 | 15 | 0.286 | 0.786 | 1.071 | |
| 9 | Cantrell, Cody | So | So | M | 14 | 0 | 0 - 0 | 0:00 | 11 | 4 | 15 | 0.286 | 0.786 | 1.071 | |
| 10 | Kane, Quinn | Sr | Sr | M | 12 | 0 | 0 - 0 | 0:30 | 1 | 0 | 1 | 0 | 0.083 | 0.083 | |
| 11 | Wee, Alex | Sr | Sr | D | 14 | 2 | 0 - 0 | 0:00 | 1 | 1 | 2 | 0.071 | 0.071 | 0.143 | |
| 12 | DeSeelhorst , Nicolas | Fr | Fr | M | 7 | 0 | 0 - 0 | 0:00 | 1 | 0 | 1 | 0 | 0.143 | 0.143 | |
| 14 | Rostal, Travis | Fr | Fr | M | 11 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Knettles, Zachary | Fr | Fr | M | 9 | 0 | 0 - 0 | 0:00 | 2 | 0 | 2 | 0 | 0.222 | 0.222 | |
| 16 | Potter , Craig | Fr | Fr | D | 10 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Teramoto, Charles | Fr | Fr | M | 5 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Doughty, Eric | Fr | Fr | M | 14 | 0 | 0 - 0 | 0:00 | 1 | 0 | 1 | 0 | 0.071 | 0.071 | |
| 19 | Fix, Dillon | Fr | Fr | M | 12 | 0 | 0 - 0 | 0:00 | 3 | 0 | 3 | 0 | 0.250 | 0.250 | |
| 20 | Sergakis, Greg | Fr | Fr | M | 14 | 0 | 0 - 0 | 0:00 | 2 | 1 | 3 | 0.071 | 0.143 | 0.214 | |
| 22 | Jordan, Peter | Jr | Jr | D | 14 | 2 | 0 - 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Corelli, Kevin | Fr | Fr | M | 7 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | ODriscoll, Jacob | So | So | M | 14 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Grogg, Tyler | Fr | Fr | A | 12 | 0 | 0 - 0 | 0:00 | 1 | 0 | 1 | 0 | 0.083 | 0.083 | |
| 28 | Pilot, Cody | Jr | Jr | M | 14 | 1 | 0 - 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | Dockstader, Jacob | Fr | Fr | M | 1 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Larson, Anders | Fr | Fr | D | 13 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Hawkes, Harrison | Jr | Jr | D | 14 | 1 | 0 - 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Walker , Justin | Fr | Fr | M | 9 | 0 | 0 - 0 | 0:00 | 3 | 1 | 4 | 0.111 | 0.333 | 0.444 | |
| 33 | Schwoebel, Mack | Sr | Jr | M | 14 | 0 | 0 - 0 | 0:00 | 22 | 10 | 32 | 0.714 | 1.571 | 2.286 | |
| 34 | Walzer, John | Jr | So | M | 14 | 0 | 0 - 0 | 0:00 | 4 | 1 | 5 | 0.071 | 0.286 | 0.357 | |
| 36 | Schwoebel, Sam | Jr | Jr | D | 13 | 3 | 0 - 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | Harris, Zac | Sr | Jr | A | 14 | 1 | 0 - 0 | 0:00 | 4 | 8 | 12 | 0.571 | 0.286 | 0.857 | |
| 43 | Rechsteiner, Andrew | Fr | Fr | M | 14 | 2 | 0 - 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 45 | Romagnoli, Nick | So | Fr | D | 14 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
# |
PLAYER |
YR |
ELIG |
POS |
GP |
GB |
PM |
G |
A |
GA |
GAA |
S |
SPG |
S% |
|
| 13 | Watanawekin, Alex | Jr | Jr | G | 13 | 0 | 0:00 | 0 | 0 | 113 | 8.692 | 142 | 10.923 | 0.557 | |
| 27 | Best, Tyler | Jr | So | G | 5 | 0 | 0:00 | 0 | 0 | 7 | 1.4 | 15 | 3 | 0.682 | |
| 2012 Team Info |
|---|
| Head Coach: | Craig Morris |
| Assistant Coach: | Rick Kladis Mike Pappas |
| Founded: | 1979 |
| Colors: | Red, White and Black |
| Location: | Salt Lake City, UT |
| Enrollment: | 25000 |
| Conference: | RMLC DI None |
| Visit Team Website » |