Dayton vs GVSU on 4/12/2019
3:00PM EST @ Detroit Catholic Central High SchoolDayton Flyers
# | Field Player | Pos | FO | GB | G | A |
---|---|---|---|---|---|---|
41 | Ben Crawford | A | - | 0 | 0 | 0 |
44 | Bobby Quinn | D | - | 1 | 0 | 0 |
10 | Brennan Mooney | M | - | 2 | 2 | 1 |
22 | Casey Marsh | D | - | 3 | 0 | 0 |
45 | Ean Cafaro | M | - | 1 | 0 | 0 |
27 | Eric Weber | A | - | 0 | 0 | 1 |
4 | Hayden DiPalma | M | - | 3 | 1 | 0 |
24 | Ian Johnston | M | - | 0 | 0 | 0 |
23 | Jack Marvel | M | - | 3 | 1 | 0 |
1 | Jacob Rogan | M | - | 2 | 1 | 0 |
19 | Jake Meyer | A | - | 0 | 0 | 0 |
8 | Joe Goslee | M | - | 1 | 0 | 0 |
49 | Joe Horvat | M | - | 2 | 0 | 0 |
96 | John McGovern | M | - | 2 | 0 | 0 |
35 | Kevin Faber | M | - | 1 | 0 | 0 |
50 | Kevin Formato | A | - | 0 | 0 | 0 |
69 | Max Saavaedra | LSM | - | 2 | 0 | 0 |
20 | Maxwell Eichhorn | D | - | 0 | 0 | 0 |
76 | Michael Zawlocki | M | - | 0 | 0 | 0 |
17 | Nathan Criss | A | - | 1 | 0 | 0 |
26 | Noah Seeberger | D | - | 0 | 0 | 0 |
33 | Paul Gliva | M | 11-7 | 7 | 0 | 0 |
11 | Peter Lundy | D | - | 1 | 0 | 0 |
12 | Quinn Thompson | M | - | 2 | 0 | 1 |
25 | Riley Marsh | D | - | 1 | 0 | 0 |
66 | Ryan Buzzard | M | - | 0 | 0 | 0 |
6 | Ryan Lamoree | A | - | 1 | 0 | 0 |
2 | Ryan Skie | M | - | 2 | 0 | 0 |
7 | Sam White | A | - | 0 | 2 | 1 |
88 | Tommy Hoey | D | - | 4 | 0 | 0 |
# | Goalie | GB | G | A | S | GA | % |
---|---|---|---|---|---|---|---|
30 | Mitch Nietupski | 0 | 0 | 0 | 8 | 8 | 0.500 |
GVSU Lakers
# | Field Player | Pos | FO | GB | G | A |
---|---|---|---|---|---|---|
21 | Christian Carroll | M | -2 | 0 | 0 | 0 |
5 | Cole Hyde | M | - | 0 | 1 | 0 |
11 | Connor Chapin | M | - | 0 | 0 | 0 |
26 | Connor Davis | M | - | 0 | 1 | 0 |
3 | Grant Davis | LSM | - | 2 | 0 | 0 |
22 | Jake Kucinski | FOS | 5-5 | 2 | 0 | 0 |
15 | Jake Parry | A | - | 0 | 3 | 3 |
16 | Joey DiGiacomo | DM | - | 0 | 0 | 0 |
23 | Josh Boverhof | M | - | 0 | 0 | 1 |
28 | Justin Parry | LSM | - | 4 | 0 | 0 |
39 | Logan Bruneau | D | - | 2 | 0 | 0 |
33 | Malcolm Macdonald | FOS | 1-3 | 0 | 0 | 0 |
19 | Matt Foreman | DM | - | 3 | 0 | 0 |
7 | Matt Jawahir | D | - | 2 | 0 | 0 |
31 | Matthew Knill | LSM | - | 3 | 0 | 0 |
44 | Nate Anderson | M | - | 0 | 1 | 0 |
8 | Nate Winterburn | D | - | 3 | 0 | 0 |
6 | Pat Brandemihl | M | - | 0 | 0 | 0 |
14 | Sam Coretti | M | - | 0 | 1 | 0 |
88 | Sam Highland | A | - | 0 | 1 | 0 |
20 | Zack Crawford | A | - | 0 | 0 | 1 |
# | Goalie | GB | G | A | S | GA | % |
---|---|---|---|---|---|---|---|
81 | Alex Moyer | 1 | 0 | 0 | 18 | 7 | 0.720 |