Colorado State vs Texas A&M on 3/11/2022
7:00PM CDT @ Texas A & MScore By Quarter
1 | 2 | 3 | 4 | OT | |
---|---|---|---|---|---|
Colorado State | 4 | 4 | 2 | 4 | 0 |
Texas A&M | 0 | 4 | 2 | 3 | 0 |
Shots By Quarter
1 | 2 | 3 | 4 | OT | |
---|---|---|---|---|---|
Colorado State | 0 | 0 | 0 | 0 | 0 |
Texas A&M | 0 | 0 | 0 | 0 | 0 |
Colorado State Rams
# | Field Player | Pos | FO | GB | G | A |
---|---|---|---|---|---|---|
11 | Andrew Biron | A | - | 0 | 0 | 0 |
22 | Anthony Bonaventura | M | - | 0 | 0 | 0 |
50 | Blaine Ware | LSM | - | 1 | 0 | 0 |
3 | Brayden Kono | M | - | 1 | 0 | 0 |
1 | Cade Ebbers | A | - | 1 | 1 | 1 |
56 | Cade Vanek | M | - | 1 | 3 | 0 |
23 | Carson Langfield | A | - | 0 | 0 | 0 |
25 | Christopher Reed | FOS | 2-6 | 0 | 0 | 0 |
33 | Cole Koeberer | M | - | 1 | 2 | 0 |
31 | Dylan Hauff | FOS | 10-4 | 2 | 0 | 0 |
21 | Jake Niss | D | - | 1 | 0 | 0 |
15 | Jared McFerran | A | - | 1 | 1 | 1 |
10 | Kale Kissell | LSM | - | 0 | 0 | 0 |
32 | Kevin Mulligan | M | - | 2 | 0 | 1 |
29 | Logan Barnes | M | - | 0 | 0 | 0 |
58 | Malcolm MacDonald | M | - | 2 | 0 | 0 |
6 | Matthew Creech | A | - | 0 | 0 | 0 |
38 | Matthew Dowden | A | - | 1 | 0 | 0 |
44 | Michael Reed | FOS | 1- | 0 | 0 | 0 |
48 | Miles Person | D | - | 0 | 0 | 0 |
14 | Nicholas Bruni | FOS | 0-3 | 0 | 0 | 0 |
17 | Nick Chastain | M | - | 0 | 3 | 0 |
47 | Nils Holland | M | - | 0 | 0 | 1 |
8 | Noah Miller | D | - | 2 | 0 | 0 |
88 | Oscar Sena | M | - | 0 | 0 | 0 |
12 | Parker McAnally | M | - | 0 | 0 | 0 |
4 | Riley Flores | A | - | 3 | 2 | 0 |
37 | Ryan Diesslin | D | - | 0 | 0 | 0 |
99 | Ryan Springer | A | - | 0 | 1 | 1 |
40 | Seamus Riley | D | - | 0 | 0 | 0 |
42 | Shane OBrien | D | - | 0 | 0 | 0 |
24 | Ty Boysen | A | - | 0 | 1 | 0 |
18 | Tyler Gormly | M | - | 0 | 0 | 0 |
# | Goalie | GB | G | A | S | GA | % |
---|---|---|---|---|---|---|---|
43 | Davis Wheeler | 0 | 0 | 0 | 6 | 8 | 0.429 |
35 | Dylan Widdos | 1 | 0 | 0 | 6 | 1 | 0.857 |
Texas A&M Aggies
# | Field Player | Pos | FO | GB | G | A |
---|---|---|---|---|---|---|
18 | Alex Sansom | M | - | 0 | 0 | 0 |
7 | Anthony Arnold | DM | - | 0 | 0 | 0 |
12 | Austin Gedeon | D | - | 3 | 0 | 0 |
87 | Ben Salazar | A | - | 1 | 0 | 0 |
20 | Braden Montgomery | LSM | - | 4 | 0 | 1 |
5 | Bradley Thomson | M | - | 0 | 0 | 0 |
7 | Connor Legg | A | - | 2 | 1 | 0 |
29 | Connor Morrison | DM | - | 0 | 0 | 0 |
99 | Dawson Merrill | M | - | 0 | 1 | 0 |
77 | Dru Benson | D | - | 5 | 0 | 0 |
7 | Eli Engelhardt | M | - | 0 | 0 | 0 |
0 | Isaac Mendoza | M | - | 0 | 0 | 0 |
15 | Jake Johnston | DM | - | 7 | 0 | 0 |
13 | Jared Cordova | FOS | 8-4 | 7 | 2 | 0 |
8 | Josh Fox | A | - | 1 | 3 | 1 |
19 | Karthik Rajagopal | A | - | 0 | 0 | 0 |
61 | Max Sheppard | M | -1 | 0 | 0 | 0 |
9 | Reed Cameron | A | - | 1 | 1 | 1 |
7 | Reed Elliott | D | - | 2 | 0 | 0 |
11 | Scott France | DM | - | 1 | 0 | 0 |
21 | Ty Botkin | D | - | 2 | 0 | 0 |
86 | William Kauderer | FOS | 5-5 | 2 | 1 | 0 |
# | Goalie | GB | G | A | S | GA | % |
---|---|---|---|---|---|---|---|
75 | Jake Sansom | 2 | 0 | 0 | 6 | 14 | 0.300 |