Virginia Tech vs NC State on 4/15/2023
2:00PM EDT @ NC State - Method Road Soccer FieldScore By Quarter
1 | 2 | 3 | 4 | OT | |
---|---|---|---|---|---|
Virginia Tech | 7 | 4 | 6 | 6 | 0 |
NC State | 1 | 3 | 2 | 3 | 0 |
Shots By Quarter
1 | 2 | 3 | 4 | OT | |
---|---|---|---|---|---|
Virginia Tech | 19 | 15 | 14 | 12 | 0 |
NC State | 0 | 0 | 0 | 0 | 0 |
Virginia Tech Hokies
# | Field Player | Pos | FO | GB | G | A |
---|---|---|---|---|---|---|
3 | Aidan Smith | A | - | 1 | 1 | 7 |
42 | Alex Ashley | M | - | 0 | 1 | 0 |
28 | Austin Ashley | M | - | 2 | 0 | 0 |
10 | Brendan Ford | M | - | 0 | 1 | 1 |
45 | Brendan McDaniel | A | - | 1 | 0 | 0 |
29 | CJ Carter | DM | - | 0 | 0 | 0 |
33 | Christian Edwards | LSM | - | 3 | 0 | 0 |
16 | Conner Dusenbury | DM | - | 1 | 0 | 0 |
43 | Corey Gaffney | D | - | 1 | 0 | 0 |
34 | Dan Weber | A | - | 0 | 3 | 2 |
12 | Daniel Gaffney | FOS | 12-9 | 8 | 2 | 0 |
2 | Grayson Barker | A | - | 0 | 1 | 0 |
22 | Jack Jenkins | A | - | 2 | 1 | 0 |
23 | Jack Snow | D | - | 2 | 0 | 0 |
38 | Jake Blibaum | M | - | 0 | 2 | 0 |
50 | James Stewart | A | - | 1 | 2 | 0 |
1 | Jared Cole | A | - | 2 | 3 | 0 |
48 | Joel Smith | FOS | 6-7 | 2 | 0 | 0 |
5 | Liam Savage | M | - | 0 | 2 | 0 |
47 | Lucas Bort | DM | - | 1 | 0 | 0 |
15 | Luke Martinez | D | - | 1 | 0 | 0 |
27 | Matthew Pounder | DM | - | 2 | 0 | 0 |
24 | Patrick Droney | D | - | 3 | 0 | 0 |
25 | Patrick Weitekamp | M | - | 2 | 0 | 1 |
40 | Ryan Gaffney | DM | - | 5 | 0 | 0 |
9 | Sam Jones | DM | - | 4 | 1 | 0 |
35 | Tanner Snow | A | - | 0 | 0 | 0 |
4 | Trevor Stocks | M | - | 0 | 0 | 0 |
26 | Tyler Crookes | M | - | 0 | 1 | 0 |
8 | Tyler Harper | M | - | 2 | 0 | 0 |
44 | Tyler Rosso | D | - | 1 | 0 | 0 |
21 | Walker Everhart | D | - | 4 | 0 | 1 |
37 | Will Stock | M | - | 0 | 2 | 1 |
39 | Zach Kouchalakos | DM | - | 0 | 0 | 0 |
18 | Zach Taylor | DM | - | 2 | 0 | 0 |
19 | Zachary Koerber | D | - | 2 | 0 | 0 |
# | Goalie | GB | G | A | S | GA | % |
---|---|---|---|---|---|---|---|
14 | Aidan Stevenson | 0 | 0 | 0 | 1 | 0 | 1.000 |
20 | Andrew Wickman | 0 | 0 | 0 | 4 | 3 | 0.571 |
6 | William Eckert | 3 | 0 | 0 | 9 | 6 | 0.600 |
NC State Wolfpack
# | Field Player | Pos | FO | GB | G | A |
---|---|---|---|---|---|---|
42 | Aidan Morrison | M | - | 0 | 1 | 0 |
2 | Alex Chaisson | DM | - | 0 | 0 | 0 |
4 | Ari Goulder | D | - | 0 | 0 | 0 |
36 | Carson Lindsay | D | - | 0 | 0 | 0 |
31 | Chase Young | D | - | 0 | 0 | 0 |
6 | Cole Rasenberger | LSM | - | 0 | 0 | 0 |
29 | Connor Kryszak | A | - | 0 | 0 | 0 |
91 | Dan O'Brien | M | - | 0 | 0 | 0 |
25 | Darian Avery | DM | - | 0 | 0 | 0 |
28 | David Aguayo | DM | - | 0 | 0 | 0 |
13 | David Baird | M | - | 0 | 0 | 1 |
8 | Duncan Munro | M | - | 0 | 0 | 0 |
5 | Henry Black | A | - | 0 | 0 | 0 |
32 | Jackson Webb | FOS | 12-18 | 0 | 0 | 0 |
43 | Jacob Ingles | D | - | 0 | 0 | 0 |
68 | Kevin Ritter | A | - | 0 | 3 | 0 |
3 | Pierce Hudson | M | - | 0 | 2 | 0 |
50 | Reid Koonce | A | - | 0 | 0 | 0 |
53 | Robert Green | D | - | 0 | 0 | 0 |
10 | Sam Ellison | M | - | 0 | 0 | 0 |
9 | Thatcher Fettig | M | - | 0 | 0 | 0 |
35 | Tommy Landers | M | - | 0 | 0 | 0 |
77 | Tyler O'Bryan | M | - | 0 | 0 | 0 |
88 | Zachary Criddle | M | - | 0 | 3 | 1 |
# | Goalie | GB | G | A | S | GA | % |
---|---|---|---|---|---|---|---|
20 | Alex Duggleby | 4 | 0 | 0 | 20 | 17 | 0.541 |
15 | Seth Doyle | 1 | 0 | 0 | 2 | 6 | 0.250 |