Team Stats

Field
Team G A SH GB P TO FO-W FO-L
Kansas State 18 14 1 31 180 0 15 8
Creighton 4 0 15 7 0 0 8 10
Goalie
Team SV GA SA P
Kansas State 4 4 8 0
Creighton 11 17 28 0

Player Stats

Field
# Player G A SH GB P TO FO-W FO-L
1 DM Joseph Carmody 0 0 0 1 0 0 0 0
3 DM Wyatt Snider 0 0 0 0 0 0 0 0
4 D Mathew Edwards 0 0 0 1 0 0 0 0
5 A Grant Regier 2 4 0 2 0 0 0 0
6 A Jaden Steffen 6 6 0 2 0 0 0 0
7 DM Scott Robinson 0 0 0 0 0 0 0 0
8 M Ray Wright 1 0 0 0 0 0 0 0
9 A Nathan Cline 0 0 0 0 0 0 0 0
11 LSM Alex Pavlu 0 0 0 0 30 0 0 0
12 M Zachary Nuessen 0 0 0 1 0 0 0 0
13 DM Steven Hayse 0 0 0 0 0 0 0 0
15 D Brody Harper 0 0 0 2 120 0 0 0
16 D Zac Pugmire 0 0 0 1 0 0 0 0
17 DM Camden Steifert 1 1 1 2 0 0 0 0
19 M Braeden Boor 0 1 0 3 0 0 0 0
20 M Adam Ackerman 0 0 0 0 0 0 0 0
22 A Cole Neely 4 2 0 0 0 0 0 0
24 M Jacob Diede 2 0 0 2 0 0 0 0
25 M Stephen Peterson 1 0 0 0 0 0 0 0
26 M Landon Schwartz 0 0 0 0 0 0 0 0
27 LSM Will Huggins 0 0 0 5 30 0 0 0
28 A Shea Moerike 1 0 0 1 0 0 0 0
29 DM Chandler Beeson 0 0 0 0 0 0 0 0
35 DM Cohen Mitts 0 0 0 0 0 0 0 0
45 FOS Nolan Drimmel 0 0 0 7 0 0 15 8
56 D Ashton Goering 0 0 0 1 0 0 0 0
69 D Harvey Burns 0 0 0 0 0 0 0 0
89 DM Gavin Sullivan 0 0 0 0 0 0 0 0
Goalie
# Player SV GA SA P
40 G Brandon Stedry 4 4 8 0
Field
# Player G A SH GB P TO FO-W FO-L
0 A Peter Tollefson 0 0 0 0 0 0 0 0
1 A Jacob Illgen 0 0 3 0 0 0 0 0
2 M Konna Respicio 0 0 1 1 0 0 0 0
4 Claydon Claus 0 0 0 0 0 0 0 0
5 M Will Maranan 0 0 0 0 0 0 1 1
7 A Drew Gaspar 0 0 0 0 0 0 0 0
8 LSM Matthew Blair 0 0 0 0 0 0 0 0
9 M John Webert 0 0 1 0 0 0 0 0
10 D Dominic Galuppo 0 0 0 2 0 0 0 0
11 DM Tom Simmons 0 0 0 0 0 0 0 0
13 A Jack Lund 3 0 4 0 0 0 0 0
15 M Jackson Studebaker 0 0 0 1 0 0 7 9
18 M Jack Vandenbussche 0 0 1 1 0 0 0 0
19 M Logan Buchanan 0 0 0 0 0 0 0 0
20 M Blake McFadden 0 0 0 1 0 0 0 0
21 M Matthew Meeks 0 0 0 0 0 0 0 0
22 D Matthew Whisler 0 0 0 0 0 0 0 0
25 D Jad Musa Hadaddin 0 0 0 1 0 0 0 0
26 A Christian Pino 0 0 0 0 0 0 0 0
28 M Brady Hall 0 0 1 0 0 0 0 0
33 A Jack Olson 1 0 4 0 0 0 0 0
69 D Dick Witmer III 0 0 0 0 0 0 0 0
77 A Collin Mohr 0 0 0 0 0 0 0 0
Goalie
# Player SV GA SA P
17 G Raffi Bouldoukian 11 17 28 0
Back to games