Michigan vs Arizona on 2/27/2010
2:00PM MDT @ University of ArizonaMichigan Wolverines
# | Field Player | Pos | FO | GB | G | A |
---|---|---|---|---|---|---|
15 | Alex Vasileff | M | 0-0 | 2 | 0 | 0 |
7 | Anthony Hrusovsky | M | 0-0 | 0 | 2 | 0 |
28 | Austin Swaney | LSM | 0-0 | 2 | 0 | 0 |
5 | Brent Kirshner | DM | 0-0 | 1 | 0 | 0 |
32 | Brian OCallaghan | LSM | 0-0 | 0 | 0 | 0 |
19 | Clark J McIntyre | A | 0-0 | 1 | 2 | 0 |
20 | David A Reinhard | FOS | 13-0 | 7 | 0 | 0 |
41 | David A Rogers | M | 0-0 | 1 | 1 | 0 |
47 | Edward Ernst | FOS | 2-0 | 2 | 0 | 0 |
22 | Harrison Freid | D | 0-0 | 5 | 0 | 0 |
34 | Harrison Silver | DM | 0-0 | 0 | 0 | 0 |
30 | JD Johnson | D | 0-0 | 1 | 0 | 0 |
3 | Jamison Goldberg | M | 0-0 | 1 | 0 | 0 |
2 | Jordan R Kirshner | DM | 0-0 | 3 | 1 | 2 |
31 | Joseph Hrusovsky | M | 0-0 | 1 | 0 | 0 |
45 | Joshua E Ein | A | 0-0 | 2 | 0 | 1 |
37 | Justin Burgin | D | 0-0 | 4 | 0 | 0 |
9 | Kevin Zorovich | A | 0-0 | 3 | 0 | 5 |
4 | Matthew Asperheim | LSM | 0-0 | 0 | 0 | 0 |
23 | Michael Bartomioli | DM | 0-0 | 3 | 0 | 0 |
42 | Paul Hegeman | D | 0-0 | 0 | 0 | 0 |
13 | Robert Healy | M | 0-0 | 0 | 0 | 0 |
35 | Robert J Diehl | D | 0-0 | 0 | 0 | 0 |
14 | Roy Ichikawa | M | 0-0 | 0 | 0 | 0 |
26 | Sean Sutton | DM | 0-0 | 3 | 0 | 0 |
21 | Stephen A Levitt | M | 0-0 | 0 | 0 | 0 |
44 | Svetlin S Tintchev | M | 0-0 | 2 | 0 | 1 |
27 | Theo Lederfine Paskal | D | 0-0 | 0 | 0 | 0 |
1 | Thomas Mueller | D | 0-0 | 1 | 0 | 0 |
39 | Thomas Paras | A | 0-0 | 0 | 3 | 0 |
16 | Trevor Yealy | A | 0-0 | 1 | 6 | 0 |
25 | Willie Steenland | M | 0-0 | 0 | 0 | 0 |
# | Goalie | GB | G | A | S | GA | % |
---|---|---|---|---|---|---|---|
24 | Andrew Fowler | 0 | 0 | 0 | 15 | 5 | 0.750 |
Arizona Wildcats
# | Field Player | Pos | FO | GB | G | A |
---|---|---|---|---|---|---|
21 | Alex J Beauchamp | A | 0-0 | 0 | 0 | 0 |
42 | Alex Potter | A | 0-0 | 0 | 0 | 0 |
12 | Brent Cambra | DM | 0-0 | 0 | 0 | 0 |
20 | Cadogan J Price | M | 0-0 | 0 | 2 | 1 |
36 | Chris Plummer | D | 0-0 | 0 | 0 | 0 |
11 | Christian Schaefer | LSM | 0-0 | 0 | 0 | 0 |
15 | Connor Roberg | D | 0-0 | 0 | 0 | 0 |
40 | Conor Carroll | D | 0-0 | 0 | 0 | 0 |
46 | David Tabata | M | 0-0 | 0 | 0 | 0 |
22 | Franklin R Connell | M | 0-0 | 0 | 0 | 0 |
19 | Graham Seamans | A | 0-0 | 0 | 2 | 0 |
3 | Jack Dohoney | A | 0-0 | 0 | 0 | 0 |
43 | John Solomon | FOS | 6-0 | 0 | 0 | 0 |
6 | Jordan Goldstein | M | 0-0 | 0 | 1 | 0 |
7 | Justin Gabriel | M | 0-0 | 0 | 0 | 0 |
13 | Justin Ghio | D | 0-0 | 0 | 0 | 0 |
9 | Kyle Daly | DM | 0-0 | 0 | 0 | 0 |
37 | Matt Duke-Rosati | LSM | 0-0 | 0 | 0 | 0 |
18 | Michael Brooks Nardi | A | 0-0 | 0 | 0 | 1 |
5 | Mike Cammorata | M | 0-0 | 0 | 0 | 0 |
2 | Mike Hook | M | 0-0 | 0 | 0 | 0 |
30 | Mike V Tortaro | FOS | 3-0 | 0 | 0 | 0 |
8 | Ryan J Daly | A | 0-0 | 0 | 0 | 0 |
1 | Tanner M Chitwood | M | 0-0 | 0 | 0 | 0 |
# | Goalie | GB | G | A | S | GA | % |
---|---|---|---|---|---|---|---|
29 | Benjamin Kagen | 0 | 0 | 0 | 0 | 3 | 0.000 |
10 | Cooper A Robbins | 0 | 0 | 0 | 14 | 12 | 0.538 |