BYU vs Michigan on 5/13/2010
3:00PM MDT @ Dick's Sporting Goods Park Field 12BYU Cougars
# | Field Player | Pos | FO | GB | G | A |
---|---|---|---|---|---|---|
8 | Andrew Harding | M | 0-0 | 0 | 3 | 3 |
24 | Barrett Johnson | M | 0-0 | 0 | 0 | 0 |
21 | Brian Mathay | M | 0-0 | 0 | 0 | 0 |
10 | Britton Cone | LSM | 0-0 | 0 | 1 | 1 |
35 | Caleb Freeman | M | 0-0 | 0 | 0 | 0 |
25 | Calvin Wiley | A | 0-0 | 0 | 0 | 0 |
12 | Chris West | M | 0-0 | 0 | 0 | 0 |
28 | Cole Rasmussen | M | 0-0 | 0 | 0 | 0 |
17 | Corey Gunderson | A | 0-0 | 0 | 1 | 1 |
33 | Dan Crawforth | D | 0-0 | 0 | 0 | 0 |
22 | Dan D Cole | M | 0-0 | 0 | 0 | 0 |
15 | Daniel Neeleman | LSM | 0-0 | 0 | 0 | 0 |
20 | Devin Theurer | D | 0-0 | 0 | 0 | 0 |
32 | Elliot Grow | M | 0-0 | 0 | 1 | 1 |
5 | Grayson Dahl | LSM | 0-0 | 0 | 0 | 0 |
23 | Jacob Folkerson | D | 0-0 | 0 | 0 | 0 |
31 | Jacob Houghton | M | 0-0 | 0 | 0 | 0 |
13 | Jared Houghton | M | 0-0 | 0 | 2 | 0 |
11 | Jason Arias | D | 0-0 | 0 | 0 | 0 |
36 | Jeff VanDyke | M | 0-0 | 0 | 0 | 0 |
26 | Jeremy Rife | M | 0-0 | 0 | 0 | 0 |
2 | Jesse Curtis | M | 0-0 | 0 | 0 | 0 |
34 | Jon-Michael Dreher | D | 0-0 | 0 | 0 | 0 |
7 | Kent Mann | A | 0-0 | 0 | 0 | 2 |
3 | Michael Harding | A | 0-0 | 0 | 0 | 0 |
19 | Michael Watterson | A | 0-0 | 0 | 0 | 0 |
6 | Neil Wallace | M | 0-0 | 0 | 0 | 0 |
27 | Nick Stevens | M | 0-0 | 0 | 0 | 0 |
39 | Ryan Chatterton | D | 0-0 | 0 | 0 | 0 |
40 | Ryan McOmber | FOS | 0-0 | 0 | 0 | 0 |
16 | Sean Tanner | D | 0-0 | 0 | 0 | 0 |
37 | Taylor H Redd | D | 0-0 | 0 | 0 | 0 |
4 | Ted Ferrin | A | 0-0 | 0 | 3 | 0 |
9 | Tyson Poole | M | 0-0 | 0 | 0 | 0 |
14 | Zach Hansen | A | 0-0 | 0 | 0 | 0 |
1 | Zach Jordan | DM | 0-0 | 0 | 0 | 0 |
# | Goalie | GB | G | A | S | GA | % |
---|---|---|---|---|---|---|---|
18 | Will Hilton | 0 | 0 | 0 | 6 | 16 | 0.273 |
Michigan Wolverines
# | Field Player | Pos | FO | GB | G | A |
---|---|---|---|---|---|---|
7 | Anthony Hrusovsky | M | 0-0 | 0 | 1 | 0 |
28 | Austin Swaney | LSM | 0-0 | 0 | 0 | 0 |
5 | Brent Kirshner | DM | 0-0 | 0 | 0 | 0 |
32 | Brian OCallaghan | LSM | 0-0 | 0 | 0 | 0 |
19 | Clark J McIntyre | A | 0-0 | 1 | 1 | 0 |
20 | David A Reinhard | FOS | 16-0 | 8 | 1 | 1 |
41 | David A Rogers | M | 0-0 | 1 | 0 | 2 |
22 | Harrison Freid | D | 0-0 | 7 | 0 | 0 |
34 | Harrison Silver | DM | 0-0 | 0 | 0 | 0 |
30 | JD Johnson | D | 0-0 | 1 | 0 | 0 |
3 | Jamison Goldberg | M | 0-0 | 0 | 0 | 0 |
2 | Jordan R Kirshner | DM | 0-0 | 0 | 1 | 1 |
31 | Joseph Hrusovsky | M | 0-0 | 0 | 0 | 0 |
45 | Joshua E Ein | A | 0-0 | 0 | 1 | 0 |
37 | Justin Burgin | D | 0-0 | 0 | 0 | 0 |
9 | Kevin Zorovich | A | 0-0 | 4 | 0 | 0 |
4 | Matthew Asperheim | LSM | 0-0 | 0 | 0 | 0 |
23 | Michael Bartomioli | DM | 0-0 | 1 | 0 | 0 |
35 | Robert J Diehl | D | 0-0 | 2 | 0 | 0 |
26 | Sean Sutton | DM | 0-0 | 0 | 0 | 0 |
21 | Stephen A Levitt | M | 0-0 | 1 | 0 | 0 |
44 | Svetlin S Tintchev | M | 0-0 | 1 | 0 | 0 |
1 | Thomas Mueller | D | 0-0 | 4 | 0 | 0 |
39 | Thomas Paras | A | 0-0 | 3 | 4 | 2 |
16 | Trevor Yealy | A | 0-0 | 2 | 7 | 0 |
# | Goalie | GB | G | A | S | GA | % |
---|---|---|---|---|---|---|---|
24 | Andrew Fowler | 0 | 0 | 0 | 3 | 6 | 0.333 |
33 | Mark Stone | 0 | 0 | 0 | 11 | 5 | 0.688 |