Lourdes #20
Mar 29, 2014
18 FINAL 10
N/A
Aquinas

Box Score

Team Q1 Q2 Q3 Q4 OT TOTAL
7 4 0 7 0 18
1 4 4 1 0 10

Team Stats

Team G GA GB FO% S S%
81 0 143 32.3% 0 0.0%
77 0 283 66.7% 0 0.0%

Game Leaders

Goals
Jared
Yoshino
6
5
Grant
Holloway
Assists
Andrew
DiMartini
2
4
Zack
Brancheau
Points
Jared
Yoshino
8
6
Zack
Brancheau
Ground Balls
Dylan
Gill
8
10
Tim
Hansen
Face Off %
Dylan
Gill
33.3%
66.7%
Tim
Hansen
Save %
Connor
Mishler
50.0%
41.9%
Jimmy
Watt

Player Stats

Attack
# Player EL G A Po SH GB Pn CTO FO-W FO-L
3 Jared Yoshino 1st 6 2 8 0 2 0 0 0 0
3 Jared Yoshino 1st 6 2 8 0 2 0 0 0 0
3 Jared Yoshino 1st 6 2 8 0 2 0 0 0 0
3 Jared Yoshino 1st 6 2 8 0 2 0 0 0 0
3 Jared Yoshino 1st 6 2 8 0 2 0 0 0 0
3 Jared Yoshino 1st 6 2 8 0 2 0 0 0 0
7 Dan Bichsel 2nd 5 2 7 0 0 0 0 0 0
7 Dan Bichsel 2nd 5 2 7 0 0 0 0 0 0
7 Dan Bichsel 2nd 5 2 7 0 0 0 0 0 0
7 Dan Bichsel 2nd 5 2 7 0 0 0 0 0 0
1 Andrew DiMartini 1st 3 2 5 0 2 0 0 0 0
5 Avery Levonuk 2nd 1 1 2 0 0 0 0 0 0
5 Avery Levonuk 2nd 1 1 2 0 0 0 0 0 0
5 Avery Levonuk 2nd 1 1 2 0 0 0 0 0 0
5 Avery Levonuk 2nd 1 1 2 0 0 0 0 0 0
5 Avery Levonuk 2nd 1 1 2 0 0 0 0 0 0
Midfield
# Player EL G A Po SH GB Pn CTO FO-W FO-L
14 Tony DiMartini 3rd 1 0 1 0 0 0 0 0 0
19 Lucas Schwartz 3rd 1 1 2 0 0 0 0 0 0
19 Lucas Schwartz 3rd 1 1 2 0 0 0 0 0 0
19 Lucas Schwartz 3rd 1 1 2 0 0 0 0 0 0
19 Lucas Schwartz 3rd 1 1 2 0 0 0 0 0 0
33 Dylan Gill 2nd 1 0 1 0 8 0 0 8 16
33 Dylan Gill 2nd 1 0 1 0 8 0 0 8 16
33 Dylan Gill 2nd 1 0 1 0 8 0 0 8 16
33 Dylan Gill 2nd 1 0 1 0 8 0 0 8 16
33 Dylan Gill 2nd 1 0 1 0 8 0 0 8 16
14 Tony DiMartini 3rd 1 0 1 0 0 0 0 0 0
14 Tony DiMartini 3rd 1 0 1 0 0 0 0 0 0
14 Tony DiMartini 3rd 1 0 1 0 0 0 0 0 0
14 Tony DiMartini 3rd 1 0 1 0 0 0 0 0 0
14 Tony DiMartini 3rd 1 0 1 0 0 0 0 0 0
14 Tony DiMartini 3rd 1 0 1 0 0 0 0 0 0
33 Dylan Gill 2nd 1 0 1 0 8 0 0 8 16
25 Dakota Ladd 1st 0 0 0 0 0 0 0 0 0
23 Nic Mueller 1st 0 0 0 0 0 0 0 0 2
23 Nic Mueller 1st 0 0 0 0 0 0 0 0 2
23 Nic Mueller 1st 0 0 0 0 0 0 0 0 2
36 James Sandels 1st 0 0 0 0 0 0 0 0 0
36 James Sandels 1st 0 0 0 0 0 0 0 0 0
36 James Sandels 1st 0 0 0 0 0 0 0 0 0
36 James Sandels 1st 0 0 0 0 0 0 0 0 0
13 Josh Hollinger 1st 0 0 0 0 3 0 0 2 4
13 Josh Hollinger 1st 0 0 0 0 3 0 0 2 4
13 Josh Hollinger 1st 0 0 0 0 3 0 0 2 4
13 Josh Hollinger 1st 0 0 0 0 3 0 0 2 4
13 Josh Hollinger 1st 0 0 0 0 3 0 0 2 4
13 Josh Hollinger 1st 0 0 0 0 3 0 0 2 4
13 Josh Hollinger 1st 0 0 0 0 3 0 0 2 4
13 Josh Hollinger 1st 0 0 0 0 3 0 0 2 4
28 Matt Olzak 4th 0 0 0 0 0 0 0 0 0
28 Matt Olzak 4th 0 0 0 0 0 0 0 0 0
28 Matt Olzak 4th 0 0 0 0 0 0 0 0 0
28 Matt Olzak 4th 0 0 0 0 0 0 0 0 0
28 Matt Olzak 4th 0 0 0 0 0 0 0 0 0
28 Matt Olzak 4th 0 0 0 0 0 0 0 0 0
10 Moeed Andrabi 1st 0 0 0 0 3 0 0 0 0
10 Moeed Andrabi 1st 0 0 0 0 3 0 0 0 0
10 Moeed Andrabi 1st 0 0 0 0 3 0 0 0 0
10 Moeed Andrabi 1st 0 0 0 0 3 0 0 0 0
10 Moeed Andrabi 1st 0 0 0 0 3 0 0 0 0
25 Dakota Ladd 1st 0 0 0 0 0 0 0 0 0
25 Dakota Ladd 1st 0 0 0 0 0 0 0 0 0
25 Dakota Ladd 1st 0 0 0 0 0 0 0 0 0
25 Dakota Ladd 1st 0 0 0 0 0 0 0 0 0
25 Dakota Ladd 1st 0 0 0 0 0 0 0 0 0
SSDM
# Player EL G A Po SH GB Pn CTO FO-W FO-L
LSM
# Player EL G A Po SH GB Pn CTO FO-W FO-L
Defense
# Player EL G A Po SH GB Pn CTO FO-W FO-L
49 Kyle Bertsch 3rd 0 0 0 0 2 0 0 0 0
49 Kyle Bertsch 3rd 0 0 0 0 2 0 0 0 0
49 Kyle Bertsch 3rd 0 0 0 0 2 0 0 0 0
49 Kyle Bertsch 3rd 0 0 0 0 2 0 0 0 0
49 Kyle Bertsch 3rd 0 0 0 0 2 0 0 0 0
49 Kyle Bertsch 3rd 0 0 0 0 2 0 0 0 0
49 Kyle Bertsch 3rd 0 0 0 0 2 0 0 0 0
15 Jay Fisher 1st 0 0 0 0 2 0 0 0 0
15 Jay Fisher 1st 0 0 0 0 2 0 0 0 0
15 Jay Fisher 1st 0 0 0 0 2 0 0 0 0
15 Jay Fisher 1st 0 0 0 0 2 0 0 0 0
15 Jay Fisher 1st 0 0 0 0 2 0 0 0 0
15 Jay Fisher 1st 0 0 0 0 2 0 0 0 0
32 Damian Greisinger 1st 0 0 0 0 0 0 0 0 0
32 Damian Greisinger 1st 0 0 0 0 0 0 0 0 0
32 Damian Greisinger 1st 0 0 0 0 0 0 0 0 0
32 Damian Greisinger 1st 0 0 0 0 0 0 0 0 0
32 Damian Greisinger 1st 0 0 0 0 0 0 0 0 0
32 Damian Greisinger 1st 0 0 0 0 0 0 0 0 0
9 Tino Vergiels 1st 0 0 0 0 2 0 0 0 0
9 Tino Vergiels 1st 0 0 0 0 2 0 0 0 0
9 Tino Vergiels 1st 0 0 0 0 2 0 0 0 0
9 Tino Vergiels 1st 0 0 0 0 2 0 0 0 0
9 Tino Vergiels 1st 0 0 0 0 2 0 0 0 0
9 Tino Vergiels 1st 0 0 0 0 2 0 0 0 0
9 Tino Vergiels 1st 0 0 0 0 2 0 0 0 0
9 Tino Vergiels 1st 0 0 0 0 2 0 0 0 0
FOS
# Player EL G A Po SH GB Pn CTO FO-W FO-L
Goalie
# Player EL GA S S% G A SH GB CTO
34 Connor Mishler 1st 10 10 50.0 0 0 0 2 0
34 Connor Mishler 1st 10 10 50.0 0 0 0 2 0
34 Connor Mishler 1st 10 10 50.0 0 0 0 2 0
Attack
# Player EL G A Po SH GB Pn CTO FO-W FO-L
99 Grant Holloway 2nd 5 0 5 0 1 0 0 0 0
99 Grant Holloway 2nd 5 0 5 0 1 0 0 0 0
99 Grant Holloway 2nd 5 0 5 0 1 0 0 0 0
99 Grant Holloway 2nd 5 0 5 0 1 0 0 0 0
99 Grant Holloway 2nd 5 0 5 0 1 0 0 0 0
99 Grant Holloway 2nd 5 0 5 0 1 0 0 0 0
99 Grant Holloway 2nd 5 0 5 0 1 0 0 0 0
99 Grant Holloway 2nd 5 0 5 0 1 0 0 0 0
20 Zack Brancheau 3rd 2 4 6 0 2 0 0 0 0
62 Jake Auyer 3rd 2 0 2 0 4 0 0 0 0
62 Jake Auyer 3rd 2 0 2 0 4 0 0 0 0
62 Jake Auyer 3rd 2 0 2 0 4 0 0 0 0
62 Jake Auyer 3rd 2 0 2 0 4 0 0 0 0
62 Jake Auyer 3rd 2 0 2 0 4 0 0 0 0
62 Jake Auyer 3rd 2 0 2 0 4 0 0 0 0
20 Zack Brancheau 3rd 2 4 6 0 2 0 0 0 0
20 Zack Brancheau 3rd 2 4 6 0 2 0 0 0 0
20 Zack Brancheau 3rd 2 4 6 0 2 0 0 0 0
20 Zack Brancheau 3rd 2 4 6 0 2 0 0 0 0
20 Zack Brancheau 3rd 2 4 6 0 2 0 0 0 0
20 Zack Brancheau 3rd 2 4 6 0 2 0 0 0 0
20 Zack Brancheau 3rd 2 4 6 0 2 0 0 0 0
20 Zack Brancheau 3rd 2 4 6 0 2 0 0 0 0
5 Alex Rosema 2nd 1 0 1 0 0 0 0 0 0
5 Alex Rosema 2nd 1 0 1 0 0 0 0 0 0
5 Alex Rosema 2nd 1 0 1 0 0 0 0 0 0
5 Alex Rosema 2nd 1 0 1 0 0 0 0 0 0
5 Alex Rosema 2nd 1 0 1 0 0 0 0 0 0
5 Alex Rosema 2nd 1 0 1 0 0 0 0 0 0
5 Alex Rosema 2nd 1 0 1 0 0 0 0 0 0
27 Chris Wilder 1st 0 0 0 0 0 0 0 0 0
27 Chris Wilder 1st 0 0 0 0 0 0 0 0 0
27 Chris Wilder 1st 0 0 0 0 0 0 0 0 0
27 Chris Wilder 1st 0 0 0 0 0 0 0 0 0
27 Chris Wilder 1st 0 0 0 0 0 0 0 0 0
66 Kyle Foley 2nd 0 1 1 0 3 0 0 0 0
66 Kyle Foley 2nd 0 1 1 0 3 0 0 0 0
Midfield
# Player EL G A Po SH GB Pn CTO FO-W FO-L
4 Ben Majeske 2nd 0 0 0 0 2 0 0 0 0
4 Ben Majeske 2nd 0 0 0 0 2 0 0 0 0
4 Ben Majeske 2nd 0 0 0 0 2 0 0 0 0
4 Ben Majeske 2nd 0 0 0 0 2 0 0 0 0
24 Jack VanWieren 2nd 0 0 0 0 4 0 0 0 0
24 Jack VanWieren 2nd 0 0 0 0 4 0 0 0 0
24 Jack VanWieren 2nd 0 0 0 0 4 0 0 0 0
24 Jack VanWieren 2nd 0 0 0 0 4 0 0 0 0
24 Jack VanWieren 2nd 0 0 0 0 4 0 0 0 0
24 Jack VanWieren 2nd 0 0 0 0 4 0 0 0 0
24 Jack VanWieren 2nd 0 0 0 0 4 0 0 0 0
6 Will Comai 2nd 0 2 2 0 1 0 0 0 0
6 Will Comai 2nd 0 2 2 0 1 0 0 0 0
6 Will Comai 2nd 0 2 2 0 1 0 0 0 0
12 Matt Scheffler 1st 0 0 0 0 5 0 0 0 0
12 Matt Scheffler 1st 0 0 0 0 5 0 0 0 0
12 Matt Scheffler 1st 0 0 0 0 5 0 0 0 0
12 Matt Scheffler 1st 0 0 0 0 5 0 0 0 0
12 Matt Scheffler 1st 0 0 0 0 5 0 0 0 0
16 Ryan Ruschmann 2nd 0 2 2 0 2 0 0 0 0
16 Ryan Ruschmann 2nd 0 2 2 0 2 0 0 0 0
16 Ryan Ruschmann 2nd 0 2 2 0 2 0 0 0 0
16 Ryan Ruschmann 2nd 0 2 2 0 2 0 0 0 0
16 Ryan Ruschmann 2nd 0 2 2 0 2 0 0 0 0
77 Gerrit Boone 1st 0 0 0 0 1 0 0 0 0
77 Gerrit Boone 1st 0 0 0 0 1 0 0 0 0
77 Gerrit Boone 1st 0 0 0 0 1 0 0 0 0
77 Gerrit Boone 1st 0 0 0 0 1 0 0 0 0
77 Gerrit Boone 1st 0 0 0 0 1 0 0 0 0
77 Gerrit Boone 1st 0 0 0 0 1 0 0 0 0
77 Gerrit Boone 1st 0 0 0 0 1 0 0 0 0
77 Gerrit Boone 1st 0 0 0 0 1 0 0 0 0
SSDM
# Player EL G A Po SH GB Pn CTO FO-W FO-L
10 Mark Evans 4th 0 0 0 0 1 0 0 0 0
10 Mark Evans 4th 0 0 0 0 1 0 0 0 0
10 Mark Evans 4th 0 0 0 0 1 0 0 0 0
10 Mark Evans 4th 0 0 0 0 1 0 0 0 0
10 Mark Evans 4th 0 0 0 0 1 0 0 0 0
10 Mark Evans 4th 0 0 0 0 1 0 0 0 0
10 Mark Evans 4th 0 0 0 0 1 0 0 0 0
10 Mark Evans 4th 0 0 0 0 1 0 0 0 0
10 Mark Evans 4th 0 0 0 0 1 0 0 0 0
LSM
# Player EL G A Po SH GB Pn CTO FO-W FO-L
2 Christian Van Drie 2nd 0 0 0 0 4 0 0 0 0
2 Christian Van Drie 2nd 0 0 0 0 4 0 0 0 0
2 Christian Van Drie 2nd 0 0 0 0 4 0 0 0 0
2 Christian Van Drie 2nd 0 0 0 0 4 0 0 0 0
2 Christian Van Drie 2nd 0 0 0 0 4 0 0 0 0
2 Christian Van Drie 2nd 0 0 0 0 4 0 0 0 0
2 Christian Van Drie 2nd 0 0 0 0 4 0 0 0 0
2 Christian Van Drie 2nd 0 0 0 0 4 0 0 0 0
37 Dylan Oxender 3rd 0 0 0 0 0 0 0 0 0
37 Dylan Oxender 3rd 0 0 0 0 0 0 0 0 0
37 Dylan Oxender 3rd 0 0 0 0 0 0 0 0 0
37 Dylan Oxender 3rd 0 0 0 0 0 0 0 0 0
37 Dylan Oxender 3rd 0 0 0 0 0 0 0 0 0
37 Dylan Oxender 3rd 0 0 0 0 0 0 0 0 0
33 Austin Ensing 3rd 0 0 0 0 0 0 0 0 0
33 Austin Ensing 3rd 0 0 0 0 0 0 0 0 0
33 Austin Ensing 3rd 0 0 0 0 0 0 0 0 0
33 Austin Ensing 3rd 0 0 0 0 0 0 0 0 0
33 Austin Ensing 3rd 0 0 0 0 0 0 0 0 0
Defense
# Player EL G A Po SH GB Pn CTO FO-W FO-L
7 Matt Mulcahy 1st 0 0 0 0 4 0 0 0 0
7 Matt Mulcahy 1st 0 0 0 0 4 0 0 0 0
7 Matt Mulcahy 1st 0 0 0 0 4 0 0 0 0
7 Matt Mulcahy 1st 0 0 0 0 4 0 0 0 0
7 Matt Mulcahy 1st 0 0 0 0 4 0 0 0 0
7 Matt Mulcahy 1st 0 0 0 0 4 0 0 0 0
7 Matt Mulcahy 1st 0 0 0 0 4 0 0 0 0
7 Matt Mulcahy 1st 0 0 0 0 4 0 0 0 0
15 Mitch Ringer 3rd 0 0 0 0 3 0 0 0 0
15 Mitch Ringer 3rd 0 0 0 0 3 0 0 0 0
15 Mitch Ringer 3rd 0 0 0 0 3 0 0 0 0
15 Mitch Ringer 3rd 0 0 0 0 3 0 0 0 0
32 Lance Siegel 1st 0 0 0 0 0 0 0 0 0
32 Lance Siegel 1st 0 0 0 0 0 0 0 0 0
32 Lance Siegel 1st 0 0 0 0 0 0 0 0 0
32 Lance Siegel 1st 0 0 0 0 0 0 0 0 0
32 Lance Siegel 1st 0 0 0 0 0 0 0 0 0
26 Austin Phillips 2nd 0 0 0 0 3 0 0 0 0
26 Austin Phillips 2nd 0 0 0 0 3 0 0 0 0
26 Austin Phillips 2nd 0 0 0 0 3 0 0 0 0
26 Austin Phillips 2nd 0 0 0 0 3 0 0 0 0
26 Austin Phillips 2nd 0 0 0 0 3 0 0 0 0
26 Austin Phillips 2nd 0 0 0 0 3 0 0 0 0
26 Austin Phillips 2nd 0 0 0 0 3 0 0 0 0
19 Don Boyer 3rd 0 0 0 0 0 0 0 0 0
19 Don Boyer 3rd 0 0 0 0 0 0 0 0 0
19 Don Boyer 3rd 0 0 0 0 0 0 0 0 0
19 Don Boyer 3rd 0 0 0 0 0 0 0 0 0
19 Don Boyer 3rd 0 0 0 0 0 0 0 0 0
19 Don Boyer 3rd 0 0 0 0 0 0 0 0 0
19 Don Boyer 3rd 0 0 0 0 0 0 0 0 0
FOS
# Player EL G A Po SH GB Pn CTO FO-W FO-L
3 Tim Hansen 3rd 0 0 0 0 10 0 0 14 7
3 Tim Hansen 3rd 0 0 0 0 10 0 0 14 7
3 Tim Hansen 3rd 0 0 0 0 10 0 0 14 7
9 Nate Cantin 1st 0 0 0 0 3 0 0 6 3
9 Nate Cantin 1st 0 0 0 0 3 0 0 6 3
9 Nate Cantin 1st 0 0 0 0 3 0 0 6 3
Goalie
# Player EL GA S S% G A SH GB CTO
18 Jimmy Watt 3rd 18 13 41.9 0 0 0 2 0
18 Jimmy Watt 3rd 18 13 41.9 0 0 0 2 0
18 Jimmy Watt 3rd 18 13 41.9 0 0 0 2 0
18 Jimmy Watt 3rd 18 13 41.9 0 0 0 2 0
18 Jimmy Watt 3rd 18 13 41.9 0 0 0 2 0
18 Jimmy Watt 3rd 18 13 41.9 0 0 0 2 0
18 Jimmy Watt 3rd 18 13 41.9 0 0 0 2 0
18 Jimmy Watt 3rd 18 13 41.9 0 0 0 2 0
18 Jimmy Watt 3rd 18 13 41.9 0 0 0 2 0
18 Jimmy Watt 3rd 18 13 41.9 0 0 0 2 0

Are you sure?

Are you sure you want to proceed? The item will be permanently removed, and this action cannot be undone