Cal Poly
Apr 25, 2006
10
FINAL
11
N/A
Arizona
Game Leaders
Attack
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|
Midfield
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|
SSDM
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|
LSM
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|
Defense
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|
FOS
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|
Goalie
| # | Player | GA | S | S% | G | A | SH | GB | CTO |
|---|
Attack
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Christian Burrows | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Eric Poole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Zach Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Jason Gatti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Jason Gustafson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Midfield
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Harrison Crawford | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Steve Luna | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Curtis Fillmore | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | George Timbrell | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Christopher Glasser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Zachary Mees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Lyman Greeley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Charlie Piermarini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Nicholas Barrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Scott Rickert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Kole Dea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Brian Etheredge | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Max Fleischman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SSDM
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|
LSM
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 36 | Gray Morrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defense
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Michael Cappo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | John Gorman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Travis Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Carson Parmelee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | Chris Berkey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Rick DeNise | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | John Tufts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FOS
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Chad Jeffry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Russel Mathias | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Bino Ottoman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalie
| # | Player | GA | S | S% | G | A | SH | GB | CTO |
|---|---|---|---|---|---|---|---|---|---|
| 22 | Charles Salemi | 9 | 8 | 47.1 | 0 | 0 | 0 | 0 | 0 |
| 2 | Jared Robins | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |

