Feb 16, 2014
5
FINAL
14
MCLA Game
Box Score
| Team | Q1 | Q2 | Q3 | Q4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| 2 | 0 | 3 | 0 | 0 | 5 | |
| 2 | 2 | 6 | 4 | 0 | 14 |
Team Stats
| Team | G | GA | GB | FO% | S | S% |
|---|---|---|---|---|---|---|
| 56 | 0 | 166 | 82.1% | 0 | 0.0% | |
| 99 | 0 | 297 | 0.0% | 0 | 0.0% |
Game Leaders
| Goals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Assists | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Points | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Ground Balls | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Face Off % | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Save % | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
Player Stats
Attack
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Seth Goddin | 1st | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Seth Goddin | 1st | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Seth Goddin | 1st | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Seth Goddin | 1st | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Seth Goddin | 1st | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Seth Goddin | 1st | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Seth Goddin | 1st | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Seth Goddin | 1st | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Seth Goddin | 1st | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Seth Goddin | 1st | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Seth Goddin | 1st | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Seth Goddin | 1st | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Luke Llewellyn | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 29 | Luke Llewellyn | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 29 | Luke Llewellyn | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 29 | Luke Llewellyn | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 29 | Luke Llewellyn | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 29 | Luke Llewellyn | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 29 | Luke Llewellyn | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 29 | Luke Llewellyn | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 29 | Luke Llewellyn | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 29 | Luke Llewellyn | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 29 | Luke Llewellyn | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 29 | Luke Llewellyn | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 29 | Luke Llewellyn | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 20 | Tom Gilkey | 4th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Kevin Cathcart | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Tom Gilkey | 4th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Tom Gilkey | 4th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Tom Gilkey | 4th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Tom Gilkey | 4th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Tom Gilkey | 4th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Kevin Cathcart | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Kevin Cathcart | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Kevin Cathcart | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Kevin Cathcart | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Kevin Cathcart | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Kevin Cathcart | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Kevin Cathcart | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Kevin Cathcart | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Kevin Cathcart | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Kevin Cathcart | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Kevin Cathcart | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Midfield
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Spencer Rotenberg | 2nd | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 8 | Spencer Rotenberg | 2nd | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 8 | Spencer Rotenberg | 2nd | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 8 | Spencer Rotenberg | 2nd | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 8 | Spencer Rotenberg | 2nd | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 8 | Spencer Rotenberg | 2nd | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 8 | Spencer Rotenberg | 2nd | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 8 | Spencer Rotenberg | 2nd | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 8 | Spencer Rotenberg | 2nd | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 8 | Spencer Rotenberg | 2nd | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 8 | Spencer Rotenberg | 2nd | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 9 | Colin Kacinski | 2nd | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 22 | Ryan Hearon | 2nd | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Ryan Hearon | 2nd | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Ryan Hearon | 2nd | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Ryan Hearon | 2nd | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Ryan Hearon | 2nd | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Ryan Hearon | 2nd | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Ryan Hearon | 2nd | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Ryan Hearon | 2nd | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Ryan Hearon | 2nd | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Colin Kacinski | 2nd | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 9 | Colin Kacinski | 2nd | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 9 | Colin Kacinski | 2nd | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 9 | Colin Kacinski | 2nd | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 9 | Colin Kacinski | 2nd | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 9 | Colin Kacinski | 2nd | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 9 | Colin Kacinski | 2nd | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 9 | Colin Kacinski | 2nd | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 9 | Colin Kacinski | 2nd | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 9 | Colin Kacinski | 2nd | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 9 | Colin Kacinski | 2nd | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 9 | Colin Kacinski | 2nd | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1 | Leo Burby | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Leo Burby | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Jamie Squires | 2nd | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 17 | Jannsen Levin | 2nd | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 17 | 4 |
| 17 | Jannsen Levin | 2nd | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 17 | 4 |
| 17 | Jannsen Levin | 2nd | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 17 | 4 |
| 17 | Jannsen Levin | 2nd | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 17 | 4 |
| 17 | Jannsen Levin | 2nd | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 17 | 4 |
| 0 | Reed Oliver | 4th | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Reed Oliver | 4th | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Reed Oliver | 4th | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Reed Oliver | 4th | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Reed Oliver | 4th | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Reed Oliver | 4th | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Reed Oliver | 4th | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Konnen Bell | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Konnen Bell | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Konnen Bell | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Konnen Bell | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Konnen Bell | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Jannsen Levin | 2nd | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 17 | 4 |
| 17 | Jannsen Levin | 2nd | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 17 | 4 |
| 17 | Jannsen Levin | 2nd | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 17 | 4 |
| 17 | Jannsen Levin | 2nd | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 17 | 4 |
| 17 | Jannsen Levin | 2nd | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 17 | 4 |
| 38 | Konnen Bell | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Konnen Bell | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Jamie Squires | 2nd | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 41 | Jamie Squires | 2nd | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 41 | Jamie Squires | 2nd | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 41 | Jamie Squires | 2nd | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 41 | Jamie Squires | 2nd | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 41 | Jamie Squires | 2nd | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 41 | Jamie Squires | 2nd | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 27 | James Watkins | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | James Watkins | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | James Watkins | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | James Watkins | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | James Watkins | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | James Watkins | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | James Watkins | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SSDM
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|
LSM
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Ryan Paur | 4th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Ryan Paur | 4th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Ryan Paur | 4th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Ryan Paur | 4th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Ryan Paur | 4th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Ryan Paur | 4th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defense
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Cody Hendry | 2nd | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 25 | Cody Hendry | 2nd | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 25 | Cody Hendry | 2nd | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 25 | Cody Hendry | 2nd | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 25 | Cody Hendry | 2nd | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 25 | Cody Hendry | 2nd | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 25 | Cody Hendry | 2nd | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 25 | Cody Hendry | 2nd | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 25 | Cody Hendry | 2nd | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 25 | Cody Hendry | 2nd | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 25 | Cody Hendry | 2nd | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 25 | Cody Hendry | 2nd | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | Logan Hardt | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Logan Hardt | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Logan Hardt | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Logan Hardt | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Logan Hardt | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Logan Hardt | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Roy Jarman | 2nd | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 33 | Roy Jarman | 2nd | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 33 | Roy Jarman | 2nd | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 33 | Roy Jarman | 2nd | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 33 | Roy Jarman | 2nd | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 33 | Roy Jarman | 2nd | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 33 | Roy Jarman | 2nd | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 33 | Roy Jarman | 2nd | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 33 | Roy Jarman | 2nd | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 33 | Roy Jarman | 2nd | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 33 | Roy Jarman | 2nd | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 33 | Roy Jarman | 2nd | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 33 | Roy Jarman | 2nd | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | Dylan Roach | 2nd | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2 | Dylan Roach | 2nd | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2 | Dylan Roach | 2nd | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2 | Dylan Roach | 2nd | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2 | Dylan Roach | 2nd | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2 | Dylan Roach | 2nd | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2 | Dylan Roach | 2nd | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2 | Dylan Roach | 2nd | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2 | Dylan Roach | 2nd | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2 | Dylan Roach | 2nd | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2 | Dylan Roach | 2nd | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2 | Dylan Roach | 2nd | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2 | Dylan Roach | 2nd | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 15 | Michael Carpenter | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Michael Carpenter | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Michael Carpenter | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Michael Carpenter | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Michael Carpenter | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Michael Carpenter | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Michael Carpenter | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Michael Carpenter | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Michael Carpenter | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Michael Carpenter | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Hayden McClellan | 4th | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 14 | Hayden McClellan | 4th | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 14 | Hayden McClellan | 4th | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 14 | Hayden McClellan | 4th | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 14 | Hayden McClellan | 4th | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 14 | Hayden McClellan | 4th | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 14 | Hayden McClellan | 4th | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 14 | Hayden McClellan | 4th | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 14 | Hayden McClellan | 4th | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 14 | Hayden McClellan | 4th | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 14 | Hayden McClellan | 4th | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 14 | Hayden McClellan | 4th | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 14 | Hayden McClellan | 4th | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 14 | Hayden McClellan | 4th | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 11 | Kody Smith | 4th | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11 | Kody Smith | 4th | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11 | Kody Smith | 4th | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11 | Kody Smith | 4th | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 6 | Joshua Bertoli | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Joshua Bertoli | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Joshua Bertoli | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Joshua Bertoli | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Joshua Bertoli | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Joshua Bertoli | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Joshua Bertoli | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Joshua Bertoli | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FOS
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|
Goalie
| # | Player | EL | GA | S | S% | G | A | SH | GB | CTO |
|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Sam Fricke | 2nd | 14 | 9 | 39.1 | 0 | 0 | 0 | 1 | 0 |
| 34 | Sam Fricke | 2nd | 14 | 9 | 39.1 | 0 | 0 | 0 | 1 | 0 |
| 34 | Sam Fricke | 2nd | 14 | 9 | 39.1 | 0 | 0 | 0 | 1 | 0 |
| 34 | Sam Fricke | 2nd | 14 | 9 | 39.1 | 0 | 0 | 0 | 1 | 0 |
| 34 | Sam Fricke | 2nd | 14 | 9 | 39.1 | 0 | 0 | 0 | 1 | 0 |
| 34 | Sam Fricke | 2nd | 14 | 9 | 39.1 | 0 | 0 | 0 | 1 | 0 |
| 34 | Sam Fricke | 2nd | 14 | 9 | 39.1 | 0 | 0 | 0 | 1 | 0 |
| 34 | Sam Fricke | 2nd | 14 | 9 | 39.1 | 0 | 0 | 0 | 1 | 0 |
| 34 | Sam Fricke | 2nd | 14 | 9 | 39.1 | 0 | 0 | 0 | 1 | 0 |
| 34 | Sam Fricke | 2nd | 14 | 9 | 39.1 | 0 | 0 | 0 | 1 | 0 |
| 34 | Sam Fricke | 2nd | 14 | 9 | 39.1 | 0 | 0 | 0 | 1 | 0 |
| 34 | Sam Fricke | 2nd | 14 | 9 | 39.1 | 0 | 0 | 0 | 1 | 0 |
| 34 | Sam Fricke | 2nd | 14 | 9 | 39.1 | 0 | 0 | 0 | 1 | 0 |
| 35 | Benjamin Pursley | 2nd | 0 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Benjamin Pursley | 2nd | 0 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Benjamin Pursley | 2nd | 0 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Benjamin Pursley | 2nd | 0 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 |
Attack
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | William Stanaback | 4th | 5 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| 7 | William Stanaback | 4th | 5 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| 7 | William Stanaback | 4th | 5 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| 7 | William Stanaback | 4th | 5 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| 7 | William Stanaback | 4th | 5 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| 7 | William Stanaback | 4th | 5 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| 13 | Cameron Wilhite | 0th | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 13 | Cameron Wilhite | 0th | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 13 | Cameron Wilhite | 0th | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1 | Foster Bundy | 2nd | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 1 | Foster Bundy | 2nd | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 1 | Foster Bundy | 2nd | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 1 | Foster Bundy | 2nd | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
Midfield
