Oregon State #25
Feb 16, 2014
5 FINAL 14
MCLA Game
#15 Arizona

Box Score

Team Q1 Q2 Q3 Q4 OT TOTAL
2 0 3 0 0 5
2 2 6 4 0 14

Team Stats

Team G GA GB FO% S S%
56 0 166 82.1% 0 0.0%
99 0 297 0.0% 0 0.0%

Game Leaders

Goals
Spencer
Rotenberg
2
5
William
Stanaback
Assists
Ryan
Hearon
2
2
Ben
Brehne
Points
Ryan
Hearon
3
5
William
Stanaback
Ground Balls
Jannsen
Levin
4
5
Sam
Bradley
Face Off %
Luke
Llewellyn
100.0%
0.0%
Hunter
Gore
Save %
Benjamin
Pursley
100.0%
77.3%
Tanner
Knego

Player Stats

Attack
# Player EL G A Po SH GB Pn CTO FO-W FO-L
23 Seth Goddin 1st 1 0 1 0 0 0 0 0 0
23 Seth Goddin 1st 1 0 1 0 0 0 0 0 0
23 Seth Goddin 1st 1 0 1 0 0 0 0 0 0
23 Seth Goddin 1st 1 0 1 0 0 0 0 0 0
23 Seth Goddin 1st 1 0 1 0 0 0 0 0 0
23 Seth Goddin 1st 1 0 1 0 0 0 0 0 0
23 Seth Goddin 1st 1 0 1 0 0 0 0 0 0
23 Seth Goddin 1st 1 0 1 0 0 0 0 0 0
23 Seth Goddin 1st 1 0 1 0 0 0 0 0 0
23 Seth Goddin 1st 1 0 1 0 0 0 0 0 0
23 Seth Goddin 1st 1 0 1 0 0 0 0 0 0
23 Seth Goddin 1st 1 0 1 0 0 0 0 0 0
29 Luke Llewellyn 1st 0 0 0 0 0 0 0 1 0
29 Luke Llewellyn 1st 0 0 0 0 0 0 0 1 0
29 Luke Llewellyn 1st 0 0 0 0 0 0 0 1 0
29 Luke Llewellyn 1st 0 0 0 0 0 0 0 1 0
29 Luke Llewellyn 1st 0 0 0 0 0 0 0 1 0
29 Luke Llewellyn 1st 0 0 0 0 0 0 0 1 0
29 Luke Llewellyn 1st 0 0 0 0 0 0 0 1 0
29 Luke Llewellyn 1st 0 0 0 0 0 0 0 1 0
29 Luke Llewellyn 1st 0 0 0 0 0 0 0 1 0
29 Luke Llewellyn 1st 0 0 0 0 0 0 0 1 0
29 Luke Llewellyn 1st 0 0 0 0 0 0 0 1 0
29 Luke Llewellyn 1st 0 0 0 0 0 0 0 1 0
29 Luke Llewellyn 1st 0 0 0 0 0 0 0 1 0
20 Tom Gilkey 4th 0 0 0 0 0 0 0 0 0
42 Kevin Cathcart 1st 0 0 0 0 0 0 0 0 0
20 Tom Gilkey 4th 0 0 0 0 0 0 0 0 0
20 Tom Gilkey 4th 0 0 0 0 0 0 0 0 0
20 Tom Gilkey 4th 0 0 0 0 0 0 0 0 0
20 Tom Gilkey 4th 0 0 0 0 0 0 0 0 0
20 Tom Gilkey 4th 0 0 0 0 0 0 0 0 0
42 Kevin Cathcart 1st 0 0 0 0 0 0 0 0 0
42 Kevin Cathcart 1st 0 0 0 0 0 0 0 0 0
42 Kevin Cathcart 1st 0 0 0 0 0 0 0 0 0
42 Kevin Cathcart 1st 0 0 0 0 0 0 0 0 0
42 Kevin Cathcart 1st 0 0 0 0 0 0 0 0 0
42 Kevin Cathcart 1st 0 0 0 0 0 0 0 0 0
42 Kevin Cathcart 1st 0 0 0 0 0 0 0 0 0
42 Kevin Cathcart 1st 0 0 0 0 0 0 0 0 0
42 Kevin Cathcart 1st 0 0 0 0 0 0 0 0 0
42 Kevin Cathcart 1st 0 0 0 0 0 0 0 0 0
42 Kevin Cathcart 1st 0 0 0 0 0 0 0 0 0
Midfield
# Player EL G A Po SH GB Pn CTO FO-W FO-L
8 Spencer Rotenberg 2nd 2 0 2 0 2 0 0 0 0
8 Spencer Rotenberg 2nd 2 0 2 0 2 0 0 0 0
8 Spencer Rotenberg 2nd 2 0 2 0 2 0 0 0 0
8 Spencer Rotenberg 2nd 2 0 2 0 2 0 0 0 0
8 Spencer Rotenberg 2nd 2 0 2 0 2 0 0 0 0
8 Spencer Rotenberg 2nd 2 0 2 0 2 0 0 0 0
8 Spencer Rotenberg 2nd 2 0 2 0 2 0 0 0 0
8 Spencer Rotenberg 2nd 2 0 2 0 2 0 0 0 0
8 Spencer Rotenberg 2nd 2 0 2 0 2 0 0 0 0
8 Spencer Rotenberg 2nd 2 0 2 0 2 0 0 0 0
8 Spencer Rotenberg 2nd 2 0 2 0 2 0 0 0 0
9 Colin Kacinski 2nd 1 1 2 0 1 0 0 0 0
22 Ryan Hearon 2nd 1 2 3 0 0 0 0 0 0
22 Ryan Hearon 2nd 1 2 3 0 0 0 0 0 0
22 Ryan Hearon 2nd 1 2 3 0 0 0 0 0 0
22 Ryan Hearon 2nd 1 2 3 0 0 0 0 0 0
22 Ryan Hearon 2nd 1 2 3 0 0 0 0 0 0
22 Ryan Hearon 2nd 1 2 3 0 0 0 0 0 0
22 Ryan Hearon 2nd 1 2 3 0 0 0 0 0 0
22 Ryan Hearon 2nd 1 2 3 0 0 0 0 0 0
22 Ryan Hearon 2nd 1 2 3 0 0 0 0 0 0
9 Colin Kacinski 2nd 1 1 2 0 1 0 0 0 0
9 Colin Kacinski 2nd 1 1 2 0 1 0 0 0 0
9 Colin Kacinski 2nd 1 1 2 0 1 0 0 0 0
9 Colin Kacinski 2nd 1 1 2 0 1 0 0 0 0
9 Colin Kacinski 2nd 1 1 2 0 1 0 0 0 0
9 Colin Kacinski 2nd 1 1 2 0 1 0 0 0 0
9 Colin Kacinski 2nd 1 1 2 0 1 0 0 0 0
9 Colin Kacinski 2nd 1 1 2 0 1 0 0 0 0
9 Colin Kacinski 2nd 1 1 2 0 1 0 0 0 0
9 Colin Kacinski 2nd 1 1 2 0 1 0 0 0 0
9 Colin Kacinski 2nd 1 1 2 0 1 0 0 0 0
9 Colin Kacinski 2nd 1 1 2 0 1 0 0 0 0
1 Leo Burby 3rd 0 0 0 0 0 0 0 0 0
1 Leo Burby 3rd 0 0 0 0 0 0 0 0 0
41 Jamie Squires 2nd 0 0 0 0 1 0 0 0 0
17 Jannsen Levin 2nd 0 0 0 0 4 0 0 17 4
17 Jannsen Levin 2nd 0 0 0 0 4 0 0 17 4
17 Jannsen Levin 2nd 0 0 0 0 4 0 0 17 4
17 Jannsen Levin 2nd 0 0 0 0 4 0 0 17 4
17 Jannsen Levin 2nd 0 0 0 0 4 0 0 17 4
0 Reed Oliver 4th 0 1 1 0 0 0 0 0 0
0 Reed Oliver 4th 0 1 1 0 0 0 0 0 0
0 Reed Oliver 4th 0 1 1 0 0 0 0 0 0
0 Reed Oliver 4th 0 1 1 0 0 0 0 0 0
0 Reed Oliver 4th 0 1 1 0 0 0 0 0 0
0 Reed Oliver 4th 0 1 1 0 0 0 0 0 0
0 Reed Oliver 4th 0 1 1 0 0 0 0 0 0
38 Konnen Bell 1st 0 0 0 0 0 0 0 0 0
38 Konnen Bell 1st 0 0 0 0 0 0 0 0 0
38 Konnen Bell 1st 0 0 0 0 0 0 0 0 0
38 Konnen Bell 1st 0 0 0 0 0 0 0 0 0
38 Konnen Bell 1st 0 0 0 0 0 0 0 0 0
17 Jannsen Levin 2nd 0 0 0 0 4 0 0 17 4
17 Jannsen Levin 2nd 0 0 0 0 4 0 0 17 4
17 Jannsen Levin 2nd 0 0 0 0 4 0 0 17 4
17 Jannsen Levin 2nd 0 0 0 0 4 0 0 17 4
17 Jannsen Levin 2nd 0 0 0 0 4 0 0 17 4
38 Konnen Bell 1st 0 0 0 0 0 0 0 0 0
38 Konnen Bell 1st 0 0 0 0 0 0 0 0 0
41 Jamie Squires 2nd 0 0 0 0 1 0 0 0 0
41 Jamie Squires 2nd 0 0 0 0 1 0 0 0 0
41 Jamie Squires 2nd 0 0 0 0 1 0 0 0 0
41 Jamie Squires 2nd 0 0 0 0 1 0 0 0 0
41 Jamie Squires 2nd 0 0 0 0 1 0 0 0 0
41 Jamie Squires 2nd 0 0 0 0 1 0 0 0 0
41 Jamie Squires 2nd 0 0 0 0 1 0 0 0 0
27 James Watkins 2nd 0 0 0 0 0 0 0 0 0
27 James Watkins 2nd 0 0 0 0 0 0 0 0 0
27 James Watkins 2nd 0 0 0 0 0 0 0 0 0
27 James Watkins 2nd 0 0 0 0 0 0 0 0 0
27 James Watkins 2nd 0 0 0 0 0 0 0 0 0
27 James Watkins 2nd 0 0 0 0 0 0 0 0 0
27 James Watkins 2nd 0 0 0 0 0 0 0 0 0
SSDM
# Player EL G A Po SH GB Pn CTO FO-W FO-L
LSM
# Player EL G A Po SH GB Pn CTO FO-W FO-L
13 Ryan Paur 4th 0 0 0 0 0 0 0 0 0
13 Ryan Paur 4th 0 0 0 0 0 0 0 0 0
13 Ryan Paur 4th 0 0 0 0 0 0 0 0 0
13 Ryan Paur 4th 0 0 0 0 0 0 0 0 0
13 Ryan Paur 4th 0 0 0 0 0 0 0 0 0
13 Ryan Paur 4th 0 0 0 0 0 0 0 0 0
Defense
# Player EL G A Po SH GB Pn CTO FO-W FO-L
25 Cody Hendry 2nd 0 0 0 0 1 0 0 0 0
25 Cody Hendry 2nd 0 0 0 0 1 0 0 0 0
25 Cody Hendry 2nd 0 0 0 0 1 0 0 0 0
25 Cody Hendry 2nd 0 0 0 0 1 0 0 0 0
25 Cody Hendry 2nd 0 0 0 0 1 0 0 0 0
25 Cody Hendry 2nd 0 0 0 0 1 0 0 0 0
25 Cody Hendry 2nd 0 0 0 0 1 0 0 0 0
25 Cody Hendry 2nd 0 0 0 0 1 0 0 0 0
25 Cody Hendry 2nd 0 0 0 0 1 0 0 0 0
25 Cody Hendry 2nd 0 0 0 0 1 0 0 0 0
25 Cody Hendry 2nd 0 0 0 0 1 0 0 0 0
25 Cody Hendry 2nd 0 0 0 0 1 0 0 0 0
3 Logan Hardt 3rd 0 0 0 0 0 0 0 0 0
3 Logan Hardt 3rd 0 0 0 0 0 0 0 0 0
3 Logan Hardt 3rd 0 0 0 0 0 0 0 0 0
3 Logan Hardt 3rd 0 0 0 0 0 0 0 0 0
3 Logan Hardt 3rd 0 0 0 0 0 0 0 0 0
3 Logan Hardt 3rd 0 0 0 0 0 0 0 0 0
33 Roy Jarman 2nd 0 0 0 0 1 0 0 0 0
33 Roy Jarman 2nd 0 0 0 0 1 0 0 0 0
33 Roy Jarman 2nd 0 0 0 0 1 0 0 0 0
33 Roy Jarman 2nd 0 0 0 0 1 0 0 0 0
33 Roy Jarman 2nd 0 0 0 0 1 0 0 0 0
33 Roy Jarman 2nd 0 0 0 0 1 0 0 0 0
33 Roy Jarman 2nd 0 0 0 0 1 0 0 0 0
33 Roy Jarman 2nd 0 0 0 0 1 0 0 0 0
33 Roy Jarman 2nd 0 0 0 0 1 0 0 0 0
33 Roy Jarman 2nd 0 0 0 0 1 0 0 0 0
33 Roy Jarman 2nd 0 0 0 0 1 0 0 0 0
33 Roy Jarman 2nd 0 0 0 0 1 0 0 0 0
33 Roy Jarman 2nd 0 0 0 0 1 0 0 0 0
2 Dylan Roach 2nd 0 0 0 0 2 0 0 0 0
2 Dylan Roach 2nd 0 0 0 0 2 0 0 0 0
2 Dylan Roach 2nd 0 0 0 0 2 0 0 0 0
2 Dylan Roach 2nd 0 0 0 0 2 0 0 0 0
2 Dylan Roach 2nd 0 0 0 0 2 0 0 0 0
2 Dylan Roach 2nd 0 0 0 0 2 0 0 0 0
2 Dylan Roach 2nd 0 0 0 0 2 0 0 0 0
2 Dylan Roach 2nd 0 0 0 0 2 0 0 0 0
2 Dylan Roach 2nd 0 0 0 0 2 0 0 0 0
2 Dylan Roach 2nd 0 0 0 0 2 0 0 0 0
2 Dylan Roach 2nd 0 0 0 0 2 0 0 0 0
2 Dylan Roach 2nd 0 0 0 0 2 0 0 0 0
2 Dylan Roach 2nd 0 0 0 0 2 0 0 0 0
15 Michael Carpenter 3rd 0 0 0 0 0 0 0 0 0
15 Michael Carpenter 3rd 0 0 0 0 0 0 0 0 0
15 Michael Carpenter 3rd 0 0 0 0 0 0 0 0 0
15 Michael Carpenter 3rd 0 0 0 0 0 0 0 0 0
15 Michael Carpenter 3rd 0 0 0 0 0 0 0 0 0
15 Michael Carpenter 3rd 0 0 0 0 0 0 0 0 0
15 Michael Carpenter 3rd 0 0 0 0 0 0 0 0 0
15 Michael Carpenter 3rd 0 0 0 0 0 0 0 0 0
15 Michael Carpenter 3rd 0 0 0 0 0 0 0 0 0
15 Michael Carpenter 3rd 0 0 0 0 0 0 0 0 0
14 Hayden McClellan 4th 0 0 0 0 2 0 0 0 0
14 Hayden McClellan 4th 0 0 0 0 2 0 0 0 0
14 Hayden McClellan 4th 0 0 0 0 2 0 0 0 0
14 Hayden McClellan 4th 0 0 0 0 2 0 0 0 0
14 Hayden McClellan 4th 0 0 0 0 2 0 0 0 0
14 Hayden McClellan 4th 0 0 0 0 2 0 0 0 0
14 Hayden McClellan 4th 0 0 0 0 2 0 0 0 0
14 Hayden McClellan 4th 0 0 0 0 2 0 0 0 0
14 Hayden McClellan 4th 0 0 0 0 2 0 0 0 0
14 Hayden McClellan 4th 0 0 0 0 2 0 0 0 0
14 Hayden McClellan 4th 0 0 0 0 2 0 0 0 0
14 Hayden McClellan 4th 0 0 0 0 2 0 0 0 0
14 Hayden McClellan 4th 0 0 0 0 2 0 0 0 0
14 Hayden McClellan 4th 0 0 0 0 2 0 0 0 0
11 Kody Smith 4th 0 0 0 0 1 0 0 0 0
11 Kody Smith 4th 0 0 0 0 1 0 0 0 0
11 Kody Smith 4th 0 0 0 0 1 0 0 0 0
11 Kody Smith 4th 0 0 0 0 1 0 0 0 0
6 Joshua Bertoli 2nd 0 0 0 0 0 0 0 0 0
6 Joshua Bertoli 2nd 0 0 0 0 0 0 0 0 0
6 Joshua Bertoli 2nd 0 0 0 0 0 0 0 0 0
6 Joshua Bertoli 2nd 0 0 0 0 0 0 0 0 0
6 Joshua Bertoli 2nd 0 0 0 0 0 0 0 0 0
6 Joshua Bertoli 2nd 0 0 0 0 0 0 0 0 0
6 Joshua Bertoli 2nd 0 0 0 0 0 0 0 0 0
6 Joshua Bertoli 2nd 0 0 0 0 0 0 0 0 0
FOS
# Player EL G A Po SH GB Pn CTO FO-W FO-L
Goalie
# Player EL GA S S% G A SH GB CTO
34 Sam Fricke 2nd 14 9 39.1 0 0 0 1 0
34 Sam Fricke 2nd 14 9 39.1 0 0 0 1 0
34 Sam Fricke 2nd 14 9 39.1 0 0 0 1 0
34 Sam Fricke 2nd 14 9 39.1 0 0 0 1 0
34 Sam Fricke 2nd 14 9 39.1 0 0 0 1 0
34 Sam Fricke 2nd 14 9 39.1 0 0 0 1 0
34 Sam Fricke 2nd 14 9 39.1 0 0 0 1 0
34 Sam Fricke 2nd 14 9 39.1 0 0 0 1 0
34 Sam Fricke 2nd 14 9 39.1 0 0 0 1 0
34 Sam Fricke 2nd 14 9 39.1 0 0 0 1 0
34 Sam Fricke 2nd 14 9 39.1 0 0 0 1 0
34 Sam Fricke 2nd 14 9 39.1 0 0 0 1 0
34 Sam Fricke 2nd 14 9 39.1 0 0 0 1 0
35 Benjamin Pursley 2nd 0 2 100.0 0 0 0 0 0
35 Benjamin Pursley 2nd 0 2 100.0 0 0 0 0 0
35 Benjamin Pursley 2nd 0 2 100.0 0 0 0 0 0
35 Benjamin Pursley 2nd 0 2 100.0 0 0 0 0 0
Attack
# Player EL G A Po SH GB Pn CTO FO-W FO-L
7 William Stanaback 4th 5 0 5 0 1 0 0 0 0
7 William Stanaback 4th 5 0 5 0 1 0 0 0 0
7 William Stanaback 4th 5 0 5 0 1 0 0 0 0
7 William Stanaback 4th 5 0 5 0 1 0 0 0 0
7 William Stanaback 4th 5 0 5 0 1 0 0 0 0
7 William Stanaback 4th 5 0 5 0 1 0 0 0 0
13 Cameron Wilhite 0th 1 0 1 0 1 0 0 0 0
13 Cameron Wilhite 0th 1 0 1 0 1 0 0 0 0
13 Cameron Wilhite 0th 1 0 1 0 1 0 0 0 0
1 Foster Bundy 2nd 0 1 1 0 3 0 0 0 0
1 Foster Bundy 2nd 0 1 1 0 3 0 0 0 0
1 Foster Bundy 2nd 0 1 1 0 3 0 0 0 0
1 Foster Bundy 2nd 0 1 1 0 3 0 0 0 0
Midfield
# Player EL G A Po SH GB Pn CTO FO-W FO-L
43 Levi Pellegrin 3rd 4 0 4 0 1 0 0 0 0
43 Levi Pellegrin 3rd 4 0 4 0 1 0 0 0 0
43 Levi Pellegrin 3rd 4 0 4 0 1 0 0 0 0
43 Levi Pellegrin 3rd 4 0 4 0 1 0 0 0 0
43 Levi Pellegrin 3rd 4 0 4 0 1 0 0 0 0
43 Levi Pellegrin 3rd 4 0 4 0 1 0 0 0 0
43 Levi Pellegrin 3rd 4 0 4 0 1 0 0 0 0
43 Levi Pellegrin 3rd 4 0 4 0 1 0 0 0 0
22 Hunter Gore 2nd 3 1 4 0 1 0 0 0 0
22 Hunter Gore 2nd 3 1 4 0 1 0 0 0 0
22 Hunter Gore 2nd 3 1 4 0 1 0 0 0 0
22 Hunter Gore 2nd 3 1 4 0 1 0 0 0 0
22 Hunter Gore 2nd 3 1 4 0 1 0 0 0 0
22 Hunter Gore 2nd 3 1 4 0 1 0 0 0 0
22 Hunter Gore 2nd 3 1 4 0 1 0 0 0 0
22 Hunter Gore 2nd 3 1 4 0 1 0 0 0 0
22 Hunter Gore 2nd 3 1 4 0 1 0 0 0 0
25 Ben Brehne 2nd 1 2 3 0 4 0 0 0 0
25 Ben Brehne 2nd 1 2 3 0 4 0 0 0 0
25 Ben Brehne 2nd 1 2 3 0 4 0 0 0 0
25 Ben Brehne 2nd 1 2 3 0 4 0 0 0 0
25 Ben Brehne 2nd 1 2 3 0 4 0 0 0 0
25 Ben Brehne 2nd 1 2 3 0 4 0 0 0 0
25 Ben Brehne 2nd 1 2 3 0 4 0 0 0 0
29 Jake Matenaer 4th 0 2 2 0 1 0 0 0 0
30 Ryan Baker 2nd 0 0 0 0 4 0 0 0 0
30 Ryan Baker 2nd 0 0 0 0 4 0 0 0 0
30 Ryan Baker 2nd 0 0 0 0 4 0 0 0 0
30 Ryan Baker 2nd 0 0 0 0 4 0 0 0 0
30 Ryan Baker 2nd 0 0 0 0 4 0 0 0 0
30 Ryan Baker 2nd 0 0 0 0 4 0 0 0 0
30 Ryan Baker 2nd 0 0 0 0 4 0 0 0 0
4 Calvin Satterfield 1st 0 0 0 0 3 0 0 0 0
4 Calvin Satterfield 1st 0 0 0 0 3 0 0 0 0
4 Calvin Satterfield 1st 0 0 0 0 3 0 0 0 0
4 Calvin Satterfield 1st 0 0 0 0 3 0 0 0 0
4 Calvin Satterfield 1st 0 0 0 0 3 0 0 0 0
4 Calvin Satterfield 1st 0 0 0 0 3 0 0 0 0
4 Calvin Satterfield 1st 0 0 0 0 3 0 0 0 0
4 Calvin Satterfield 1st 0 0 0 0 3 0 0 0 0
4 Calvin Satterfield 1st 0 0 0 0 3 0 0 0 0
4 Calvin Satterfield 1st 0 0 0 0 3 0 0 0 0
4 Calvin Satterfield 1st 0 0 0 0 3 0 0 0 0
4 Calvin Satterfield 1st 0 0 0 0 3 0 0 0 0
4 Calvin Satterfield 1st 0 0 0 0 3 0 0 0 0
4 Calvin Satterfield 1st 0 0 0 0 3 0 0 0 0
4 Calvin Satterfield 1st 0 0 0 0 3 0 0 0 0
4 Calvin Satterfield 1st 0 0 0 0 3 0 0 0 0
16 Matt Lai 1st 0 0 0 0 0 0 0 0 0
16 Matt Lai 1st 0 0 0 0 0 0 0 0 0
16 Matt Lai 1st 0 0 0 0 0 0 0 0 0
16 Matt Lai 1st 0 0 0 0 0 0 0 0 0
16 Matt Lai 1st 0 0 0 0 0 0 0 0 0
16 Matt Lai 1st 0 0 0 0 0 0 0 0 0
16 Matt Lai 1st 0 0 0 0 0 0 0 0 0
17 Chris Amloyan 2nd 0 0 0 0 1 0 0 0 0
17 Chris Amloyan 2nd 0 0 0 0 1 0 0 0 0
8 Tyler Doran 2nd 0 0 0 0 1 0 0 0 0
17 Chris Amloyan 2nd 0 0 0 0 1 0 0 0 0
8 Tyler Doran 2nd 0 0 0 0 1 0 0 0 0
8 Tyler Doran 2nd 0 0 0 0 1 0 0 0 0
8 Tyler Doran 2nd 0 0 0 0 1 0 0 0 0
8 Tyler Doran 2nd 0 0 0 0 1 0 0 0 0
18 Ray Caccavale 3rd 0 0 0 0 1 0 0 0 0
18 Ray Caccavale 3rd 0 0 0 0 1 0 0 0 0
18 Ray Caccavale 3rd 0 0 0 0 1 0 0 0 0
18 Ray Caccavale 3rd 0 0 0 0 1 0 0 0 0
18 Ray Caccavale 3rd 0 0 0 0 1 0 0 0 0
18 Ray Caccavale 3rd 0 0 0 0 1 0 0 0 0
18 Ray Caccavale 3rd 0 0 0 0 1 0 0 0 0
18 Ray Caccavale 3rd 0 0 0 0 1 0 0 0 0
11 Luke Westmoreland 2nd 0 1 1 0 2 0 0 0 0
11 Luke Westmoreland 2nd 0 1 1 0 2 0 0 0 0
11 Luke Westmoreland 2nd 0 1 1 0 2 0 0 0 0
11 Luke Westmoreland 2nd 0 1 1 0 2 0 0 0 0
11 Luke Westmoreland 2nd 0 1 1 0 2 0 0 0 0
11 Luke Westmoreland 2nd 0 1 1 0 2 0 0 0 0
11 Luke Westmoreland 2nd 0 1 1 0 2 0 0 0 0
29 Jake Matenaer 4th 0 2 2 0 1 0 0 0 0
29 Jake Matenaer 4th 0 2 2 0 1 0 0 0 0
29 Jake Matenaer 4th 0 2 2 0 1 0 0 0 0
29 Jake Matenaer 4th 0 2 2 0 1 0 0 0 0
SSDM
# Player EL G A Po SH GB Pn CTO FO-W FO-L
45 Nathan Vance 2nd 0 0 0 0 0 0 0 0 0
45 Nathan Vance 2nd 0 0 0 0 0 0 0 0 0
45 Nathan Vance 2nd 0 0 0 0 0 0 0 0 0
45 Nathan Vance 2nd 0 0 0 0 0 0 0 0 0
45 Nathan Vance 2nd 0 0 0 0 0 0 0 0 0
45 Nathan Vance 2nd 0 0 0 0 0 0 0 0 0
45 Nathan Vance 2nd 0 0 0 0 0 0 0 0 0
45 Nathan Vance 2nd 0 0 0 0 0 0 0 0 0
45 Nathan Vance 2nd 0 0 0 0 0 0 0 0 0
45 Nathan Vance 2nd 0 0 0 0 0 0 0 0 0
LSM
# Player EL G A Po SH GB Pn CTO FO-W FO-L
33 Sam Bradley 4th 0 0 0 0 5 0 0 0 0
33 Sam Bradley 4th 0 0 0 0 5 0 0 0 0
Defense
# Player EL G A Po SH GB Pn CTO FO-W FO-L
21 Jackson Pinney 2nd 0 0 0 0 1 0 0 0 0
21 Jackson Pinney 2nd 0 0 0 0 1 0 0 0 0
21 Jackson Pinney 2nd 0 0 0 0 1 0 0 0 0
21 Jackson Pinney 2nd 0 0 0 0 1 0 0 0 0
21 Jackson Pinney 2nd 0 0 0 0 1 0 0 0 0
21 Jackson Pinney 2nd 0 0 0 0 1 0 0 0 0
21 Jackson Pinney 2nd 0 0 0 0 1 0 0 0 0
21 Jackson Pinney 2nd 0 0 0 0 1 0 0 0 0
21 Jackson Pinney 2nd 0 0 0 0 1 0 0 0 0
21 Jackson Pinney 2nd 0 0 0 0 1 0 0 0 0
21 Jackson Pinney 2nd 0 0 0 0 1 0 0 0 0
21 Jackson Pinney 2nd 0 0 0 0 1 0 0 0 0
47 John Fricke 2nd 0 0 0 0 2 0 0 0 0
47 John Fricke 2nd 0 0 0 0 2 0 0 0 0
47 John Fricke 2nd 0 0 0 0 2 0 0 0 0
47 John Fricke 2nd 0 0 0 0 2 0 0 0 0
47 John Fricke 2nd 0 0 0 0 2 0 0 0 0
47 John Fricke 2nd 0 0 0 0 2 0 0 0 0
47 John Fricke 2nd 0 0 0 0 2 0 0 0 0
47 John Fricke 2nd 0 0 0 0 2 0 0 0 0
6 Teddy Hook 2nd 0 0 0 0 3 0 0 0 0
6 Teddy Hook 2nd 0 0 0 0 3 0 0 0 0
6 Teddy Hook 2nd 0 0 0 0 3 0 0 0 0
6 Teddy Hook 2nd 0 0 0 0 3 0 0 0 0
6 Teddy Hook 2nd 0 0 0 0 3 0 0 0 0
6 Teddy Hook 2nd 0 0 0 0 3 0 0 0 0
6 Teddy Hook 2nd 0 0 0 0 3 0 0 0 0
6 Teddy Hook 2nd 0 0 0 0 3 0 0 0 0
6 Teddy Hook 2nd 0 0 0 0 3 0 0 0 0
6 Teddy Hook 2nd 0 0 0 0 3 0 0 0 0
6 Teddy Hook 2nd 0 0 0 0 3 0 0 0 0
6 Teddy Hook 2nd 0 0 0 0 3 0 0 0 0
6 Teddy Hook 2nd 0 0 0 0 3 0 0 0 0
6 Teddy Hook 2nd 0 0 0 0 3 0 0 0 0
6 Teddy Hook 2nd 0 0 0 0 3 0 0 0 0
50 Lucas Henkel 3rd 0 0 0 0 2 0 0 0 0
50 Lucas Henkel 3rd 0 0 0 0 2 0 0 0 0
50 Lucas Henkel 3rd 0 0 0 0 2 0 0 0 0
50 Lucas Henkel 3rd 0 0 0 0 2 0 0 0 0
50 Lucas Henkel 3rd 0 0 0 0 2 0 0 0 0
50 Lucas Henkel 3rd 0 0 0 0 2 0 0 0 0
50 Lucas Henkel 3rd 0 0 0 0 2 0 0 0 0
50 Lucas Henkel 3rd 0 0 0 0 2 0 0 0 0
50 Lucas Henkel 3rd 0 0 0 0 2 0 0 0 0
50 Lucas Henkel 3rd 0 0 0 0 2 0 0 0 0
50 Lucas Henkel 3rd 0 0 0 0 2 0 0 0 0
2 Nolan Baker 2nd 0 0 0 0 3 0 0 0 0
2 Nolan Baker 2nd 0 0 0 0 3 0 0 0 0
2 Nolan Baker 2nd 0 0 0 0 3 0 0 0 0
2 Nolan Baker 2nd 0 0 0 0 3 0 0 0 0
2 Nolan Baker 2nd 0 0 0 0 3 0 0 0 0
FOS
# Player EL G A Po SH GB Pn CTO FO-W FO-L
Goalie
# Player EL GA S S% G A SH GB CTO
23 Tanner Knego 2nd 5 17 77.3 0 0 0 0 0
23 Tanner Knego 2nd 5 17 77.3 0 0 0 0 0
23 Tanner Knego 2nd 5 17 77.3 0 0 0 0 0
23 Tanner Knego 2nd 5 17 77.3 0 0 0 0 0
23 Tanner Knego 2nd 5 17 77.3 0 0 0 0 0
23 Tanner Knego 2nd 5 17 77.3 0 0 0 0 0
23 Tanner Knego 2nd 5 17 77.3 0 0 0 0 0
23 Tanner Knego 2nd 5 17 77.3 0 0 0 0 0
23 Tanner Knego 2nd 5 17 77.3 0 0 0 0 0
23 Tanner Knego 2nd 5 17 77.3 0 0 0 0 0
23 Tanner Knego 2nd 5 17 77.3 0 0 0 0 0
23 Tanner Knego 2nd 5 17 77.3 0 0 0 0 0
23 Tanner Knego 2nd 5 17 77.3 0 0 0 0 0

Are you sure?

Are you sure you want to proceed? The item will be permanently removed, and this action cannot be undone