Simon Fraser #18
Apr 17, 2011
10 FINAL 11
MCLA Game
Arizona

Box Score

Team Q1 Q2 Q3 Q4 OT TOTAL
1 3 5 1 0 10
5 2 1 3 0 11

Team Stats

Team G GA GB FO% S S%
17 0 63 43.5% 0 0.0%
13 0 53 60.5% 0 0.0%

Game Leaders

Goals
Colton
Dow
3
4
William
Stanaback
Assists
Calvin
Craig
4
3
Graham
Seamans
Points
Calvin
Craig
5
5
William
Stanaback
Ground Balls
Darren
Zwack
6
4
Mike
Hook
Face Off %
Darren
Zwack
43.5%
66.7%
Jacob
Scheidel
Save %
Darren
Zwack
50.0%
68.7%
Cooper
Robbins

Player Stats

Attack
# Player EL G A Po SH GB Pn CTO FO-W FO-L
11 Colton Dow 2nd 3 0 3 0 5 0 0 0 0
15 Cory Koesdibyo 1st 2 0 2 0 1 0 0 0 0
15 Cory Koesdibyo 1st 2 0 2 0 1 0 0 0 0
22 Calvin Craig 1st 1 4 5 0 2 0 0 0 0
18 Christopher Tessarolo 4th 0 0 0 0 0 0 0 0 0
Midfield
# Player EL G A Po SH GB Pn CTO FO-W FO-L
16 Eric Ransom 2nd 2 0 2 0 3 0 0 0 0
44 Stuart Mills 2nd 1 0 1 0 2 0 0 0 0
44 Stuart Mills 2nd 1 0 1 0 2 0 0 0 0
44 Stuart Mills 2nd 1 0 1 0 2 0 0 0 0
24 Brendan Farrell 1st 0 0 0 0 2 0 0 0 0
19 Rick Bezuidenhout 3rd 0 0 0 0 1 0 0 0 0
24 Brendan Farrell 1st 0 0 0 0 2 0 0 0 0
SSDM
# Player EL G A Po SH GB Pn CTO FO-W FO-L
20 Tom Newton 1st 0 0 0 0 1 0 0 0 0
20 Tom Newton 1st 0 0 0 0 1 0 0 0 0
20 Tom Newton 1st 0 0 0 0 1 0 0 0 0
LSM
# Player EL G A Po SH GB Pn CTO FO-W FO-L
3 Riley Wanzer 1st 0 0 0 0 4 0 0 0 0
Defense
# Player EL G A Po SH GB Pn CTO FO-W FO-L
17 Nathan Clare 4th 1 0 1 0 5 0 0 0 0
17 Nathan Clare 4th 1 0 1 0 5 0 0 0 0
17 Nathan Clare 4th 1 0 1 0 5 0 0 0 0
17 Nathan Clare 4th 1 0 1 0 5 0 0 0 0
36 Luke Genereux 4th 0 1 1 0 4 0 0 0 0
48 Sam Biagioni 2nd 0 0 0 0 0 0 0 0 0
36 Luke Genereux 4th 0 1 1 0 4 0 0 0 0
48 Sam Biagioni 2nd 0 0 0 0 0 0 0 0 0
48 Sam Biagioni 2nd 0 0 0 0 0 0 0 0 0
FOS
# Player EL G A Po SH GB Pn CTO FO-W FO-L
27 Max Weselowski 1st 0 0 0 0 5 0 0 10 13
Goalie
# Player EL GA S S% G A SH GB CTO
29 Darren Zwack 1st 11 11 50.0 0 0 0 6 0
29 Darren Zwack 1st 11 11 50.0 0 0 0 6 0
Attack
# Player EL G A Po SH GB Pn CTO FO-W FO-L
7 William Stanaback 1st 4 1 5 0 1 0 0 0 0
27 Cameron Wilhite 1st 1 1 2 0 0 0 0 0 0
22 Frankie Connell 4th 1 1 2 0 2 0 0 0 0
19 Graham Seamans 2nd 1 3 4 0 2 0 0 0 0
Midfield
# Player EL G A Po SH GB Pn CTO FO-W FO-L
5 Mike Cammorata 3rd 2 0 2 0 2 0 0 0 0
6 Jordan Goldstein 2nd 1 0 1 0 1 0 0 0 0
15 Connor Roberg 3rd 0 0 0 0 1 0 0 0 0
2 Mike Hook 3rd 0 1 1 0 4 0 0 0 0
20 Cadogan Price 4th 0 1 1 0 1 0 0 0 0
23 Bobby Ecker 2nd 0 0 0 0 0 0 0 0 0
2 Mike Hook 3rd 0 1 1 0 4 0 0 0 0
1 Tanner Chitwood 4th 0 2 2 0 1 0 0 0 0
SSDM
# Player EL G A Po SH GB Pn CTO FO-W FO-L
12 Brent Cambra 3rd 1 0 1 0 1 0 0 0 0
12 Brent Cambra 3rd 1 0 1 0 1 0 0 0 0
12 Brent Cambra 3rd 1 0 1 0 1 0 0 0 0
17 Aaron Caton 4th 0 0 0 0 3 0 0 0 0
9 Kyle Daly 3rd 0 0 0 0 1 0 0 0 0
31 Nick Gizzi 0th 0 0 0 0 0 0 0 0 0
33 Sam Bradley 1st 0 0 0 0 1 0 0 0 0
34 Tyler Miller 1st 0 0 0 0 1 0 0 0 0
34 Tyler Miller 1st 0 0 0 0 1 0 0 0 0
LSM
# Player EL G A Po SH GB Pn CTO FO-W FO-L
40 Taylor Siebenberg 1st 0 0 0 0 3 0 0 0 0
Defense
# Player EL G A Po SH GB Pn CTO FO-W FO-L
4 Brendan Felix 1st 0 0 0 0 1 0 0 0 0
36 Chris Plummer 3rd 0 0 0 0 3 0 0 0 0
37 Matt Duke- Rosati 3rd 0 0 0 0 2 0 0 0 0
13 Justin Ghio 2nd 0 0 0 0 4 0 0 0 0
FOS
# Player EL G A Po SH GB Pn CTO FO-W FO-L
32 Jacob Scheidel 1st 0 0 0 0 0 0 0 2 1
32 Jacob Scheidel 1st 0 0 0 0 0 0 0 2 1
8 Shane Morrison 4th 0 0 0 0 4 0 0 8 5
8 Shane Morrison 4th 0 0 0 0 4 0 0 8 5
21 Jon Bush 3rd 0 0 0 0 3 0 0 3 3
Goalie
# Player EL GA S S% G A SH GB CTO
10 Cooper Robbins 4th 10 22 68.7 0 0 0 0 0

Are you sure?

Are you sure you want to proceed? The item will be permanently removed, and this action cannot be undone