Stanford #16
Mar 10, 2012
12 FINAL 5
MCLA Game
#22 Arizona

Box Score

Team Q1 Q2 Q3 Q4 OT TOTAL
1 4 5 2 0 12
2 1 2 0 0 5

Team Stats

Team G GA GB FO% S S%
24 0 100 60.0% 0 0.0%
22 0 0 65.4% 0 0.0%

Game Leaders

Goals
Sean
OBrien
4
2
Levi
Pellegrin
Assists
Jack
Farr
2
2
Mike
Hook
Points
Sean
OBrien
4
2
Mike
Hook
Ground Balls
Sean
OBrien
9
0
Nick
Gizzi
Face Off %
Sean
OBrien
60.0%
70.0%
Jacob
Scheidel
Save %
Josh
Giglio
61.5%
63.0%
Ian
Parker

Player Stats

Attack
# Player EL G A Po SH GB Pn CTO FO-W FO-L
27 Max Rotatori 4th 3 0 3 0 1 0 0 0 0
9 Neil Hamamoto 1st 1 1 2 0 5 0 0 0 0
9 Neil Hamamoto 1st 1 1 2 0 5 0 0 0 0
9 Neil Hamamoto 1st 1 1 2 0 5 0 0 0 0
9 Neil Hamamoto 1st 1 1 2 0 5 0 0 0 0
9 Neil Hamamoto 1st 1 1 2 0 5 0 0 0 0
9 Neil Hamamoto 1st 1 1 2 0 5 0 0 0 0
35 Sammy Romer 4th 1 1 2 0 4 0 0 0 0
6 Jack Farr 3rd 1 2 3 0 4 0 0 0 0
9 Neil Hamamoto 1st 1 1 2 0 5 0 0 0 0
9 Neil Hamamoto 1st 1 1 2 0 5 0 0 0 0
9 Neil Hamamoto 1st 1 1 2 0 5 0 0 0 0
8 Jonathon Cerf 4th 0 0 0 0 1 0 0 0 0
8 Jonathon Cerf 4th 0 0 0 0 1 0 0 0 0
5 Jonathan Bakst 1st 0 0 0 0 1 0 0 0 0
8 Jonathon Cerf 4th 0 0 0 0 1 0 0 0 0
8 Jonathon Cerf 4th 0 0 0 0 1 0 0 0 0
Midfield
# Player EL G A Po SH GB Pn CTO FO-W FO-L
1 Sean OBrien 3rd 4 0 4 0 9 0 0 12 8
40 Bryant Seaman 1st 1 0 1 0 1 0 0 0 0
19 Liam Murphy 1st 0 0 0 0 0 0 0 0 0
19 Liam Murphy 1st 0 0 0 0 0 0 0 0 0
19 Liam Murphy 1st 0 0 0 0 0 0 0 0 0
19 Liam Murphy 1st 0 0 0 0 0 0 0 0 0
24 John Murray 1st 0 0 0 0 0 0 0 0 0
33 Adrian Berg 1st 0 0 0 0 1 0 0 0 0
13 Chris Rendon 1st 0 0 0 0 0 0 0 0 0
18 Thomas Barger 1st 0 0 0 0 1 0 0 0 0
10 Davis Johnson 2nd 0 0 0 0 0 0 0 0 0
16 Andrew Tener 1st 0 0 0 0 0 0 0 0 0
25 Seth Judson 1st 0 0 0 0 1 0 0 0 0
12 Byron Thompson 3rd 0 0 0 0 1 0 0 0 0
SSDM
# Player EL G A Po SH GB Pn CTO FO-W FO-L
LSM
# Player EL G A Po SH GB Pn CTO FO-W FO-L
7 Nolan Pura 3rd 1 0 1 0 4 0 0 0 0
7 Nolan Pura 3rd 1 0 1 0 4 0 0 0 0
7 Nolan Pura 3rd 1 0 1 0 4 0 0 0 0
7 Nolan Pura 3rd 1 0 1 0 4 0 0 0 0
7 Nolan Pura 3rd 1 0 1 0 4 0 0 0 0
22 Jonathan Bernadel Huey 3rd 0 0 0 0 2 0 0 0 0
22 Jonathan Bernadel Huey 3rd 0 0 0 0 2 0 0 0 0
Defense
# Player EL G A Po SH GB Pn CTO FO-W FO-L
17 Jack Nagle 2nd 0 0 0 0 0 0 0 0 0
17 Jack Nagle 2nd 0 0 0 0 0 0 0 0 0
17 Jack Nagle 2nd 0 0 0 0 0 0 0 0 0
17 Jack Nagle 2nd 0 0 0 0 0 0 0 0 0
17 Jack Nagle 2nd 0 0 0 0 0 0 0 0 0
34 Malcolm McGregor 3rd 0 0 0 0 3 0 0 0 0
23 Jamie Goldfield 1st 0 0 0 0 0 0 0 0 0
23 Jamie Goldfield 1st 0 0 0 0 0 0 0 0 0
23 Jamie Goldfield 1st 0 0 0 0 0 0 0 0 0
23 Jamie Goldfield 1st 0 0 0 0 0 0 0 0 0
FOS
# Player EL G A Po SH GB Pn CTO FO-W FO-L
Goalie
# Player EL GA S S% G A SH GB CTO
32 Josh Giglio 1st 5 8 61.5 0 0 0 2 0
Attack
# Player EL G A Po SH GB Pn CTO FO-W FO-L
7 William Stanaback 2nd 2 0 2 0 0 0 0 0 0
35 Chris Chiappe 1st 0 0 0 0 0 0 0 0 0
9 Zach Johnson 1st 0 1 1 0 0 0 0 0 0
9 Zach Johnson 1st 0 1 1 0 0 0 0 0 0
3 Scott Mulligan 2nd 0 0 0 0 0 0 0 0 0
3 Scott Mulligan 2nd 0 0 0 0 0 0 0 0 0
3 Scott Mulligan 2nd 0 0 0 0 0 0 0 0 0
3 Scott Mulligan 2nd 0 0 0 0 0 0 0 0 0
Midfield
# Player EL G A Po SH GB Pn CTO FO-W FO-L
43 Levi Pellegrin 1st 2 0 2 0 0 0 0 0 0
43 Levi Pellegrin 1st 2 0 2 0 0 0 0 0 0
43 Levi Pellegrin 1st 2 0 2 0 0 0 0 0 0
43 Levi Pellegrin 1st 2 0 2 0 0 0 0 0 0
43 Levi Pellegrin 1st 2 0 2 0 0 0 0 0 0
43 Levi Pellegrin 1st 2 0 2 0 0 0 0 0 0
23 Bobby Ecker 3rd 1 0 1 0 0 0 0 0 0
23 Bobby Ecker 3rd 1 0 1 0 0 0 0 0 0
23 Bobby Ecker 3rd 1 0 1 0 0 0 0 0 0
23 Bobby Ecker 3rd 1 0 1 0 0 0 0 0 0
23 Bobby Ecker 3rd 1 0 1 0 0 0 0 0 0
23 Bobby Ecker 3rd 1 0 1 0 0 0 0 0 0
23 Bobby Ecker 3rd 1 0 1 0 0 0 0 0 0
23 Bobby Ecker 3rd 1 0 1 0 0 0 0 0 0
20 Austin Chapman 1st 0 0 0 0 0 0 0 0 0
31 Nick Gizzi 0th 0 0 0 0 0 0 0 0 0
6 Jordan Goldstein 3rd 0 0 0 0 0 0 0 0 0
31 Nick Gizzi 0th 0 0 0 0 0 0 0 0 0
6 Jordan Goldstein 3rd 0 0 0 0 0 0 0 0 0
6 Jordan Goldstein 3rd 0 0 0 0 0 0 0 0 0
6 Jordan Goldstein 3rd 0 0 0 0 0 0 0 0 0
6 Jordan Goldstein 3rd 0 0 0 0 0 0 0 0 0
2 Mike Hook 4th 0 2 2 0 0 0 0 0 0
2 Mike Hook 4th 0 2 2 0 0 0 0 0 0
22 Adam DeLuca 1st 0 0 0 0 0 0 0 0 0
22 Adam DeLuca 1st 0 0 0 0 0 0 0 0 0
22 Adam DeLuca 1st 0 0 0 0 0 0 0 0 0
24 Anthony Jenkins 1st 0 1 1 0 0 0 0 0 0
24 Anthony Jenkins 1st 0 1 1 0 0 0 0 0 0
20 Austin Chapman 1st 0 0 0 0 0 0 0 0 0
20 Austin Chapman 1st 0 0 0 0 0 0 0 0 0
SSDM
# Player EL G A Po SH GB Pn CTO FO-W FO-L
12 Brent Cambra 4th 0 0 0 0 0 0 0 0 0
12 Brent Cambra 4th 0 0 0 0 0 0 0 0 0
17 Chris Amloyan 1st 0 0 0 0 0 0 0 0 0
17 Chris Amloyan 1st 0 0 0 0 0 0 0 0 0
30 Ryan Baker 2nd 0 0 0 0 0 0 0 0 0
LSM
# Player EL G A Po SH GB Pn CTO FO-W FO-L
11 Christan Shaefer 4th 0 0 0 0 0 0 0 0 0
11 Christan Shaefer 4th 0 0 0 0 0 0 0 0 0
48 James Reaney 1st 0 0 0 0 0 0 0 0 0
48 James Reaney 1st 0 0 0 0 0 0 0 0 0
48 James Reaney 1st 0 0 0 0 0 0 0 0 0
33 Sam Bradley 2nd 0 0 0 0 0 0 0 0 0
33 Sam Bradley 2nd 0 0 0 0 0 0 0 0 0
Defense
# Player EL G A Po SH GB Pn CTO FO-W FO-L
4 Brendan Felix 2nd 0 0 0 0 0 0 0 0 0
13 Justin Ghio 3rd 0 0 0 0 0 0 0 0 0
13 Justin Ghio 3rd 0 0 0 0 0 0 0 0 0
13 Justin Ghio 3rd 0 0 0 0 0 0 0 0 0
13 Justin Ghio 3rd 0 0 0 0 0 0 0 0 0
36 Chris Plummer 4th 0 0 0 0 0 0 0 0 0
36 Chris Plummer 4th 0 0 0 0 0 0 0 0 0
37 Matt Duke- Rosati 4th 0 0 0 0 0 0 0 0 0
37 Matt Duke- Rosati 4th 0 0 0 0 0 0 0 0 0
16 Peter Partlow 1st 0 0 0 0 0 0 0 0 0
50 Lucas Henkel 1st 0 0 0 0 0 0 0 0 0
FOS
# Player EL G A Po SH GB Pn CTO FO-W FO-L
21 Jon Bush 4th 0 0 0 0 0 0 0 3 3
32 Jacob Scheidel 2nd 0 0 0 0 0 0 0 7 3
32 Jacob Scheidel 2nd 0 0 0 0 0 0 0 7 3
Goalie
# Player EL GA S S% G A SH GB CTO
27 Luke Post 1st 2 2 50.0 0 0 0 0 0
1 Ian Parker 4th 10 17 63.0 0 0 0 0 0

Are you sure?

Are you sure you want to proceed? The item will be permanently removed, and this action cannot be undone