Idaho
Apr 25, 2015
11 FINAL 20
Divisional
Boise State

Box Score

Team Q1 Q2 Q3 Q4 OT TOTAL
1 2 6 2 0 11
4 6 5 5 0 20

Team Stats

Team G GA GB FO% S S%
14 0 40 48.4% 0 0.0%
20 0 48 48.6% 0 0.0%

Game Leaders

Goals
Colton
Raichl
3
5
Brian
Scott
Assists
Charlie
Dolar
2
4
Adam
Smith
Points
Colton
Raichl
5
8
Brian
Scott
Ground Balls
Drew
Welch
10
5
Zak
Porter
Face Off %
Drew
Welch
53.6%
53.6%
Quinn
Mendiola
Save %
Craig
Patrick
41.2%
62.5%
Ian
Jameson

Player Stats

Attack
# Player EL G A Po SH GB Pn CTO FO-W FO-L
3 Colton Raichl 4th 3 2 5 0 1 0 0 0 0
3 Colton Raichl 4th 3 2 5 0 1 0 0 0 0
84 Deric Wilson 3rd 2 0 2 0 1 0 0 0 0
16 Alex Wenker 1st 2 0 2 0 2 0 0 0 0
37 AJ Gravel 3rd 2 0 2 0 1 0 0 0 0
0 Blake Batman 3rd 1 0 1 0 3 0 0 0 2
11 Dane Konshuk-Mas 1st 0 1 1 0 1 0 0 0 0
Midfield
# Player EL G A Po SH GB Pn CTO FO-W FO-L
42 Patrick Tunison 4th 1 1 2 0 5 0 0 0 1
2 Charlie Dolar 1st 0 2 2 0 2 0 0 0 0
6 Drew Welch 1st 0 1 1 0 10 0 0 15 13
SSDM
# Player EL G A Po SH GB Pn CTO FO-W FO-L
31 James Bieda 1st 0 0 0 0 1 0 0 0 0
LSM
# Player EL G A Po SH GB Pn CTO FO-W FO-L
27 Scott Kozisek 2nd 0 0 0 0 1 0 0 0 0
34 Isaac Skelton 1st 0 0 0 0 5 0 0 0 0
20 Tucker Marcus 1st 0 0 0 0 0 0 0 0 0
Defense
# Player EL G A Po SH GB Pn CTO FO-W FO-L
18 Nolan Knuth 2nd 0 0 0 0 0 0 0 0 0
13 Austin Volking 4th 0 0 0 0 4 0 0 0 0
15 Tyler Ochoa 1st 0 0 0 0 1 0 0 0 0
26 Brenton VanLeeuwen 1st 0 0 0 0 1 0 0 0 0
FOS
# Player EL G A Po SH GB Pn CTO FO-W FO-L
Goalie
# Player EL GA S S% G A SH GB CTO
17 Craig Patrick 4th 20 14 41.2 0 0 0 1 0
Attack
# Player EL G A Po SH GB Pn CTO FO-W FO-L
6 Brian Scott 3rd 5 3 8 0 2 0 0 0 0
8 Liam Finn 2nd 4 1 5 0 4 0 0 0 0
15 Adam Smith 3rd 2 4 6 0 3 0 0 0 0
2 Nathan Swift 1st 2 0 2 0 1 0 0 0 0
25 Dillon Guth 4th 0 2 2 0 1 0 0 0 0
20 Spenser Wilson 1st 0 0 0 0 0 0 0 0 0
10 Trevor Comes 4th 0 0 0 0 2 0 0 0 0
Midfield
# Player EL G A Po SH GB Pn CTO FO-W FO-L
19 Alex Wilson 1st 3 1 4 0 3 0 0 0 0
18 AJ Chiono 2nd 1 0 1 0 0 0 0 0 0
18 AJ Chiono 2nd 1 0 1 0 0 0 0 0 0
13 James Murphy 1st 1 0 1 0 1 0 0 0 0
37 Isaac Johnson 1st 0 0 0 0 0 0 0 0 0
3 Thomas Bristol 1st 0 0 0 0 3 0 0 2 4
33 Zane Berhold 2nd 0 0 0 0 0 0 0 0 1
28 Austin Lickley 1st 0 0 0 0 2 0 0 0 0
29 John Carlson 2nd 0 0 0 0 0 0 0 0 0
5 John Neal III 3rd 0 0 0 0 0 0 0 0 0
42 Robin DeLeon 3rd 0 0 0 0 0 0 0 0 0
SSDM
# Player EL G A Po SH GB Pn CTO FO-W FO-L
4 Trae Field 4th 1 0 1 0 4 0 0 0 0
24 David Schneider 3rd 0 1 1 0 0 0 0 0 0
7 Clint Clifford 1st 0 0 0 0 0 0 0 0 0
7 Clint Clifford 1st 0 0 0 0 0 0 0 0 0
12 Harley Newhart 1st 0 0 0 0 0 0 0 0 0
LSM
# Player EL G A Po SH GB Pn CTO FO-W FO-L
43 Zach Wooding 2nd 0 0 0 0 0 0 0 0 0
Defense
# Player EL G A Po SH GB Pn CTO FO-W FO-L
44 Jordain Cain 2nd 0 0 0 0 3 0 0 0 0
14 Nicholas Cherbero 4th 0 0 0 0 3 0 0 0 0
34 Mark Swiat 0th 0 0 0 0 0 0 0 0 0
17 Zak Porter 0th 0 0 0 0 5 0 0 0 0
23 Nicholas Nizzoli 2nd 0 0 0 0 0 0 0 0 0
36 Zach Alexander 1st 0 0 0 0 0 0 0 0 0
9 David Manning 1st 0 0 0 0 3 0 0 0 0
9 David Manning 1st 0 0 0 0 3 0 0 0 0
40 Ryan Kern 1st 0 0 0 0 0 0 0 0 0
30 Nathan Dawson 1st 0 0 0 0 0 0 0 0 0
16 Den Grosshans 3rd 0 0 0 0 0 0 0 0 0
39 Tannen Campbell 3rd 0 0 0 0 1 0 0 0 0
FOS
# Player EL G A Po SH GB Pn CTO FO-W FO-L
21 Quinn Mendiola 2nd 0 0 0 0 4 0 0 15 13
Goalie
# Player EL GA S S% G A SH GB CTO
22 Ian Jameson 3rd 9 15 62.5 0 0 0 2 0
27 Dustin Kelley 1st 2 2 50.0 0 0 0 0 0

Are you sure?

Are you sure you want to proceed? The item will be permanently removed, and this action cannot be undone