Boise State
Feb 8, 2013
5 FINAL 14
MCLA Game
#4 Brigham Young

Box Score

Team Q1 Q2 Q3 Q4 OT TOTAL
0 1 1 3 0 5
6 2 3 3 0 14

Team Stats

Team G GA GB FO% S S%
18 0 113 35.4% 0 0.0%
129 0 278 74.6% 0 0.0%

Game Leaders

Goals
Karson
Fullmer
1
4
Mike
Fabrizio
Assists
Gunnar
Guth
2
2
Patrick
Matheson
Points
Gunnar
Guth
3
5
Mike
Fabrizio
Ground Balls
Adam
Smith
8
8
Grayson
Dahl
Face Off %
Ryan
Lindsay
50.0%
100.0%
Mickell
Walker
Save %
Trae
Field
60.0%
100.0%
Sean
Goar

Player Stats

Attack
# Player EL G A Po SH GB Pn CTO FO-W FO-L
4 Gunnar Guth 4th 1 2 3 0 2 0 0 0 0
23 Karson Fullmer 3rd 1 0 1 0 2 0 0 0 0
23 Karson Fullmer 3rd 1 0 1 0 2 0 0 0 0
23 Karson Fullmer 3rd 1 0 1 0 2 0 0 0 0
23 Karson Fullmer 3rd 1 0 1 0 2 0 0 0 0
22 Andrew Rusin 1st 1 0 1 0 0 0 0 0 0
22 Andrew Rusin 1st 1 0 1 0 0 0 0 0 0
22 Andrew Rusin 1st 1 0 1 0 0 0 0 0 0
22 Andrew Rusin 1st 1 0 1 0 0 0 0 0 0
4 Gunnar Guth 4th 1 2 3 0 2 0 0 0 0
23 Karson Fullmer 3rd 1 0 1 0 2 0 0 0 0
10 Trevor Comes 2nd 0 0 0 0 0 0 0 0 0
10 Trevor Comes 2nd 0 0 0 0 0 0 0 0 0
10 Trevor Comes 2nd 0 0 0 0 0 0 0 0 0
25 Dillon Guth 2nd 0 0 0 0 3 0 0 0 0
25 Dillon Guth 2nd 0 0 0 0 3 0 0 0 0
25 Dillon Guth 2nd 0 0 0 0 3 0 0 0 0
25 Dillon Guth 2nd 0 0 0 0 3 0 0 0 0
25 Dillon Guth 2nd 0 0 0 0 3 0 0 0 0
10 Trevor Comes 2nd 0 0 0 0 0 0 0 0 0
Midfield
# Player EL G A Po SH GB Pn CTO FO-W FO-L
5 John Neal III 1st 1 0 1 0 2 0 0 0 0
15 Adam Smith 1st 1 0 1 0 8 0 0 0 0
15 Adam Smith 1st 1 0 1 0 8 0 0 0 0
5 John Neal III 1st 1 0 1 0 2 0 0 0 0
5 John Neal III 1st 1 0 1 0 2 0 0 0 0
5 John Neal III 1st 1 0 1 0 2 0 0 0 0
5 John Neal III 1st 1 0 1 0 2 0 0 0 0
7 Ryan Lindsay 0th 0 0 0 0 5 0 0 5 5
SSDM
# Player EL G A Po SH GB Pn CTO FO-W FO-L
6 Taylor Stover 3rd 0 0 0 0 3 0 0 4 8
6 Taylor Stover 3rd 0 0 0 0 3 0 0 4 8
6 Taylor Stover 3rd 0 0 0 0 3 0 0 4 8
6 Taylor Stover 3rd 0 0 0 0 3 0 0 4 8
6 Taylor Stover 3rd 0 0 0 0 3 0 0 4 8
6 Taylor Stover 3rd 0 0 0 0 3 0 0 4 8
40 David Schneider 1st 0 0 0 0 0 0 0 0 0
40 David Schneider 1st 0 0 0 0 0 0 0 0 0
40 David Schneider 1st 0 0 0 0 0 0 0 0 0
9 Cole Briggs 1st 0 0 0 0 0 0 0 0 0
9 Cole Briggs 1st 0 0 0 0 0 0 0 0 0
9 Cole Briggs 1st 0 0 0 0 0 0 0 0 0
9 Cole Briggs 1st 0 0 0 0 0 0 0 0 0
9 Cole Briggs 1st 0 0 0 0 0 0 0 0 0
LSM
# Player EL G A Po SH GB Pn CTO FO-W FO-L
17 Zak Porter 1st 0 0 0 0 3 0 0 0 0
17 Zak Porter 1st 0 0 0 0 3 0 0 0 0
Defense
# Player EL G A Po SH GB Pn CTO FO-W FO-L
39 Tannen Campbell 2nd 0 0 0 0 2 0 0 0 0
39 Tannen Campbell 2nd 0 0 0 0 2 0 0 0 0
39 Tannen Campbell 2nd 0 0 0 0 2 0 0 0 0
41 Leland McCluskey 4th 0 0 0 0 1 0 0 0 0
41 Leland McCluskey 4th 0 0 0 0 1 0 0 0 0
26 Blaine Ottinger 4th 0 0 0 0 3 0 0 0 0
26 Blaine Ottinger 4th 0 0 0 0 3 0 0 0 0
26 Blaine Ottinger 4th 0 0 0 0 3 0 0 0 0
26 Blaine Ottinger 4th 0 0 0 0 3 0 0 0 0
26 Blaine Ottinger 4th 0 0 0 0 3 0 0 0 0
14 Nicholas Cherbero 2nd 0 0 0 0 2 0 0 0 0
14 Nicholas Cherbero 2nd 0 0 0 0 2 0 0 0 0
14 Nicholas Cherbero 2nd 0 0 0 0 2 0 0 0 0
FOS
# Player EL G A Po SH GB Pn CTO FO-W FO-L
Goalie
# Player EL GA S S% G A SH GB CTO
11 Trae Field 2nd 14 21 60.0 0 0 0 6 0
11 Trae Field 2nd 14 21 60.0 0 0 0 6 0
11 Trae Field 2nd 14 21 60.0 0 0 0 6 0
11 Trae Field 2nd 14 21 60.0 0 0 0 6 0
11 Trae Field 2nd 14 21 60.0 0 0 0 6 0
11 Trae Field 2nd 14 21 60.0 0 0 0 6 0
Attack
# Player EL G A Po SH GB Pn CTO FO-W FO-L
6 Mike Fabrizio 2nd 4 1 5 0 2 0 0 0 0
6 Mike Fabrizio 2nd 4 1 5 0 2 0 0 0 0
6 Mike Fabrizio 2nd 4 1 5 0 2 0 0 0 0
6 Mike Fabrizio 2nd 4 1 5 0 2 0 0 0 0
6 Mike Fabrizio 2nd 4 1 5 0 2 0 0 0 0
6 Mike Fabrizio 2nd 4 1 5 0 2 0 0 0 0
6 Mike Fabrizio 2nd 4 1 5 0 2 0 0 0 0
11 Jayden Haws 1st 2 1 3 0 0 0 0 0 0
11 Jayden Haws 1st 2 1 3 0 0 0 0 0 0
11 Jayden Haws 1st 2 1 3 0 0 0 0 0 0
11 Jayden Haws 1st 2 1 3 0 0 0 0 0 0
11 Jayden Haws 1st 2 1 3 0 0 0 0 0 0
11 Jayden Haws 1st 2 1 3 0 0 0 0 0 0
11 Jayden Haws 1st 2 1 3 0 0 0 0 0 0
11 Jayden Haws 1st 2 1 3 0 0 0 0 0 0
11 Jayden Haws 1st 2 1 3 0 0 0 0 0 0
11 Jayden Haws 1st 2 1 3 0 0 0 0 0 0
11 Jayden Haws 1st 2 1 3 0 0 0 0 0 0
11 Jayden Haws 1st 2 1 3 0 0 0 0 0 0
11 Jayden Haws 1st 2 1 3 0 0 0 0 0 0
11 Jayden Haws 1st 2 1 3 0 0 0 0 0 0
11 Jayden Haws 1st 2 1 3 0 0 0 0 0 0
11 Jayden Haws 1st 2 1 3 0 0 0 0 0 0
11 Jayden Haws 1st 2 1 3 0 0 0 0 0 0
11 Jayden Haws 1st 2 1 3 0 0 0 0 0 0
37 Beau Rich 1st 1 0 1 0 0 0 0 0 0
26 John Wagstaff 1st 1 0 1 0 7 0 0 0 0
26 John Wagstaff 1st 1 0 1 0 7 0 0 0 0
34 Brayden Schoonmaker 1st 1 0 1 0 0 0 0 0 0
34 Brayden Schoonmaker 1st 1 0 1 0 0 0 0 0 0
34 Brayden Schoonmaker 1st 1 0 1 0 0 0 0 0 0
34 Brayden Schoonmaker 1st 1 0 1 0 0 0 0 0 0
34 Brayden Schoonmaker 1st 1 0 1 0 0 0 0 0 0
34 Brayden Schoonmaker 1st 1 0 1 0 0 0 0 0 0
37 Beau Rich 1st 1 0 1 0 0 0 0 0 0
37 Beau Rich 1st 1 0 1 0 0 0 0 0 0
37 Beau Rich 1st 1 0 1 0 0 0 0 0 0
37 Beau Rich 1st 1 0 1 0 0 0 0 0 0
37 Beau Rich 1st 1 0 1 0 0 0 0 0 0
37 Beau Rich 1st 1 0 1 0 0 0 0 0 0
37 Beau Rich 1st 1 0 1 0 0 0 0 0 0
37 Beau Rich 1st 1 0 1 0 0 0 0 0 0
37 Beau Rich 1st 1 0 1 0 0 0 0 0 0
37 Beau Rich 1st 1 0 1 0 0 0 0 0 0
37 Beau Rich 1st 1 0 1 0 0 0 0 0 0
28 Dustin Drees 4th 0 0 0 0 1 0 0 0 0
28 Dustin Drees 4th 0 0 0 0 1 0 0 0 0
28 Dustin Drees 4th 0 0 0 0 1 0 0 0 0
28 Dustin Drees 4th 0 0 0 0 1 0 0 0 0
28 Dustin Drees 4th 0 0 0 0 1 0 0 0 0
28 Dustin Drees 4th 0 0 0 0 1 0 0 0 0
28 Dustin Drees 4th 0 0 0 0 1 0 0 0 0
28 Dustin Drees 4th 0 0 0 0 1 0 0 0 0
36 James Wheatley 1st 0 0 0 0 0 0 0 0 0
36 James Wheatley 1st 0 0 0 0 0 0 0 0 0
36 James Wheatley 1st 0 0 0 0 0 0 0 0 0
36 James Wheatley 1st 0 0 0 0 0 0 0 0 0
36 James Wheatley 1st 0 0 0 0 0 0 0 0 0
28 Dustin Drees 4th 0 0 0 0 1 0 0 0 0
28 Dustin Drees 4th 0 0 0 0 1 0 0 0 0
28 Dustin Drees 4th 0 0 0 0 1 0 0 0 0
28 Dustin Drees 4th 0 0 0 0 1 0 0 0 0
28 Dustin Drees 4th 0 0 0 0 1 0 0 0 0
28 Dustin Drees 4th 0 0 0 0 1 0 0 0 0
Midfield
# Player EL G A Po SH GB Pn CTO FO-W FO-L
7 Jake Ferrin 4th 3 1 4 0 1 0 0 0 0
7 Jake Ferrin 4th 3 1 4 0 1 0 0 0 0
7 Jake Ferrin 4th 3 1 4 0 1 0 0 0 0
7 Jake Ferrin 4th 3 1 4 0 1 0 0 0 0
7 Jake Ferrin 4th 3 1 4 0 1 0 0 0 0
7 Jake Ferrin 4th 3 1 4 0 1 0 0 0 0
7 Jake Ferrin 4th 3 1 4 0 1 0 0 0 0
7 Jake Ferrin 4th 3 1 4 0 1 0 0 0 0
7 Jake Ferrin 4th 3 1 4 0 1 0 0 0 0
7 Jake Ferrin 4th 3 1 4 0 1 0 0 0 0
4 Jake Arbon 2nd 1 0 1 0 1 0 0 0 0
4 Jake Arbon 2nd 1 0 1 0 1 0 0 0 0
4 Jake Arbon 2nd 1 0 1 0 1 0 0 0 0
4 Jake Arbon 2nd 1 0 1 0 1 0 0 0 0
4 Jake Arbon 2nd 1 0 1 0 1 0 0 0 0
19 Kiet Tran 1st 0 0 0 0 0 0 0 0 1
19 Kiet Tran 1st 0 0 0 0 0 0 0 0 1
35 Zach Labrum 1st 0 0 0 0 0 0 0 0 0
35 Zach Labrum 1st 0 0 0 0 0 0 0 0 0
35 Zach Labrum 1st 0 0 0 0 0 0 0 0 0
35 Zach Labrum 1st 0 0 0 0 0 0 0 0 0
35 Zach Labrum 1st 0 0 0 0 0 0 0 0 0
35 Zach Labrum 1st 0 0 0 0 0 0 0 0 0
15 Chase Paulson 1st 0 0 0 0 0 0 0 0 0
15 Chase Paulson 1st 0 0 0 0 0 0 0 0 0
15 Chase Paulson 1st 0 0 0 0 0 0 0 0 0
15 Chase Paulson 1st 0 0 0 0 0 0 0 0 0
15 Chase Paulson 1st 0 0 0 0 0 0 0 0 0
15 Chase Paulson 1st 0 0 0 0 0 0 0 0 0
15 Chase Paulson 1st 0 0 0 0 0 0 0 0 0
9 Nick Stevens 2nd 0 0 0 0 0 0 0 0 0
9 Nick Stevens 2nd 0 0 0 0 0 0 0 0 0
9 Nick Stevens 2nd 0 0 0 0 0 0 0 0 0
9 Nick Stevens 2nd 0 0 0 0 0 0 0 0 0
9 Nick Stevens 2nd 0 0 0 0 0 0 0 0 0
9 Nick Stevens 2nd 0 0 0 0 0 0 0 0 0
9 Nick Stevens 2nd 0 0 0 0 0 0 0 0 0
9 Nick Stevens 2nd 0 0 0 0 0 0 0 0 0
9 Nick Stevens 2nd 0 0 0 0 0 0 0 0 0
9 Nick Stevens 2nd 0 0 0 0 0 0 0 0 0
18 Patrick Matheson 4th 0 2 2 0 1 0 0 0 0
18 Patrick Matheson 4th 0 2 2 0 1 0 0 0 0
18 Patrick Matheson 4th 0 2 2 0 1 0 0 0 0
18 Patrick Matheson 4th 0 2 2 0 1 0 0 0 0
18 Patrick Matheson 4th 0 2 2 0 1 0 0 0 0
18 Patrick Matheson 4th 0 2 2 0 1 0 0 0 0
18 Patrick Matheson 4th 0 2 2 0 1 0 0 0 0
18 Patrick Matheson 4th 0 2 2 0 1 0 0 0 0
18 Patrick Matheson 4th 0 2 2 0 1 0 0 0 0
24 Timothy Forsgren 3rd 0 0 0 0 0 0 0 0 0
24 Timothy Forsgren 3rd 0 0 0 0 0 0 0 0 0
24 Timothy Forsgren 3rd 0 0 0 0 0 0 0 0 0
24 Timothy Forsgren 3rd 0 0 0 0 0 0 0 0 0
24 Timothy Forsgren 3rd 0 0 0 0 0 0 0 0 0
24 Timothy Forsgren 3rd 0 0 0 0 0 0 0 0 0
24 Timothy Forsgren 3rd 0 0 0 0 0 0 0 0 0
24 Timothy Forsgren 3rd 0 0 0 0 0 0 0 0 0
24 Timothy Forsgren 3rd 0 0 0 0 0 0 0 0 0
24 Timothy Forsgren 3rd 0 0 0 0 0 0 0 0 0
24 Timothy Forsgren 3rd 0 0 0 0 0 0 0 0 0
24 Timothy Forsgren 3rd 0 0 0 0 0 0 0 0 0
24 Timothy Forsgren 3rd 0 0 0 0 0 0 0 0 0
39 McKay Mitchell 1st 0 0 0 0 0 0 0 0 0
39 McKay Mitchell 1st 0 0 0 0 0 0 0 0 0
39 McKay Mitchell 1st 0 0 0 0 0 0 0 0 0
39 McKay Mitchell 1st 0 0 0 0 0 0 0 0 0
39 McKay Mitchell 1st 0 0 0 0 0 0 0 0 0
39 McKay Mitchell 1st 0 0 0 0 0 0 0 0 0
30 Tanner Bean 1st 0 0 0 0 0 0 0 0 0
39 McKay Mitchell 1st 0 0 0 0 0 0 0 0 0
30 Tanner Bean 1st 0 0 0 0 0 0 0 0 0
30 Tanner Bean 1st 0 0 0 0 0 0 0 0 0
30 Tanner Bean 1st 0 0 0 0 0 0 0 0 0
30 Tanner Bean 1st 0 0 0 0 0 0 0 0 0
30 Tanner Bean 1st 0 0 0 0 0 0 0 0 0
1 Zach Jordan 0th 0 1 1 0 1 0 0 0 0
1 Zach Jordan 0th 0 1 1 0 1 0 0 0 0
1 Zach Jordan 0th 0 1 1 0 1 0 0 0 0
1 Zach Jordan 0th 0 1 1 0 1 0 0 0 0
1 Zach Jordan 0th 0 1 1 0 1 0 0 0 0
1 Zach Jordan 0th 0 1 1 0 1 0 0 0 0
1 Zach Jordan 0th 0 1 1 0 1 0 0 0 0
19 Kiet Tran 1st 0 0 0 0 0 0 0 0 1
19 Kiet Tran 1st 0 0 0 0 0 0 0 0 1
SSDM
# Player EL G A Po SH GB Pn CTO FO-W FO-L
13 Mickell Walker 4th 1 0 1 0 2 0 0 1 0
13 Mickell Walker 4th 1 0 1 0 2 0 0 1 0
13 Mickell Walker 4th 1 0 1 0 2 0 0 1 0
13 Mickell Walker 4th 1 0 1 0 2 0 0 1 0
13 Mickell Walker 4th 1 0 1 0 2 0 0 1 0
13 Mickell Walker 4th 1 0 1 0 2 0 0 1 0
13 Mickell Walker 4th 1 0 1 0 2 0 0 1 0
13 Mickell Walker 4th 1 0 1 0 2 0 0 1 0
13 Mickell Walker 4th 1 0 1 0 2 0 0 1 0
13 Mickell Walker 4th 1 0 1 0 2 0 0 1 0
3 Michael Arnsten 3rd 0 0 0 0 0 0 0 0 0
3 Michael Arnsten 3rd 0 0 0 0 0 0 0 0 0
3 Michael Arnsten 3rd 0 0 0 0 0 0 0 0 0
3 Michael Arnsten 3rd 0 0 0 0 0 0 0 0 0
LSM
# Player EL G A Po SH GB Pn CTO FO-W FO-L
20 Evan Clinger 1st 0 0 0 0 4 0 0 0 0
20 Evan Clinger 1st 0 0 0 0 4 0 0 0 0
20 Evan Clinger 1st 0 0 0 0 4 0 0 0 0
20 Evan Clinger 1st 0 0 0 0 4 0 0 0 0
20 Evan Clinger 1st 0 0 0 0 4 0 0 0 0
20 Evan Clinger 1st 0 0 0 0 4 0 0 0 0
20 Evan Clinger 1st 0 0 0 0 4 0 0 0 0
20 Evan Clinger 1st 0 0 0 0 4 0 0 0 0
20 Evan Clinger 1st 0 0 0 0 4 0 0 0 0
20 Evan Clinger 1st 0 0 0 0 4 0 0 0 0
17 Grayson Dahl 4th 0 0 0 0 8 0 0 0 0
17 Grayson Dahl 4th 0 0 0 0 8 0 0 0 0
17 Grayson Dahl 4th 0 0 0 0 8 0 0 0 0
17 Grayson Dahl 4th 0 0 0 0 8 0 0 0 0
17 Grayson Dahl 4th 0 0 0 0 8 0 0 0 0
17 Grayson Dahl 4th 0 0 0 0 8 0 0 0 0
17 Grayson Dahl 4th 0 0 0 0 8 0 0 0 0
17 Grayson Dahl 4th 0 0 0 0 8 0 0 0 0
17 Grayson Dahl 4th 0 0 0 0 8 0 0 0 0
Defense
# Player EL G A Po SH GB Pn CTO FO-W FO-L
27 Karl Arnold 4th 0 0 0 0 1 0 0 0 0
27 Karl Arnold 4th 0 0 0 0 1 0 0 0 0
27 Karl Arnold 4th 0 0 0 0 1 0 0 0 0
27 Karl Arnold 4th 0 0 0 0 1 0 0 0 0
27 Karl Arnold 4th 0 0 0 0 1 0 0 0 0
27 Karl Arnold 4th 0 0 0 0 1 0 0 0 0
27 Karl Arnold 4th 0 0 0 0 1 0 0 0 0
27 Karl Arnold 4th 0 0 0 0 1 0 0 0 0
27 Karl Arnold 4th 0 0 0 0 1 0 0 0 0
31 Chance Cooper 1st 0 0 0 0 0 0 0 0 0
31 Chance Cooper 1st 0 0 0 0 0 0 0 0 0
31 Chance Cooper 1st 0 0 0 0 0 0 0 0 0
31 Chance Cooper 1st 0 0 0 0 0 0 0 0 0
31 Chance Cooper 1st 0 0 0 0 0 0 0 0 0
31 Chance Cooper 1st 0 0 0 0 0 0 0 0 0
31 Chance Cooper 1st 0 0 0 0 0 0 0 0 0
31 Chance Cooper 1st 0 0 0 0 0 0 0 0 0
14 Rick Rose 1st 0 1 1 0 3 0 0 0 0
14 Rick Rose 1st 0 1 1 0 3 0 0 0 0
14 Rick Rose 1st 0 1 1 0 3 0 0 0 0
14 Rick Rose 1st 0 1 1 0 3 0 0 0 0
14 Rick Rose 1st 0 1 1 0 3 0 0 0 0
14 Rick Rose 1st 0 1 1 0 3 0 0 0 0
14 Rick Rose 1st 0 1 1 0 3 0 0 0 0
8 Daniel Neeleman 3rd 0 0 0 0 2 0 0 0 0
8 Daniel Neeleman 3rd 0 0 0 0 2 0 0 0 0
8 Daniel Neeleman 3rd 0 0 0 0 2 0 0 0 0
8 Daniel Neeleman 3rd 0 0 0 0 2 0 0 0 0
8 Daniel Neeleman 3rd 0 0 0 0 2 0 0 0 0
8 Daniel Neeleman 3rd 0 0 0 0 2 0 0 0 0
8 Daniel Neeleman 3rd 0 0 0 0 2 0 0 0 0
8 Daniel Neeleman 3rd 0 0 0 0 2 0 0 0 0
8 Daniel Neeleman 3rd 0 0 0 0 2 0 0 0 0
2 Tanner Tagg 3rd 0 0 0 0 0 0 0 0 0
2 Tanner Tagg 3rd 0 0 0 0 0 0 0 0 0
2 Tanner Tagg 3rd 0 0 0 0 0 0 0 0 0
2 Tanner Tagg 3rd 0 0 0 0 0 0 0 0 0
2 Tanner Tagg 3rd 0 0 0 0 0 0 0 0 0
2 Tanner Tagg 3rd 0 0 0 0 0 0 0 0 0
2 Tanner Tagg 3rd 0 0 0 0 0 0 0 0 0
2 Tanner Tagg 3rd 0 0 0 0 0 0 0 0 0
33 Jacob Siaosi 1st 0 0 0 0 0 0 0 0 0
33 Jacob Siaosi 1st 0 0 0 0 0 0 0 0 0
33 Jacob Siaosi 1st 0 0 0 0 0 0 0 0 0
33 Jacob Siaosi 1st 0 0 0 0 0 0 0 0 0
33 Jacob Siaosi 1st 0 0 0 0 0 0 0 0 0
33 Jacob Siaosi 1st 0 0 0 0 0 0 0 0 0
FOS
# Player EL G A Po SH GB Pn CTO FO-W FO-L
5 Andrew Welling 1st 0 0 0 0 5 0 0 15 5
5 Andrew Welling 1st 0 0 0 0 5 0 0 15 5
5 Andrew Welling 1st 0 0 0 0 5 0 0 15 5
5 Andrew Welling 1st 0 0 0 0 5 0 0 15 5
5 Andrew Welling 1st 0 0 0 0 5 0 0 15 5
Goalie
# Player EL GA S S% G A SH GB CTO
40 Sean Goar 1st 0 1 100.0 0 0 0 0 0
40 Sean Goar 1st 0 1 100.0 0 0 0 0 0
40 Sean Goar 1st 0 1 100.0 0 0 0 0 0
40 Sean Goar 1st 0 1 100.0 0 0 0 0 0
29 Rob Ostler 3rd 5 11 68.7 0 0 0 3 0
29 Rob Ostler 3rd 5 11 68.7 0 0 0 3 0
29 Rob Ostler 3rd 5 11 68.7 0 0 0 3 0
29 Rob Ostler 3rd 5 11 68.7 0 0 0 3 0
29 Rob Ostler 3rd 5 11 68.7 0 0 0 3 0
29 Rob Ostler 3rd 5 11 68.7 0 0 0 3 0
29 Rob Ostler 3rd 5 11 68.7 0 0 0 3 0

Are you sure?

Are you sure you want to proceed? The item will be permanently removed, and this action cannot be undone