Simon Fraser
Mar 18, 2017
4 FINAL 16
MCLA Game
Brigham Young

Box Score

Team Q1 Q2 Q3 Q4 OT TOTAL
0 1 1 2 0 4
4 3 5 4 0 16

Team Stats

Team G GA GB FO% S S%
4 0 21 37.5% 0 0.0%
16 0 37 62.5% 0 0.0%

Game Leaders

Goals
Greg
Lunde
1
4
Winston
Farley
Assists
Mitch
McDole
1
2
Zach
Labrum
Points
Mitch
McDole
2
5
Winston
Farley
Ground Balls
Mackenzie
Terrio
4
5
Connor
Williams
Face Off %
Sam
Mumford
60.0%
75.0%
Tanner
Bean
Save %
Jeremy
Lashar
46.7%
87.5%
Mason
Moon
Attack
# Player G A Po SH GB Pn CTO FO-W FO-L
4 Greg Lunde 1 0 1 4 0 0 0 0 0
7 Jordan Gabriele 1 0 1 1 1 0 0 0 0
15 Tyler Kirkby 0 0 0 1 2 0 0 0 0
24 Iain Vickars 0 0 0 5 2 0 0 0 0
Midfield
# Player G A Po SH GB Pn CTO FO-W FO-L
5 Jordan Lashar 1 0 1 3 1 0 0 0 0
23 Mitch McDole 1 1 2 3 0 0 0 0 0
11 Todd Hoggarth 0 0 0 0 1 0 0 2 4
16 Brayden Hoggarth 0 0 0 0 0 0 0 0 0
18 Kalup George 0 0 0 0 0 0 0 0 0
20 Josh Wray 0 0 0 1 0 0 0 0 0
22 Ryden Marsh 0 0 0 0 0 0 0 0 0
17 Lucas Greene 0 0 0 2 0 0 0 0 0
21 Kaelan Naylor 0 0 0 4 2 0 0 0 0
SSDM
# Player G A Po SH GB Pn CTO FO-W FO-L
48 Jordan Stroup 0 0 0 0 3 0 0 0 0
LSM
# Player G A Po SH GB Pn CTO FO-W FO-L
14 Quinten Donaldson 0 0 0 0 1 0 0 0 0
9 Mason Hicks 0 0 0 0 0 0 0 0 0
Defense
# Player G A Po SH GB Pn CTO FO-W FO-L
31 Mackenzie Terrio 0 0 0 0 4 0 0 0 0
10 Tim Turnbull 0 0 0 0 1 0 0 0 0
3 Matt Blanchard 0 0 0 0 0 0 0 0 0
26 Sergey Baklykov 0 0 0 0 0 0 0 0 0
FOS
# Player G A Po SH GB Pn CTO FO-W FO-L
8 Matthew Sobey 0 0 0 0 3 0 0 4 9
27 Sam Mumford 0 0 0 0 0 0 0 3 2
Goalie
# Player GA S S% G A SH GB CTO
1 Jeremy Lashar 16 14 46.7 0 0 0 0 0
13 Tej Grewal 0 0 0.0 0 0 0 0 0
Attack
# Player G A Po SH GB Pn CTO FO-W FO-L
2 Winston Farley 4 1 5 4 2 0 0 0 0
25 Harry Waddoups 3 1 4 7 4 60 0 0 0
8 Chris Severson 2 1 3 4 0 0 0 0 0
12 Taylor Heyman 0 0 0 0 0 0 0 0 0
23 Tanner Johnson 0 0 0 3 1 0 0 0 0
11 Weston Haas 0 0 0 2 1 0 0 0 0
15 John Wagstaff 0 0 0 0 3 0 0 0 0
32 Brandon Royse 0 0 0 0 0 0 0 0 0
47 Teagan Willes 0 0 0 0 0 0 0 0 0
Midfield
# Player G A Po SH GB Pn CTO FO-W FO-L
7 Andrew Bertha 1 0 1 4 1 0 0 0 0
22 Josh Tunick 1 0 1 2 0 0 0 0 0
5 Connor Bernal 1 1 2 4 1 0 0 0 0
20 Dallin Bentley 1 1 2 2 0 0 0 0 0
13 Spencer Taylor 0 0 0 0 1 0 0 0 0
6 Chase Miller 0 0 0 1 3 0 0 0 0
10 Alex Yost 0 0 0 0 0 0 0 0 0
17 Zach Labrum 0 2 2 3 1 0 0 0 0
SSDM
# Player G A Po SH GB Pn CTO FO-W FO-L
44 Connor Williams 1 0 1 2 5 0 0 6 2
35 Jake Hougaard 1 1 2 2 0 0 0 0 0
36 Max Ash 0 0 0 0 1 0 0 0 0
16 Brayden Schoonmaker 0 0 0 0 0 0 0 0 0
37 Josh Degn 0 0 0 0 0 0 0 0 0
46 Jeremy Rees 0 0 0 0 0 0 0 0 0
LSM
# Player G A Po SH GB Pn CTO FO-W FO-L
4 Max Neser 0 0 0 2 2 0 0 0 0
27 Devin Nordgran 0 0 0 0 0 0 0 0 0
Defense
# Player G A Po SH GB Pn CTO FO-W FO-L
3 Arty Walters 0 0 0 0 0 0 0 0 0
18 Boston Handley 0 0 0 0 2 0 0 0 0
26 Devin Needs 0 0 0 0 0 0 0 0 0
33 Harrison Wardle 0 0 0 0 2 0 0 0 0
30 Jacob Siaosi 0 0 0 0 0 0 0 0 0
14 Rick Rose 0 0 0 0 2 0 0 0 0
31 Asher Wilson 0 0 0 0 0 0 0 0 0
38 Jared Kotter 0 0 0 0 0 0 0 0 0
41 Matthias Perez 0 0 0 0 0 0 0 0 0
45 Nicolaus Neser 0 0 0 0 0 0 0 0 0
FOS
# Player G A Po SH GB Pn CTO FO-W FO-L
42 Jack Varvel 1 0 1 1 2 0 0 2 4
29 Tanner Bean 0 0 0 1 2 0 0 6 2
49 Tyler Clancy 0 0 0 0 1 0 0 1 1
Goalie
# Player GA S S% G A SH GB CTO
1 Mason Moon 2 14 87.5 0 0 0 1 0
40 Spencer Smith 2 1 33.3 0 0 0 2 0

Are you sure?

Are you sure you want to proceed? The item will be permanently removed, and this action cannot be undone