Mar 1, 2020
16
FINAL
17
MCLA Game
Box Score
| Team | Q1 | Q2 | Q3 | Q4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| 2 | 3 | 4 | 7 | 0 | 16 | |
| 4 | 5 | 6 | 2 | 0 | 17 |
Team Stats
| Team | G | GA | GB | FO% | S | S% |
|---|---|---|---|---|---|---|
| 30 | 0 | 23 | 0.0% | 0 | 0.0% | |
| 25 | 0 | 22 | 77.8% | 0 | 0.0% |
Game Leaders
| Goals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Assists | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Points | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Ground Balls | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Face Off % | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Save % | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
Player Stats
Attack
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Connor Barrett | 4th | 4 | 2 | 6 | 5 | 1 | 0 | 0 | 0 | 0 |
| 11 | Connor Barrett | 4th | 4 | 2 | 6 | 5 | 1 | 0 | 0 | 0 | 0 |
| 17 | Connor Starkey | 2nd | 4 | 0 | 4 | 4 | 4 | 0 | 0 | 0 | 0 |
| 17 | Connor Starkey | 2nd | 4 | 0 | 4 | 4 | 4 | 0 | 0 | 0 | 0 |
| 3 | Eamonn Scaring | 4th | 2 | 4 | 6 | 5 | 1 | 0 | 0 | 0 | 0 |
| 3 | Eamonn Scaring | 4th | 2 | 4 | 6 | 5 | 1 | 0 | 0 | 0 | 0 |
| 5 | Barry Mitchell | 3rd | 1 | 5 | 6 | 1 | 1 | 0 | 0 | 0 | 0 |
| 54 | Alexander Golden | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Kyle Cuklanz | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 | Alexander Golden | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 | Alexander Golden | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 | Conner Hoke | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 | Conner Hoke | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | John Athanasian | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | John Athanasian | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Midfield
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Justin Gomez | 1st | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| 31 | Justin Gomez | 1st | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| 27 | Rish Basu | 3rd | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| 27 | Rish Basu | 3rd | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| 40 | Matthew Chiota | 2nd | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| 50 | Marshall DeCain | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Marshall DeCain | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Michael Mastrobuono | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Joe Tarquini | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Michael Goode | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Michael Goode | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Colin Trimble | 4th | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 42 | Colin Lee | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Colin Trimble | 4th | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 99 | Jack Konopka | 2nd | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 99 | Jack Konopka | 2nd | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 41 | Jack Murphy | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SSDM
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 43 | Corey Ippolito | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Corey Ippolito | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Michael Chew | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | Miles Kelly | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Michael Connell | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Michael Connell | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LSM
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Ian Hunter | 3rd | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 8 | Ian Hunter | 3rd | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Defense
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Christopher Rylkov | 4th | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 14 | Christopher Rylkov | 4th | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 30 | Clayton Scott | 4th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Clayton Scott | 4th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Ethan Gilbert | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Ethan Gilbert | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Justin Keith | 2nd | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2 | Justin Keith | 2nd | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 23 | Reuben Allik | 4th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Reuben Allik | 4th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Cameron Raycroft | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 49 | Andrew Bell | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 49 | Andrew Bell | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | Brendan Cooper | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FOS
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Charles Utsch | 4th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Charles Utsch | 4th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Maxwell Bowen | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Maxwell Bowen | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Andrew Brooks | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Andrew Brooks | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalie
| # | Player | EL | GA | S | S% | G | A | SH | GB | CTO |
|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Paul Kern | 3rd | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Paul Kern | 3rd | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Thomas Tsandilas | 2nd | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Zachary Yorio | 2nd | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Jack Whitescarver | 1st | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Attack
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 97 | Doug Gosselin | 4th | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| 97 | Doug Gosselin | 4th | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| 9 | Matti Toivola | 2nd | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Dominick Trageser | 3rd | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Sean Waterman | 1st | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Sean Waterman | 1st | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Brady desGarennes | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Brady desGarennes | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Nick Hughes | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Joey Shy | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Midfield
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Justin Reno | 4th | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Sam Galaif | 3rd | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Kai Moy | 2nd | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11 | Kai Moy | 2nd | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| 23 | Luke Mikolajewski | 1st | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 4 | Ryan Flaherty | 2nd | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Sachin Gokhale | 2nd | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Luke Mikolajewski | 1st | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 23 | Luke Mikolajewski | 1st | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 28 | Dominic Costa | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | AJ Mclean-Scholz | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Daniel Hillman | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Ben Biggers | 4th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Ben Grassman | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Beniam Huff | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Beniam Huff | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Darion Guan | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Dominic Butts | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Dominic Costa | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Dominic Costa | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SSDM
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|
LSM
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | Joe Johnsson | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Joe Johnsson | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Julian Menendez | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Wyatt Foster | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defense
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 99 | Griff Hawblitzel | 3rd | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Jack Tunney | 4th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Sean Twardy | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Zach Cohen | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Tannor Collins | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Tannor Collins | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Christian Akeroyd | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FOS
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Lucas Lind-White | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Ryan Brown | 4th | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 25 | 6 |
| 98 | Shea Friedman | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Goalie
| # | Player | EL | GA | S | S% | G | A | SH | GB | CTO |
|---|---|---|---|---|---|---|---|---|---|---|
| 27 | Dev Hippenstiel | 2nd | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Tom Baquerizo | 2nd | 16 | 16 | 50.0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Tom Baquerizo | 2nd | 16 | 16 | 50.0 | 0 | 0 | 0 | 0 | 0 |